NHL Teams
All 32 NHL clubs for 2025-26 — record, standings position, depth chart and season-by-season history for every team, with player value measured in Goals Above Replacement.
Eastern Conference — Atlantic Division
| Team | Record | PTS | DIFF | Pages |
|---|---|---|---|---|
| Buffalo Sabres | 50-23-9 | 109 | +47 | Standings · Lines · History |
| Montréal Canadiens | 48-24-10 | 106 | +27 | Standings · Lines · History |
| Tampa Bay Lightning | 50-26-6 | 106 | +59 | Standings · Lines · History |
| Boston Bruins | 45-27-10 | 100 | +22 | Standings · Lines · History |
| Ottawa Senators | 44-27-11 | 99 | +32 | Standings · Lines · History |
| Detroit Red Wings | 41-31-10 | 92 | -17 | Standings · Lines · History |
| Florida Panthers | 40-38-4 | 84 | -25 | Standings · Lines · History |
| Toronto Maple Leafs | 32-36-14 | 78 | -46 | Standings · Lines · History |
Eastern Conference — Metropolitan Division
| Team | Record | PTS | DIFF | Pages |
|---|---|---|---|---|
| Carolina Hurricanes | 53-22-7 | 113 | +56 | Standings · Lines · History |
| Philadelphia Flyers | 43-27-12 | 98 | +7 | Standings · Lines · History |
| Pittsburgh Penguins | 41-25-16 | 98 | +25 | Standings · Lines · History |
| Washington Capitals | 43-30-9 | 95 | +19 | Standings · Lines · History |
| Columbus Blue Jackets | 40-30-12 | 92 | +0 | Standings · Lines · History |
| New York Islanders | 43-34-5 | 91 | -8 | Standings · Lines · History |
| New Jersey Devils | 42-37-3 | 87 | -24 | Standings · Lines · History |
| New York Rangers | 34-39-9 | 77 | -12 | Standings · Lines · History |
Western Conference — Central Division
| Team | Record | PTS | DIFF | Pages |
|---|---|---|---|---|
| Colorado Avalanche | 55-16-11 | 121 | +99 | Standings · Lines · History |
| Dallas Stars | 50-20-12 | 112 | +53 | Standings · Lines · History |
| Minnesota Wild | 46-24-12 | 104 | +32 | Standings · Lines · History |
| Utah Mammoth | 43-33-6 | 92 | +28 | Standings · Lines · History |
| Nashville Predators | 38-34-10 | 86 | -22 | Standings · Lines · History |
| St. Louis Blues | 37-33-12 | 86 | -27 | Standings · Lines · History |
| Winnipeg Jets | 35-35-12 | 82 | -29 | Standings · Lines · History |
| Chicago Blackhawks | 29-39-14 | 72 | -62 | Standings · Lines · History |
Western Conference — Pacific Division
| Team | Record | PTS | DIFF | Pages |
|---|---|---|---|---|
| Vegas Golden Knights | 39-26-17 | 95 | +15 | Standings · Lines · History |
| Edmonton Oilers | 41-30-11 | 93 | +13 | Standings · Lines · History |
| Anaheim Ducks | 43-33-6 | 92 | -15 | Standings · Lines · History |
| Los Angeles Kings | 35-27-20 | 90 | -22 | Standings · Lines · History |
| San Jose Sharks | 39-35-8 | 86 | -41 | Standings · Lines · History |
| Seattle Kraken | 34-37-11 | 79 | -37 | Standings · Lines · History |
| Calgary Flames | 34-39-9 | 77 | -47 | Standings · Lines · History |
| Vancouver Canucks | 25-49-8 | 58 | -100 | Standings · Lines · History |
What is on a team page
Every club's overview carries its position in the division, the roster leaders by Goals Above Replacement, and the divisional rivals it is measured against. GAR leads rather than points because it prices defence, penalties and play-driving into the same number, so a shutdown defenceman and a first-line winger can be compared directly.
Four sub-pages go deeper. Standings carries the full conference table with the playoff cut resolved. Season stats lists every skater and goaltender who dressed, with expected goals and goals saved above expected for the goalies. Lines and depth chart orders the roster by GAR within each position group. History gives the year-by-year record, points and goal differential.
How to compare teams
Points answer what happened; they are a poor guide to what a team is. Goal differential is steadier, and expected-goal differential steadier still, because it grades the chances a team created and allowed rather than the ones that happened to go in. A club several points clear of its expected record is usually getting goaltending or finishing it cannot bank on.
The standings table ranks by points, the power rankings by an Elo rating that updates after every game, and the playoff odds by simulating the remaining schedule. They disagree, and where they disagree is normally the interesting part.
Frequently Asked Questions
How many teams are in the NHL?
32 clubs are playing in 2025-26, split into the Eastern and Western Conferences and four divisions: Atlantic, Metropolitan, Central and Pacific.
What is on a Hockey Alchemy team page?
Each club has an overview with its divisional position and roster leaders, plus sub-pages for the full standings table, season stats and roster, lines and depth chart, and season-by-season history. Player value is given in Goals Above Replacement (GAR) rather than points alone.
Which NHL team has the most points in 2025-26?
Colorado Avalanche lead the league with 121 points from 82 games played.