Boston Bruins Lines & Depth Chart — 2025-26
Boston Bruins forwards, defensemen, and goaltenders for the 2025-26 season, ordered by Goals Above Replacement (GAR). Interactive line combinations are available on the live page.
Forwards
| Player | Pos | GP | GAR |
|---|---|---|---|
| David Pastrnak | RW | 77 | 17.2 |
| Morgan Geekie | RW | 81 | 12.9 |
| Viktor Arvidsson | RW | 69 | 10.9 |
| Charlie McAvoy | RD | 69 | 9.2 |
| Elias Lindholm | C | 69 | 8.4 |
| Pavel Zacha | C | 78 | 8.0 |
| Fraser Minten | C | 82 | 8.0 |
| Alex Steeves | LW | 43 | 4.6 |
| Marat Khusnutdinov | LW | 77 | 4.6 |
| Michael Eyssimont | RW | 56 | 4.5 |
| Casey Mittelstadt | LW | 71 | 2.9 |
| Mason Lohrei | RD | 73 | 1.7 |
Defensemen
| Player | Pos | GP | GAR |
|---|---|---|---|
| Jordan Harris | D | 8 | 0.1 |
| Vladislav Kolyachonok | D | 2 | -0.2 |
| Victor Soderstrom | D | 8 | -0.3 |
| Michael Callahan | D | 5 | -0.7 |
Goaltenders
| Goalie | GP | SV% | GSAx |
|---|---|---|---|
| Jeremy Swayman | 55 | 90.7% | 34.8 |
| Joonas Korpisalo | 31 | 89.4% | 2.6 |
| Michael DiPietro | 1 | 100.0% | 0.1 |