Philadelphia Flyers Standings — 2026-27
Philadelphia Flyers in the Metropolitan Division standings for the 2026-27 season. They have 22 points (8-11-6), 5th in the division.
Metropolitan Division — 2026-27
| # | Team | GP | W | L | OT | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 22 | 16 | 3 | 3 | 35 | 88 | 49 | +39 |
| 2 | New Jersey Devils | 22 | 15 | 7 | 0 | 30 | 82 | 64 | +18 |
| 3 | New York Rangers | 22 | 13 | 8 | 1 | 27 | 67 | 58 | +9 |
| 4 | New York Islanders | 21 | 10 | 6 | 5 | 25 | 68 | 61 | +7 |
| 5 | Philadelphia Flyers | 25 | 8 | 11 | 6 | 22 | 63 | 85 | -22 |
| 6 | Washington Capitals | 20 | 10 | 10 | 0 | 20 | 67 | 76 | -9 |
| 7 | Columbus Blue Jackets | 20 | 8 | 12 | 0 | 16 | 50 | 65 | -15 |
| 8 | Pittsburgh Penguins | 21 | 7 | 12 | 2 | 16 | 64 | 76 | -12 |
Eastern Conference Standings — 2026-27
Playoff seeding follows the NHL format: the top three teams in each division qualify, then the two best remaining teams in the conference take the wild-card spots. x marks a divisional seed, wc a wild card.
| # | Team | GP | W | L | OT | PTS | GF | GA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | x | Carolina Hurricanes | 22 | 16 | 3 | 3 | 35 | 88 | 49 | +39 |
| 2 | x | Tampa Bay Lightning | 22 | 15 | 5 | 2 | 32 | 82 | 62 | +20 |
| 3 | x | Montréal Canadiens | 23 | 14 | 5 | 4 | 32 | 74 | 67 | +7 |
| 4 | x | Ottawa Senators | 23 | 14 | 6 | 3 | 31 | 75 | 68 | +7 |
| 5 | x | New Jersey Devils | 22 | 15 | 7 | 0 | 30 | 82 | 64 | +18 |
| 6 | wc | Boston Bruins | 22 | 14 | 7 | 1 | 29 | 76 | 56 | +20 |
| 7 | x | New York Rangers | 22 | 13 | 8 | 1 | 27 | 67 | 58 | +9 |
| 8 | wc | Florida Panthers | 23 | 12 | 8 | 3 | 27 | 72 | 68 | +4 |
| 9 | New York Islanders | 21 | 10 | 6 | 5 | 25 | 68 | 61 | +7 | |
| 10 | Buffalo Sabres | 22 | 9 | 9 | 4 | 22 | 64 | 77 | -13 | |
| 11 | Philadelphia Flyers | 25 | 8 | 11 | 6 | 22 | 63 | 85 | -22 | |
| 12 | Washington Capitals | 20 | 10 | 10 | 0 | 20 | 67 | 76 | -9 | |
| 13 | Toronto Maple Leafs | 24 | 8 | 13 | 3 | 19 | 75 | 86 | -11 | |
| 14 | Detroit Red Wings | 22 | 8 | 11 | 3 | 19 | 58 | 68 | -10 | |
| 15 | Columbus Blue Jackets | 20 | 8 | 12 | 0 | 16 | 50 | 65 | -15 | |
| 16 | Pittsburgh Penguins | 21 | 7 | 12 | 2 | 16 | 64 | 76 | -12 |
Wild Card Race
| Team | Div | GP | W | L | OT | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Boston Bruins | Atlantic | 22 | 14 | 7 | 1 | 29 | 76 | 56 | +20 |
| Florida Panthers | Atlantic | 23 | 12 | 8 | 3 | 27 | 72 | 68 | +4 |
| New York Islanders | Metropolitan | 21 | 10 | 6 | 5 | 25 | 68 | 61 | +7 |
| Buffalo Sabres | Atlantic | 22 | 9 | 9 | 4 | 22 | 64 | 77 | -13 |
Analysis
The Philadelphia Flyers sit 5th in the Metropolitan Division in 2026-27 and 11th in the Eastern Conference.
They sit 5 points behind Florida Panthers for the final Eastern wild-card spot.
Their -22 goal differential says the underlying play is worse than the raw record suggests.
Frequently Asked Questions
Where are the Philadelphia Flyers in the standings?
The Philadelphia Flyers are 5th in the Metropolitan Division and 11th in the Eastern Conference in 2026-27, with 22 points from 25 games.
Are the Philadelphia Flyers in a playoff spot?
No. The Philadelphia Flyers sit outside the Eastern Conference playoff positions in 2026-27.
How many points do the Philadelphia Flyers have?
The Philadelphia Flyers have 22 points on a 8-11-6 record.
What is the Philadelphia Flyers' goal differential?
The Philadelphia Flyers have a -22 goal differential in 2026-27, scoring 63 goals and allowing 85.