Tampa Bay Lightning Standings — 2026-27
Tampa Bay Lightning in the Atlantic Division standings for the 2026-27 season. They have 2 points (1-1-0), 4th in the division.
Atlantic Division — 2026-27
| # | Team | GP | W | L | OT | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 3 | 2 | 1 | 0 | 4 | 8 | 7 | +1 |
| 2 | Florida Panthers | 3 | 1 | 0 | 2 | 4 | 6 | 7 | -1 |
| 3 | Montréal Canadiens | 2 | 1 | 0 | 1 | 3 | 8 | 8 | +0 |
| 4 | Tampa Bay Lightning | 2 | 1 | 1 | 0 | 2 | 4 | 6 | -2 |
| 5 | Buffalo Sabres | 2 | 1 | 1 | 0 | 2 | 7 | 9 | -2 |
| 6 | Ottawa Senators | 1 | 1 | 0 | 0 | 2 | 3 | 2 | +1 |
| 7 | Toronto Maple Leafs | 3 | 1 | 2 | 0 | 2 | 6 | 7 | -1 |
| 8 | Detroit Red Wings | 2 | 0 | 2 | 0 | 0 | 2 | 5 | -3 |
Eastern Conference Standings — 2026-27
Playoff seeding follows the NHL format: the top three teams in each division qualify, then the two best remaining teams in the conference take the wild-card spots. x marks a divisional seed, wc a wild card.
| # | Team | GP | W | L | OT | PTS | GF | GA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | x | New York Rangers | 4 | 3 | 1 | 0 | 6 | 11 | 6 | +5 |
| 2 | x | Boston Bruins | 3 | 2 | 1 | 0 | 4 | 8 | 7 | +1 |
| 3 | x | Pittsburgh Penguins | 2 | 2 | 0 | 0 | 4 | 13 | 5 | +8 |
| 4 | x | Florida Panthers | 3 | 1 | 0 | 2 | 4 | 6 | 7 | -1 |
| 5 | x | Montréal Canadiens | 2 | 1 | 0 | 1 | 3 | 8 | 8 | +0 |
| 6 | x | Carolina Hurricanes | 3 | 1 | 1 | 1 | 3 | 5 | 8 | -3 |
| 7 | wc | Toronto Maple Leafs | 3 | 1 | 2 | 0 | 2 | 6 | 7 | -1 |
| 8 | wc | New York Islanders | 2 | 1 | 1 | 0 | 2 | 7 | 2 | +5 |
| 9 | Buffalo Sabres | 2 | 1 | 1 | 0 | 2 | 7 | 9 | -2 | |
| 10 | Columbus Blue Jackets | 2 | 1 | 1 | 0 | 2 | 7 | 7 | +0 | |
| 11 | Ottawa Senators | 1 | 1 | 0 | 0 | 2 | 3 | 2 | +1 | |
| 12 | Tampa Bay Lightning | 2 | 1 | 1 | 0 | 2 | 4 | 6 | -2 | |
| 13 | Washington Capitals | 2 | 1 | 1 | 0 | 2 | 6 | 5 | +1 | |
| 14 | New Jersey Devils | 2 | 1 | 1 | 0 | 2 | 3 | 8 | -5 | |
| 15 | Philadelphia Flyers | 3 | 0 | 1 | 2 | 2 | 4 | 13 | -9 | |
| 16 | Detroit Red Wings | 2 | 0 | 2 | 0 | 0 | 2 | 5 | -3 |
Wild Card Race
| Team | Div | GP | W | L | OT | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Toronto Maple Leafs | Atlantic | 3 | 1 | 2 | 0 | 2 | 6 | 7 | -1 |
| New York Islanders | Metropolitan | 2 | 1 | 1 | 0 | 2 | 7 | 2 | +5 |
| Buffalo Sabres | Atlantic | 2 | 1 | 1 | 0 | 2 | 7 | 9 | -2 |
| Columbus Blue Jackets | Metropolitan | 2 | 1 | 1 | 0 | 2 | 7 | 7 | +0 |
Analysis
The Tampa Bay Lightning sit 4th in the Atlantic Division in 2026-27 and 12th in the Eastern Conference.
They are outside the Eastern playoff picture.
Frequently Asked Questions
Where are the Tampa Bay Lightning in the standings?
The Tampa Bay Lightning are 4th in the Atlantic Division and 12th in the Eastern Conference in 2026-27, with 2 points from 2 games.
Are the Tampa Bay Lightning in a playoff spot?
No. The Tampa Bay Lightning sit outside the Eastern Conference playoff positions in 2026-27.
How many points do the Tampa Bay Lightning have?
The Tampa Bay Lightning have 2 points on a 1-1-0 record.
What is the Tampa Bay Lightning's goal differential?
The Tampa Bay Lightning have a -2 goal differential in 2026-27, scoring 4 goals and allowing 6.