Tampa Bay Lightning Lines & Depth Chart — 2025-26
Tampa Bay Lightning forwards, defensemen, and goaltenders for the 2025-26 season, ordered by Goals Above Replacement (GAR). Interactive line combinations are available on the live page.
Forwards
| Player | Pos | GP | GAR |
|---|---|---|---|
| Nikita Kucherov | RW | 77 | 28.3 |
| Brandon Hagel | LW | 71 | 23.4 |
| Jake Guentzel | LW | 81 | 18.6 |
| Darren Raddysh | RD | 73 | 16.2 |
| Pontus Holmberg | LW | 70 | 9.6 |
| Anthony Cirelli | C | 71 | 8.9 |
| Charle-Edouard D'Astous | LD | 70 | 7.3 |
| Brayden Point | C | 63 | 6.2 |
| Oliver Bjorkstrand | RW | 80 | 4.1 |
| Gage Goncalves | RW | 74 | 3.9 |
| Dominic James | C | 43 | 1.6 |
| Corey Perry | RW | 22 | 1.5 |
Defensemen
| Player | Pos | GP | GAR |
|---|---|---|---|
| J.J. Moser | D | 79 | 2.3 |
| Max Crozier | D | 35 | 0.9 |
| Declan Carlile | D | 41 | 0.5 |
| Simon Lundmark | D | 1 | 0.1 |
| Maxim Groshev | D | 2 | 0.0 |
| Steven Santini | D | 12 | -0.0 |
Goaltenders
| Goalie | GP | SV% | GSAx |
|---|---|---|---|
| Andrei Vasilevskiy | 58 | 91.2% | 18.1 |
| Jonas Johansson | 25 | 88.4% | -10.6 |
| Brandon Halverson | 1 | 81.0% | -1.5 |