NHL Standings
Current NHL standings for the 2025-26 season with advanced analytics — points, record, goals for/against and goal differential, updated daily.
| # | Team | GP | W | L | OT | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 82 | 55 | 16 | 11 | 121 | 302 | 203 | +99 |
| 2 | Carolina Hurricanes | 82 | 53 | 22 | 7 | 113 | 296 | 240 | +56 |
| 3 | Dallas Stars | 82 | 50 | 20 | 12 | 112 | 279 | 226 | +53 |
| 4 | Buffalo Sabres | 82 | 50 | 23 | 9 | 109 | 288 | 241 | +47 |
| 5 | Tampa Bay Lightning | 82 | 50 | 26 | 6 | 106 | 290 | 231 | +59 |
| 6 | Montréal Canadiens | 82 | 48 | 24 | 10 | 106 | 283 | 256 | +27 |
| 7 | Minnesota Wild | 82 | 46 | 24 | 12 | 104 | 272 | 240 | +32 |
| 8 | Boston Bruins | 82 | 45 | 27 | 10 | 100 | 272 | 250 | +22 |
| 9 | Ottawa Senators | 82 | 44 | 27 | 11 | 99 | 278 | 246 | +32 |
| 10 | Philadelphia Flyers | 82 | 43 | 27 | 12 | 98 | 250 | 243 | +7 |
| 11 | Pittsburgh Penguins | 82 | 41 | 25 | 16 | 98 | 293 | 268 | +25 |
| 12 | Washington Capitals | 82 | 43 | 30 | 9 | 95 | 263 | 244 | +19 |
| 13 | Vegas Golden Knights | 82 | 39 | 26 | 17 | 95 | 265 | 250 | +15 |
| 14 | Edmonton Oilers | 82 | 41 | 30 | 11 | 93 | 282 | 269 | +13 |
| 15 | Utah Mammoth | 82 | 43 | 33 | 6 | 92 | 268 | 240 | +28 |
| 16 | Anaheim Ducks | 82 | 43 | 33 | 6 | 92 | 273 | 288 | -15 |
| 17 | Detroit Red Wings | 82 | 41 | 31 | 10 | 92 | 241 | 258 | -17 |
| 18 | Columbus Blue Jackets | 82 | 40 | 30 | 12 | 92 | 253 | 253 | +0 |
| 19 | New York Islanders | 82 | 43 | 34 | 5 | 91 | 233 | 241 | -8 |
| 20 | Los Angeles Kings | 82 | 35 | 27 | 20 | 90 | 225 | 247 | -22 |
| 21 | New Jersey Devils | 82 | 42 | 37 | 3 | 87 | 230 | 254 | -24 |
| 22 | San Jose Sharks | 82 | 39 | 35 | 8 | 86 | 251 | 292 | -41 |
| 23 | Nashville Predators | 82 | 38 | 34 | 10 | 86 | 247 | 269 | -22 |
| 24 | St. Louis Blues | 82 | 37 | 33 | 12 | 86 | 231 | 258 | -27 |
| 25 | Florida Panthers | 82 | 40 | 38 | 4 | 84 | 251 | 276 | -25 |
| 26 | Winnipeg Jets | 82 | 35 | 35 | 12 | 82 | 231 | 260 | -29 |
| 27 | Seattle Kraken | 82 | 34 | 37 | 11 | 79 | 226 | 263 | -37 |
| 28 | Toronto Maple Leafs | 82 | 32 | 36 | 14 | 78 | 253 | 299 | -46 |
| 29 | New York Rangers | 82 | 34 | 39 | 9 | 77 | 238 | 250 | -12 |
| 30 | Calgary Flames | 82 | 34 | 39 | 9 | 77 | 212 | 259 | -47 |
| 31 | Chicago Blackhawks | 82 | 29 | 39 | 14 | 72 | 213 | 275 | -62 |
| 32 | Vancouver Canucks | 82 | 25 | 49 | 8 | 58 | 216 | 316 | -100 |
Analysis
The Colorado Avalanche lead the NHL through the 2025-26 season with 121 points (55-16-11).
The Colorado Avalanche own the league's best goal differential at +99, scoring 302 and allowing 203.
Frequently Asked Questions
Which NHL team is first in the standings?
The Colorado Avalanche lead the NHL with 121 points in the 2025-26 season.
Which NHL team has the best goal differential?
The Colorado Avalanche have the best goal differential in the NHL at +99 in the 2025-26 season.