Pittsburgh Penguins Standings — 2026-27
Pittsburgh Penguins in the Metropolitan Division standings for the 2026-27 season. They have 4 points (2-0-0), 2nd in the division.
Metropolitan Division — 2026-27
| # | Team | GP | W | L | OT | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Rangers | 4 | 3 | 1 | 0 | 6 | 11 | 6 | +5 |
| 2 | Pittsburgh Penguins | 2 | 2 | 0 | 0 | 4 | 13 | 5 | +8 |
| 3 | Carolina Hurricanes | 3 | 1 | 1 | 1 | 3 | 5 | 8 | -3 |
| 4 | Washington Capitals | 2 | 1 | 1 | 0 | 2 | 6 | 5 | +1 |
| 5 | New Jersey Devils | 2 | 1 | 1 | 0 | 2 | 3 | 8 | -5 |
| 6 | Columbus Blue Jackets | 2 | 1 | 1 | 0 | 2 | 7 | 7 | +0 |
| 7 | New York Islanders | 2 | 1 | 1 | 0 | 2 | 7 | 2 | +5 |
| 8 | Philadelphia Flyers | 3 | 0 | 1 | 2 | 2 | 4 | 13 | -9 |
Eastern Conference Standings — 2026-27
Playoff seeding follows the NHL format: the top three teams in each division qualify, then the two best remaining teams in the conference take the wild-card spots. x marks a divisional seed, wc a wild card.
| # | Team | GP | W | L | OT | PTS | GF | GA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | x | New York Rangers | 4 | 3 | 1 | 0 | 6 | 11 | 6 | +5 |
| 2 | x | Boston Bruins | 3 | 2 | 1 | 0 | 4 | 8 | 7 | +1 |
| 3 | x | Pittsburgh Penguins | 2 | 2 | 0 | 0 | 4 | 13 | 5 | +8 |
| 4 | x | Florida Panthers | 3 | 1 | 0 | 2 | 4 | 6 | 7 | -1 |
| 5 | x | Montréal Canadiens | 2 | 1 | 0 | 1 | 3 | 8 | 8 | +0 |
| 6 | x | Carolina Hurricanes | 3 | 1 | 1 | 1 | 3 | 5 | 8 | -3 |
| 7 | wc | Toronto Maple Leafs | 3 | 1 | 2 | 0 | 2 | 6 | 7 | -1 |
| 8 | wc | New York Islanders | 2 | 1 | 1 | 0 | 2 | 7 | 2 | +5 |
| 9 | Buffalo Sabres | 2 | 1 | 1 | 0 | 2 | 7 | 9 | -2 | |
| 10 | Columbus Blue Jackets | 2 | 1 | 1 | 0 | 2 | 7 | 7 | +0 | |
| 11 | Ottawa Senators | 1 | 1 | 0 | 0 | 2 | 3 | 2 | +1 | |
| 12 | Tampa Bay Lightning | 2 | 1 | 1 | 0 | 2 | 4 | 6 | -2 | |
| 13 | Washington Capitals | 2 | 1 | 1 | 0 | 2 | 6 | 5 | +1 | |
| 14 | New Jersey Devils | 2 | 1 | 1 | 0 | 2 | 3 | 8 | -5 | |
| 15 | Philadelphia Flyers | 3 | 0 | 1 | 2 | 2 | 4 | 13 | -9 | |
| 16 | Detroit Red Wings | 2 | 0 | 2 | 0 | 0 | 2 | 5 | -3 |
Wild Card Race
| Team | Div | GP | W | L | OT | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Toronto Maple Leafs | Atlantic | 3 | 1 | 2 | 0 | 2 | 6 | 7 | -1 |
| New York Islanders | Metropolitan | 2 | 1 | 1 | 0 | 2 | 7 | 2 | +5 |
| Buffalo Sabres | Atlantic | 2 | 1 | 1 | 0 | 2 | 7 | 9 | -2 |
| Columbus Blue Jackets | Metropolitan | 2 | 1 | 1 | 0 | 2 | 7 | 7 | +0 |
Analysis
The Pittsburgh Penguins sit 2nd in the Metropolitan Division in 2026-27 and 3rd in the Eastern Conference.
That is a guaranteed top-three divisional playoff seed.
Frequently Asked Questions
Where are the Pittsburgh Penguins in the standings?
The Pittsburgh Penguins are 2nd in the Metropolitan Division and 3rd in the Eastern Conference in 2026-27, with 4 points from 2 games.
Are the Pittsburgh Penguins in a playoff spot?
Yes. The Pittsburgh Penguins hold a top-three seed in the Metropolitan Division.
How many points do the Pittsburgh Penguins have?
The Pittsburgh Penguins have 4 points on a 2-0-0 record.
What is the Pittsburgh Penguins' goal differential?
The Pittsburgh Penguins have a +8 goal differential in 2026-27, scoring 13 goals and allowing 5.