New York Islanders — Stats, Roster & Analytics
The New York Islanders are an NHL team in the Metropolitan Division of the Eastern Conference. In the 2025-26 season they are 43-34-5 with 91 points and a -8 goal differential.
2025-26 Record
| GP | W | L | OT | PTS | PTS% | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|
| 82 | 43 | 34 | 5 | 91 | 0.555 | 233 | 241 | -8 |
Metropolitan Division Position
| # | Team | GP | W | L | OT | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Columbus Blue Jackets | 82 | 40 | 30 | 12 | 92 | 253 | 253 | +0 |
| 6 | New York Islanders | 82 | 43 | 34 | 5 | 91 | 233 | 241 | -8 |
| 7 | New Jersey Devils | 82 | 42 | 37 | 3 | 87 | 230 | 254 | -24 |
The New York Islanders are 6th of 8 in the Metropolitan Division. Full New York Islanders standings, conference table and playoff picture.
Roster Leaders
| Player | Pos | GP | G | A | P | GAR |
|---|---|---|---|---|---|---|
| Matthew Schaefer | LD | 82 | 23 | 36 | 59 | 11.9 |
| Mathew Barzal | C | 81 | 19 | 53 | 72 | 11.6 |
| Anders Lee | LW | 82 | 19 | 23 | 42 | 9.8 |
| Bo Horvat | C | 68 | 31 | 26 | 57 | 7.8 |
| Emil Heineman | RW | 82 | 22 | 9 | 31 | 3.4 |
| Tony DeAngelo | RD | 76 | 5 | 30 | 35 | 3.4 |
| Simon Holmstrom | LW | 79 | 19 | 22 | 41 | 3.2 |
| Calum Ritchie | RW | 65 | 13 | 17 | 30 | 2.4 |
| Max Shabanov | R | 44 | 5 | 13 | 18 | 2.3 |
| Jean-Gabriel Pageau | C | 74 | 17 | 18 | 35 | 2.1 |
| Anthony Duclair | RW | 62 | 12 | 15 | 27 | 2.0 |
| Brayden Schenn | LW | 19 | 6 | 5 | 11 | 1.5 |
| Kyle Palmieri | RW | 25 | 6 | 12 | 18 | 1.3 |
| Marshall Warren | D | 8 | 0 | 3 | 3 | 0.3 |
Analysis
Through 82 games in 2025-26, the New York Islanders have 91 points (a 0.555 points percentage) with a -8 goal differential.
Their most valuable skater by GAR is Matthew Schaefer (11.9).
Frequently Asked Questions
What division are the New York Islanders in?
The New York Islanders play in the Metropolitan Division of the Eastern Conference.
What is the New York Islanders record this season?
The New York Islanders are 43-34-5 with 91 points in the 2025-26 season.
How are the New York Islanders doing in 2025-26?
The New York Islanders have a -8 goal differential, scoring 233 and allowing 241 goals.
Who is the best player on the New York Islanders?
By Goals Above Replacement, Matthew Schaefer leads the New York Islanders with 11.9 GAR this season.