Columbus Blue Jackets Lines & Depth Chart — 2025-26
Columbus Blue Jackets forwards, defensemen, and goaltenders for the 2025-26 season, ordered by Goals Above Replacement (GAR). Interactive line combinations are available on the live page.
Forwards
| Player | Pos | GP | GAR |
|---|---|---|---|
| Zach Werenski | LD | 75 | 18.3 |
| Kirill Marchenko | LW | 76 | 14.2 |
| Damon Severson | RD | 71 | 12.6 |
| Mathieu Olivier | RW | 61 | 11.4 |
| Adam Fantilli | C | 82 | 8.8 |
| Denton Mateychuk | RD | 75 | 7.8 |
| Mason Marchment | LW | 39 | 6.5 |
| Charlie Coyle | C | 82 | 5.7 |
| Boone Jenner | C | 67 | 5.3 |
| Dmitri Voronkov | LW | 63 | 4.4 |
| Danton Heinen | RW | 33 | 3.1 |
| Cole Sillinger | LW | 81 | 2.6 |
Defensemen
| Player | Pos | GP | GAR |
|---|---|---|---|
| Dysin Mayo | D | 3 | 0.2 |
| Brendan Smith | D | 15 | 0.0 |
| Egor Zamula | D | 20 | -0.3 |
Goaltenders
| Goalie | GP | SV% | GSAx |
|---|---|---|---|
| Jet Greaves | 55 | 90.8% | 14.6 |
| Elvis Merzlikins | 30 | 88.3% | -7.0 |