NHL Goals Saved Above Expected Leaders
The NHL leaders in Goals Saved Above Expected for the 2025-26 season, ranked using Hockey Alchemy's advanced analytics and updated daily.
| # | Player | Team | Pos | GSAx |
|---|---|---|---|---|
| 1 | Jeremy Swayman | BOS | G | 34.8 |
| 2 | Ilya Sorokin | NYI | G | 29.6 |
| 3 | Logan Thompson | WSH | G | 24.1 |
| 4 | Jakub Dobes | MTL | G | 22.8 |
| 5 | Scott Wedgewood | COL | G | 19.0 |
| 6 | Andrei Vasilevskiy | TBL | G | 18.1 |
| 7 | Igor Shesterkin | NYR | G | 14.7 |
| 8 | Jet Greaves | CBJ | G | 14.6 |
| 9 | Jake Allen | NJD | G | 14.1 |
| 10 | Casey DeSmith | DAL | G | 13.0 |
| 11 | Devin Cooley | CGY | G | 12.7 |
| 12 | Karel Vejmelka | UTA | G | 12.3 |
| 13 | Alex Lyon | BUF | G | 11.8 |
| 14 | Dan Vladar | PHI | G | 10.8 |
| 15 | Jake Oettinger | DAL | G | 10.7 |
| 16 | Spencer Knight | CHI | G | 9.0 |
| 17 | Justus Annunen | NSH | G | 8.8 |
| 18 | Jesper Wallstedt | MIN | G | 8.4 |
| 19 | Ukko-Pekka Luukkonen | BUF | G | 8.1 |
| 20 | Tristan Jarry | EDM | G | 7.3 |
| 21 | Mackenzie Blackwood | COL | G | 6.8 |
| 22 | Dennis Hildeby | TOR | G | 6.5 |
| 23 | Brandon Bussi | CAR | G | 5.7 |
| 24 | Joel Hofer | STL | G | 5.4 |
| 25 | Juuse Saros | NSH | G | 4.9 |
| 26 | David Rittich | NYI | G | 4.5 |
| 27 | Jacob Fowler | MTL | G | 4.3 |
| 28 | Anton Forsberg | LAK | G | 4.3 |
| 29 | Dylan Garand | NYR | G | 3.5 |
| 30 | Joonas Korpisalo | BOS | G | 2.6 |
| 31 | Arsenii Sergeev | CGY | G | 2.3 |
| 32 | Colten Ellis | BUF | G | 2.2 |
| 33 | Clay Stevenson | WSH | G | 1.8 |
| 34 | Alex Nedeljkovic | SJS | G | 1.6 |
| 35 | Stuart Skinner | PIT | G | 1.5 |
| 36 | Victor Ostman | SEA | G | 1.3 |
| 37 | Matt Murray | SEA | G | 0.7 |
| 38 | John Gibson | DET | G | 0.6 |
| 39 | Trent Miner | COL | G | 0.5 |
| 40 | Nico Daws | NJD | G | 0.4 |
Analysis
Jeremy Swayman (BOS) leads the NHL in Goals Saved Above Expected with 34.8 in the 2025-26 season, ahead of Ilya Sorokin and Logan Thompson.
Frequently Asked Questions
Who leads the NHL in Goals Saved Above Expected?
Jeremy Swayman leads the NHL in Goals Saved Above Expected with 34.8 in the 2025-26 season.
Who is second in the NHL in Goals Saved Above Expected?
Ilya Sorokin ranks second in Goals Saved Above Expected with 29.6 in the 2025-26 season.