Joonas Korpisalo — Stats & Advanced Analytics
Joonas Korpisalo is an NHL goaltender for the New York Rangers.
Scouting Report
Joonas Korpisalo is a goaltender in his prime who primarily serves as a backup, handling spot starts throughout the season. He is relied upon for a limited workload, providing a modest overall impact in his role.
His deployment involves filling in for a primary starter rather than carrying a heavy share of the netminding duties. He is a steady presence when called upon, but his usage remains selective.
Player Profile
| Position | Goaltender |
|---|---|
| Team | New York Rangers |
| Shoots / Catches | L |
| Height | 6'4" |
| Weight | 200 lb |
| Born | April 28, 1994 (age 32) in Pori, Finland |
| Draft | 2012 — Round 3, Pick 62 — CBJ |
Career by Season (Regular Season)
| Season | GP | W | L | SV% | GAA | GSAx | GAR |
|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 14 | 9 | 89.4% | 3.15 | -6.9 | -1.8 |
| 2024-25 | 27 | 11 | 10 | 89.3% | 2.90 | -6.3 | -2.2 |
| 2023-24 | 55 | 21 | 26 | 89.0% | 3.27 | -22.6 | -13.5 |
| 2022-23 | 39 | 18 | 14 | 91.4% | 2.65 | 10.2 | 17.5 |
| 2021-22 | 22 | 7 | 11 | 87.7% | 4.15 | -13.9 | -10.1 |
| 2020-21 | 33 | 9 | 13 | 89.4% | 3.30 | -13.1 | -7.6 |
| 2019-20 | 37 | 19 | 12 | 91.1% | 2.60 | -1.7 | 4.5 |
| 2018-19 | 27 | 10 | 7 | 89.7% | 2.95 | -7.4 | -3.5 |
| 2017-18 | 18 | 8 | 8 | 89.7% | 3.32 | -6.5 | -3.1 |
| 2016-17 | 14 | 7 | 5 | 90.5% | 2.88 | -1.1 | 1.3 |
| 2015-16 | 31 | 16 | 11 | 92.0% | 2.60 | 7.4 | 13.2 |
Analysis
Across 11 tracked seasons his GAR peaked at 17.5 in 2022-23.
All figures are model outputs from Hockey Alchemy. Learn how the value metrics are built on the methodology page.
Frequently Asked Questions
What is Joonas Korpisalo's career GAR?
Across 11 NHL seasons tracked by Hockey Alchemy, Joonas Korpisalo has accumulated -5.4 career GAR.
When was Joonas Korpisalo drafted?
Joonas Korpisalo was drafted in 2012 — Round 3, Pick 62 — CBJ.
How tall is Joonas Korpisalo, and how much does he weigh?
Joonas Korpisalo is 6'4" tall and weighs 200 lb. Born April 28, 1994 (age 32) in Pori, Finland.