Florida Panthers at Columbus Blue Jackets
NHL game between the Florida Panthers and the Columbus Blue Jackets on Nov 10, 2026. Final score: Florida Panthers 4, Columbus Blue Jackets 1.
| Status | Final |
|---|---|
| Date | Nov 10, 2026 |
| Venue | Nationwide Arena |
| Florida Panthers score | 4 |
| Columbus Blue Jackets score | 1 |
Shot charts, expected goals (xG), Game GAR and advanced box scores for this game are available on Hockey Alchemy.
Three Stars by Game GAR
Ranked by Game GAR: Goals above replacement in this game. A season of games adds up to season GAR. Skaters only; goalies are listed under Goaltending.
| Player | Pos | G | A | SOG | TOI | xG | Game GAR | |
|---|---|---|---|---|---|---|---|---|
| 1st | Lars Eller | C | 1 | 0 | 3 | 14:30 | 0.48 | +0.39 |
| 2nd | Seth Jones | D | 0 | 1 | 0 | 21:48 | 0.00 | +0.39 |
| 3rd | Anton Lundell | C | 0 | 2 | 2 | 16:34 | 0.10 | +0.29 |
Scoring Summary
| Time | Team | Goal | Assists | Strength | Score (Florida Panthers–Columbus Blue Jackets) |
|---|---|---|---|---|---|
| 2nd 02:00 | FLA | Sam Bennett | Anton Lundell, Seth Jones | 4v5 | 1–0 |
| 2nd 04:17 | FLA | Lars Eller | Carter Verhaeghe, Aaron Ekblad | 5v5 | 2–0 |
| 2nd 19:41 | CBJ | Ivan Provorov | Dmitri Voronkov, Valeri Nichushkin | 5v5 | 2–1 |
| 3rd 14:29 | FLA | Sam Bennett | Aaron Ekblad, Matthew Tkachuk | 4v4 | 3–1 |
| 3rd 17:44 | FLA | Sam Reinhart | Anton Lundell, Eetu Luostarinen | 6v5 EN | 4–1 |
Team Comparison
| Florida Panthers | Columbus Blue Jackets | |
|---|---|---|
| Goals | 4 | 1 |
| Shots on goal | 29 | 39 |
| Expected goals (xG) | 3.35 | 2.51 |
| High-danger shots | 20 | 19 |
| Corsi % | 39.7% | 60.3% |
| Power play | 1/1 | 0/1 |
| Faceoff % | 38.6% | 61.4% |
| Hits | 24 | 27 |
| Blocks | 16 | 8 |
| Giveaways | 21 | 19 |
| Takeaways | 4 | 10 |
Florida Panthers Skaters
| Player | Pos | G | A | P | SOG | TOI | xG | Game GAR |
|---|---|---|---|---|---|---|---|---|
| Lars Eller | C | 1 | 0 | 1 | 3 | 14:30 | 0.48 | +0.39 |
| Seth Jones | D | 0 | 1 | 1 | 0 | 21:48 | 0.00 | +0.39 |
| Anton Lundell | C | 0 | 2 | 2 | 2 | 16:34 | 0.10 | +0.29 |
| Carter Verhaeghe | C | 0 | 1 | 1 | 4 | 18:00 | 0.28 | +0.28 |
| Aaron Ekblad | D | 0 | 2 | 2 | 0 | 20:55 | 0.00 | +0.26 |
| Sam Bennett | C | 2 | 0 | 2 | 5 | 17:01 | 0.30 | +0.14 |
| Jack Devine | R | 0 | 0 | 0 | 2 | 13:58 | 0.42 | +0.14 |
| Sam Reinhart | C | 1 | 0 | 1 | 3 | 17:08 | 1.00 | +0.13 |
| Garnet Hathaway | R | 0 | 0 | 0 | 0 | 10:59 | 0.15 | +0.06 |
| Brady Tkachuk | L | 0 | 0 | 0 | 2 | 16:51 | 0.37 | +0.06 |
| Niko Mikkola | D | 0 | 0 | 0 | 2 | 20:50 | 0.08 | +0.03 |
| Radko Gudas | D | 0 | 0 | 0 | 3 | 16:14 | 0.06 | +0.02 |
| Gustav Forsling | D | 0 | 0 | 0 | 2 | 22:46 | 0.04 | +0.02 |
| Dmitry Kulikov | D | 0 | 0 | 0 | 0 | 16:08 | 0.00 | −0.01 |
| Cole Schwindt | R | 0 | 0 | 0 | 0 | 10:16 | 0.00 | −0.03 |
| Matthew Tkachuk | L | 0 | 1 | 1 | 0 | 17:13 | 0.03 | −0.06 |
| Bokondji Imama | L | 0 | 0 | 0 | 0 | 9:51 | 0.00 | −0.06 |
| Eetu Luostarinen | C | 0 | 1 | 1 | 1 | 14:58 | 0.05 | −0.10 |
Columbus Blue Jackets Skaters
| Player | Pos | G | A | P | SOG | TOI | xG | Game GAR |
|---|---|---|---|---|---|---|---|---|
| Mathieu Olivier | R | 0 | 0 | 0 | 2 | 14:45 | 0.35 | +0.28 |
| Ivan Provorov | D | 1 | 0 | 1 | 6 | 20:57 | 0.28 | +0.22 |
| Cole Sillinger | C | 0 | 0 | 0 | 4 | 15:11 | 0.31 | +0.18 |
| Zach Werenski | D | 0 | 0 | 0 | 6 | 28:02 | 0.25 | +0.14 |
| Valeri Nichushkin | R | 0 | 1 | 1 | 4 | 18:47 | 0.20 | +0.12 |
| Dmitri Voronkov | L | 0 | 1 | 1 | 0 | 16:40 | 0.00 | +0.07 |
| Damon Severson | D | 0 | 0 | 0 | 1 | 24:01 | 0.00 | +0.03 |
| Denton Mateychuk | D | 0 | 0 | 0 | 2 | 20:45 | 0.08 | 0.00 |
| Dante Fabbro | D | 0 | 0 | 0 | 2 | 12:37 | 0.04 | 0.00 |
| Adam Fantilli | C | 0 | 0 | 0 | 3 | 19:18 | 0.20 | −0.02 |
| Ryan Lomberg | L | 0 | 0 | 0 | 1 | 9:52 | 0.11 | −0.02 |
| Jack Williams | C | 0 | 0 | 0 | 1 | 9:23 | 0.09 | −0.04 |
| Charlie Coyle | C | 0 | 0 | 0 | 2 | 15:15 | 0.23 | −0.09 |
| Steven Lorentz | C | 0 | 0 | 0 | 0 | 9:00 | 0.00 | −0.09 |
| Sean Monahan | C | 0 | 0 | 0 | 3 | 17:01 | 0.09 | −0.11 |
| Matthew Knies | L | 0 | 0 | 0 | 2 | 16:08 | 0.20 | −0.13 |
| Kent Johnson | C | 0 | 0 | 0 | 0 | 16:45 | 0.08 | −0.13 |
| Erik Gudbranson | D | 0 | 0 | 0 | 0 | 12:32 | 0.00 | −0.19 |
Goaltending
| Goalie | Team | SV | SA | SV% | GSAx | Decision | Game GAR |
|---|---|---|---|---|---|---|---|
| Jacob Markstrom | Florida Panthers | 38 | 39 | 97.4% | 1.51 | W | +1.67 |
| Cam Talbot | Columbus Blue Jackets | 25 | 28 | 89.3% | -0.20 | L | −0.04 |
Analysis
The Florida Panthers defeated the Columbus Blue Jackets 4–1 on Nov 10, 2026.
Columbus Blue Jackets generated 2.51 expected goals to Florida Panthers's 3.35 — the run of play matched the result, with Florida Panthers earning the better chances as well as the goals.
Lars Eller led all skaters with a Game GAR of +0.39 on 1 goal, 3 shots on goal.
Jacob Markstrom stopped 38 of 39, worth 1.51 goals saved above expected.
Frequently Asked Questions
Who won the Florida Panthers vs Columbus Blue Jackets game?
The Florida Panthers beat the Columbus Blue Jackets 4–1 on Nov 10, 2026.
What was the final score?
The final score was Florida Panthers 4, Columbus Blue Jackets 1.
Who was the best skater in this game?
By Game GAR, goals above replacement in this game, Lars Eller led all skaters at +0.39, on 1 G, 0 A and 3 shots on goal.
Which team deserved to win by expected goals?
Columbus Blue Jackets generated 2.51 expected goals and Florida Panthers generated 3.35, so Florida Panthers created the better chances. That matches the result.
What were the shot totals?
Florida Panthers put 29 shots on goal and Columbus Blue Jackets put 39. High-danger chances went 20 to 19.