Detroit Red Wings at Florida Panthers
NHL game between the Detroit Red Wings and the Florida Panthers on Nov 12, 2026. Final score: Detroit Red Wings 4, Florida Panthers 5.
| Status | Final |
|---|---|
| Date | Nov 12, 2026 |
| Venue | Amerant Bank Arena |
| Detroit Red Wings score | 4 |
| Florida Panthers score | 5 |
Shot charts, expected goals (xG), Game GAR and advanced box scores for this game are available on Hockey Alchemy.
Three Stars by Game GAR
Ranked by Game GAR: Goals above replacement in this game. A season of games adds up to season GAR. Skaters only; goalies are listed under Goaltending.
| Player | Pos | G | A | SOG | TOI | xG | Game GAR | |
|---|---|---|---|---|---|---|---|---|
| 1st | Carter Verhaeghe | C | 0 | 3 | 3 | 19:15 | 0.46 | +0.67 |
| 2nd | Brady Tkachuk | L | 0 | 1 | 4 | 15:47 | 0.48 | +0.37 |
| 3rd | Alex DeBrincat | R | 0 | 0 | 2 | 18:19 | 0.45 | +0.34 |
Scoring Summary
| Time | Team | Goal | Assists | Strength | Score (Detroit Red Wings–Florida Panthers) |
|---|---|---|---|---|---|
| 1st 03:52 | FLA | Sam Reinhart | Carter Verhaeghe, Seth Jones | 5v5 | 0–1 |
| 1st 04:07 | DET | J.T. Compher | Carter Mazur, Moritz Seider | 5v5 | 1–1 |
| 1st 13:14 | DET | Andreas Englund | — | 5v5 | 2–1 |
| 2nd 00:17 | DET | Lucas Raymond | Andrew Copp | 5v5 | 3–1 |
| 2nd 12:08 | DET | Marco Kasper | William Wallinder, Moritz Seider | 5v5 | 4–1 |
| 2nd 19:42 | FLA | Gustav Forsling | Carter Verhaeghe | 5v5 | 4–2 |
| 3rd 02:32 | FLA | Anton Lundell | Carter Verhaeghe, Aaron Ekblad | 5v5 | 4–3 |
| 3rd 16:29 | FLA | Lars Eller | Niko Mikkola | 5v5 | 4–4 |
| 3rd 17:20 | FLA | Anton Lundell | Brady Tkachuk, Matthew Tkachuk | 5v5 | 4–5 |
Team Comparison
| Detroit Red Wings | Florida Panthers | |
|---|---|---|
| Goals | 4 | 5 |
| Shots on goal | 28 | 29 |
| Expected goals (xG) | 2.39 | 2.90 |
| High-danger shots | 19 | 20 |
| Corsi % | 43.4% | 56.6% |
| Power play | 0/2 | 0/2 |
| Faceoff % | 48.2% | 51.8% |
| Hits | 13 | 36 |
| Blocks | 17 | 7 |
| Giveaways | 18 | 10 |
| Takeaways | 4 | 2 |
Detroit Red Wings Skaters
| Player | Pos | G | A | P | SOG | TOI | xG | Game GAR |
|---|---|---|---|---|---|---|---|---|
| Alex DeBrincat | R | 0 | 0 | 0 | 2 | 18:19 | 0.45 | +0.34 |
| Andrew Copp | C | 0 | 1 | 1 | 1 | 20:10 | 0.26 | +0.30 |
| William Wallinder | D | 0 | 1 | 1 | 2 | 20:17 | 0.01 | +0.27 |
| Moritz Seider | D | 0 | 2 | 2 | 2 | 26:31 | 0.05 | +0.21 |
| Marco Kasper | C | 1 | 0 | 1 | 2 | 14:12 | 0.26 | +0.20 |
| Emmitt Finnie | C | 0 | 0 | 0 | 3 | 21:01 | 0.37 | +0.12 |
| Carter Mazur | L | 0 | 1 | 1 | 0 | 13:38 | 0.05 | +0.07 |
| Mason Appleton | C | 0 | 0 | 0 | 1 | 9:12 | 0.05 | +0.07 |
| Sheldon Dries | C | 0 | 0 | 0 | 0 | 10:26 | 0.13 | 0.00 |
| J.T. Compher | L | 1 | 0 | 1 | 2 | 14:48 | 0.13 | −0.01 |
| Lucas Raymond | L | 1 | 0 | 1 | 3 | 19:26 | 0.13 | −0.04 |
| Justin Faulk | D | 0 | 0 | 0 | 3 | 22:24 | 0.20 | −0.05 |
| Keegan Kolesar | R | 0 | 0 | 0 | 0 | 9:05 | 0.01 | −0.06 |
| Andreas Englund | D | 1 | 0 | 1 | 1 | 14:21 | 0.02 | −0.09 |
| Ben Chiarot | D | 0 | 0 | 0 | 2 | 19:49 | 0.05 | −0.13 |
| Anton Johansson | D | 0 | 0 | 0 | 2 | 12:03 | 0.01 | −0.16 |
| Michael Brandsegg-Nygård | R | 0 | 0 | 0 | 1 | 14:52 | 0.19 | −0.17 |
| Viktor Arvidsson | L | 0 | 0 | 0 | 1 | 18:09 | 0.02 | −0.20 |
Florida Panthers Skaters
| Player | Pos | G | A | P | SOG | TOI | xG | Game GAR |
|---|---|---|---|---|---|---|---|---|
| Carter Verhaeghe | C | 0 | 3 | 3 | 3 | 19:15 | 0.46 | +0.67 |
| Brady Tkachuk | L | 0 | 1 | 1 | 4 | 15:47 | 0.48 | +0.37 |
| Anton Lundell | C | 2 | 0 | 2 | 3 | 15:50 | 0.36 | +0.31 |
| Aaron Ekblad | D | 0 | 1 | 1 | 2 | 23:01 | 0.42 | +0.24 |
| Niko Mikkola | D | 0 | 1 | 1 | 1 | 19:22 | 0.02 | +0.21 |
| Gustav Forsling | D | 1 | 0 | 1 | 2 | 22:41 | 0.15 | +0.07 |
| Cole Schwindt | R | 0 | 0 | 0 | 1 | 9:12 | 0.08 | +0.07 |
| Dmitry Kulikov | D | 0 | 0 | 0 | 2 | 15:21 | 0.13 | +0.05 |
| Seth Jones | D | 0 | 1 | 1 | 2 | 22:32 | 0.06 | +0.04 |
| Matthew Tkachuk | L | 0 | 1 | 1 | 0 | 17:01 | 0.00 | +0.04 |
| Sam Reinhart | C | 1 | 0 | 1 | 4 | 23:00 | 0.44 | +0.03 |
| Bokondji Imama | L | 0 | 0 | 0 | 0 | 8:54 | 0.00 | +0.01 |
| Radko Gudas | D | 0 | 0 | 0 | 2 | 13:47 | 0.03 | 0.00 |
| Lars Eller | C | 1 | 0 | 1 | 1 | 19:51 | 0.15 | −0.03 |
| Eetu Luostarinen | C | 0 | 0 | 0 | 1 | 15:49 | 0.05 | −0.08 |
| Garnet Hathaway | R | 0 | 0 | 0 | 0 | 8:39 | 0.00 | −0.09 |
| Sandis Vilmanis | L | 0 | 0 | 0 | 0 | 13:02 | 0.00 | −0.10 |
| Sam Bennett | C | 0 | 0 | 0 | 1 | 12:56 | 0.07 | −0.22 |
Goaltending
| Goalie | Team | SV | SA | SV% | GSAx | Decision | Game GAR |
|---|---|---|---|---|---|---|---|
| John Gibson | Detroit Red Wings | 24 | 29 | 82.8% | -2.10 | L | −1.94 |
| Akira Schmid | Florida Panthers | 24 | 28 | 85.7% | -1.65 | W | −1.48 |
Analysis
The Florida Panthers defeated the Detroit Red Wings 5–4 on Nov 12, 2026, a one-goal game.
Florida Panthers generated 2.9 expected goals to Detroit Red Wings's 2.39 — Florida Panthers edged the chance share as well as the scoreline.
Carter Verhaeghe led all skaters with a Game GAR of +0.67 on 3 assists, 3 shots on goal.
Akira Schmid stopped 24 of 28, worth -1.65 goals saved above expected.
Frequently Asked Questions
Who won the Detroit Red Wings vs Florida Panthers game?
The Florida Panthers beat the Detroit Red Wings 5–4 on Nov 12, 2026.
What was the final score?
The final score was Florida Panthers 5, Detroit Red Wings 4.
Who was the best skater in this game?
By Game GAR, goals above replacement in this game, Carter Verhaeghe led all skaters at +0.67, on 0 G, 3 A and 3 shots on goal.
Which team deserved to win by expected goals?
Florida Panthers generated 2.9 expected goals and Detroit Red Wings generated 2.39, so Florida Panthers created the better chances. That matches the result.
What were the shot totals?
Detroit Red Wings put 28 shots on goal and Florida Panthers put 29. High-danger chances went 19 to 20.