Tampa Bay Lightning at Columbus Blue Jackets
NHL game between the Tampa Bay Lightning and the Columbus Blue Jackets on Nov 12, 2026. Final score: Tampa Bay Lightning 3, Columbus Blue Jackets 1.
| Status | Final |
|---|---|
| Date | Nov 12, 2026 |
| Venue | Nationwide Arena |
| Tampa Bay Lightning score | 3 |
| Columbus Blue Jackets score | 1 |
Shot charts, expected goals (xG), Game GAR and advanced box scores for this game are available on Hockey Alchemy.
Three Stars by Game GAR
Ranked by Game GAR: Goals above replacement in this game. A season of games adds up to season GAR. Skaters only; goalies are listed under Goaltending.
| Player | Pos | G | A | SOG | TOI | xG | Game GAR | |
|---|---|---|---|---|---|---|---|---|
| 1st | Brandon Hagel | L | 2 | 1 | 6 | 19:40 | 0.89 | +0.93 |
| 2nd | Jake Guentzel | C | 1 | 1 | 3 | 21:35 | 0.59 | +0.72 |
| 3rd | John Carlson | D | 0 | 1 | 3 | 15:43 | 0.38 | +0.46 |
Scoring Summary
| Time | Team | Goal | Assists | Strength | Score (Tampa Bay Lightning–Columbus Blue Jackets) |
|---|---|---|---|---|---|
| 1st 02:57 | TBL | Brandon Hagel | Charle-Edouard D'Astous, Nikita Kucherov | 5v5 | 1–0 |
| 1st 12:20 | CBJ | Matthew Knies | Kent Johnson, Sean Monahan | 5v4 | 1–1 |
| 3rd 01:06 | TBL | Jake Guentzel | Brandon Hagel, John Carlson | 5v5 | 2–1 |
| 3rd 07:41 | TBL | Brandon Hagel | Jake Guentzel, Nikita Kucherov | 5v5 | 3–1 |
Team Comparison
| Tampa Bay Lightning | Columbus Blue Jackets | |
|---|---|---|
| Goals | 3 | 1 |
| Shots on goal | 28 | 29 |
| Expected goals (xG) | 2.94 | 2.68 |
| High-danger shots | 20 | 22 |
| Corsi % | 42.9% | 57.1% |
| Power play | 0/0 | 1/2 |
| Faceoff % | 39.7% | 60.3% |
| Hits | 20 | 12 |
| Blocks | 17 | 6 |
| Giveaways | 16 | 10 |
| Takeaways | 2 | 1 |
Tampa Bay Lightning Skaters
| Player | Pos | G | A | P | SOG | TOI | xG | Game GAR |
|---|---|---|---|---|---|---|---|---|
| Brandon Hagel | L | 2 | 1 | 3 | 6 | 19:40 | 0.89 | +0.93 |
| Jake Guentzel | C | 1 | 1 | 2 | 3 | 21:35 | 0.59 | +0.72 |
| John Carlson | D | 0 | 1 | 1 | 3 | 15:43 | 0.38 | +0.46 |
| Charle-Edouard D'Astous | D | 0 | 1 | 1 | 3 | 17:09 | 0.19 | +0.40 |
| Nikita Kucherov | R | 0 | 2 | 2 | 2 | 20:53 | 0.13 | +0.31 |
| Max Crozier | D | 0 | 0 | 0 | 2 | 14:26 | 0.14 | +0.14 |
| Ryan McDonagh | D | 0 | 0 | 0 | 1 | 20:42 | 0.05 | +0.13 |
| Emil Lilleberg | D | 0 | 0 | 0 | 0 | 9:34 | 0.01 | +0.02 |
| Sam O'Reilly | R | 0 | 0 | 0 | 0 | 12:00 | 0.17 | 0.00 |
| Gage Goncalves | C | 0 | 0 | 0 | 1 | 11:36 | 0.01 | −0.04 |
| Ilya Mikheyev | R | 0 | 0 | 0 | 3 | 18:11 | 0.22 | −0.07 |
| Pontus Holmberg | R | 0 | 0 | 0 | 0 | 17:53 | 0.00 | −0.07 |
| Zemgus Girgensons | C | 0 | 0 | 0 | 1 | 21:32 | 0.01 | −0.09 |
| Victor Hedman | D | 0 | 0 | 0 | 1 | 18:42 | 0.03 | −0.13 |
| Conor Geekie | C | 0 | 0 | 0 | 1 | 12:13 | 0.09 | −0.14 |
| J.J. Moser | D | 0 | 0 | 0 | 1 | 23:54 | 0.03 | −0.19 |
| Jeffrey Viel | L | 0 | 0 | 0 | 0 | 11:07 | 0.00 | −0.21 |
| Scott Sabourin | R | 0 | 0 | 0 | 0 | 10:51 | 0.00 | −0.23 |
Columbus Blue Jackets Skaters
| Player | Pos | G | A | P | SOG | TOI | xG | Game GAR |
|---|---|---|---|---|---|---|---|---|
| Sean Monahan | C | 0 | 1 | 1 | 0 | 9:58 | 0.00 | +0.28 |
| Jake Christiansen | D | 0 | 0 | 0 | 3 | 14:58 | 0.29 | +0.27 |
| Denton Mateychuk | D | 0 | 0 | 0 | 2 | 19:27 | 0.31 | +0.25 |
| Matthew Knies | L | 1 | 0 | 1 | 3 | 20:59 | 0.45 | +0.14 |
| Zach Werenski | D | 0 | 0 | 0 | 5 | 26:17 | 0.40 | +0.14 |
| Kent Johnson | C | 0 | 1 | 1 | 4 | 21:01 | 0.17 | +0.06 |
| Ryan Lomberg | L | 0 | 0 | 0 | 1 | 5:22 | 0.05 | +0.03 |
| Damon Severson | D | 0 | 0 | 0 | 1 | 21:34 | 0.22 | +0.01 |
| Mathieu Olivier | R | 0 | 0 | 0 | 1 | 15:21 | 0.17 | −0.01 |
| Steven Lorentz | C | 0 | 0 | 0 | 0 | 8:10 | 0.01 | −0.02 |
| Charlie Coyle | C | 0 | 0 | 0 | 3 | 22:36 | 0.29 | −0.04 |
| Jack Williams | C | 0 | 0 | 0 | 0 | 9:34 | 0.01 | −0.06 |
| Dmitri Voronkov | L | 0 | 0 | 0 | 0 | 11:41 | 0.00 | −0.08 |
| Dante Fabbro | D | 0 | 0 | 0 | 2 | 15:24 | 0.03 | −0.09 |
| Valeri Nichushkin | R | 0 | 0 | 0 | 0 | 20:08 | 0.09 | −0.12 |
| Cole Sillinger | C | 0 | 0 | 0 | 1 | 19:09 | 0.07 | −0.12 |
| Adam Fantilli | C | 0 | 0 | 0 | 2 | 21:56 | 0.09 | −0.16 |
| Ivan Provorov | D | 0 | 0 | 0 | 1 | 20:45 | 0.02 | −0.23 |
Goaltending
| Goalie | Team | SV | SA | SV% | GSAx | Decision | Game GAR |
|---|---|---|---|---|---|---|---|
| Dennis Hildeby | Tampa Bay Lightning | 28 | 29 | 96.6% | 1.68 | W | +1.84 |
| Jet Greaves | Columbus Blue Jackets | 25 | 28 | 89.3% | -0.06 | L | +0.09 |
Analysis
The Tampa Bay Lightning defeated the Columbus Blue Jackets 3–1 on Nov 12, 2026.
Columbus Blue Jackets generated 2.68 expected goals to Tampa Bay Lightning's 2.94 — the run of play matched the result, with Tampa Bay Lightning earning the better chances as well as the goals; by expected goals it was close to a coin flip.
Brandon Hagel led all skaters with a Game GAR of +0.93 on 2 goals, 1 assist, 6 shots on goal.
Dennis Hildeby stopped 28 of 29, worth 1.68 goals saved above expected.
Frequently Asked Questions
Who won the Tampa Bay Lightning vs Columbus Blue Jackets game?
The Tampa Bay Lightning beat the Columbus Blue Jackets 3–1 on Nov 12, 2026.
What was the final score?
The final score was Tampa Bay Lightning 3, Columbus Blue Jackets 1.
Who was the best skater in this game?
By Game GAR, goals above replacement in this game, Brandon Hagel led all skaters at +0.93, on 2 G, 1 A and 6 shots on goal.
Which team deserved to win by expected goals?
Columbus Blue Jackets generated 2.68 expected goals and Tampa Bay Lightning generated 2.94, so Tampa Bay Lightning created the better chances. That matches the result.
What were the shot totals?
Tampa Bay Lightning put 28 shots on goal and Columbus Blue Jackets put 29. High-danger chances went 20 to 22.