Columbus Blue Jackets at Buffalo Sabres
NHL game between the Columbus Blue Jackets and the Buffalo Sabres on Nov 06, 2026. Final score: Columbus Blue Jackets 2, Buffalo Sabres 5.
| Status | Final |
|---|---|
| Date | Nov 06, 2026 |
| Venue | KeyBank Center |
| Columbus Blue Jackets score | 2 |
| Buffalo Sabres score | 5 |
Shot charts, expected goals (xG), Game Score and advanced box scores for this game are available on Hockey Alchemy.
Three Stars by Game Score
Ranked by Game Score, which rolls goals, assists, shot quality, play-driving and penalties into one number — so the best player is chosen by the box score, not by a vote.
| Player | Pos | G | A | SOG | TOI | xG | Game Score | |
|---|---|---|---|---|---|---|---|---|
| 1st | Owen Power | D | 0 | 3 | 2 | 20:20 | 0.41 | 2.68 |
| 2nd | Josh Norris | C | 2 | 0 | 3 | 13:03 | 0.57 | 2.66 |
| 3rd | Jack Quinn | R | 1 | 1 | 3 | 17:21 | 0.30 | 1.81 |
Scoring Summary
| Time | Team | Goal | Assists | Strength | Score (Columbus Blue Jackets–Buffalo Sabres) |
|---|---|---|---|---|---|
| 1st 06:50 | BUF | Jack Quinn | Owen Power, Conor Timmins | 5v5 | 0–1 |
| 1st 16:00 | CBJ | Kent Johnson | Sean Monahan, Denton Mateychuk | 5v5 | 1–1 |
| 1st 18:10 | BUF | Josh Norris | Owen Power | 4v4 | 1–2 |
| 2nd 04:30 | BUF | Rasmus Dahlin | Peyton Krebs, Owen Power | 5v5 | 1–3 |
| 2nd 09:46 | BUF | Josh Norris | Zach Benson, Tage Thompson | 5v5 | 1–4 |
| 2nd 10:53 | BUF | Josh Doan | Noah Ostlund, Jack Quinn | 5v5 | 1–5 |
| 3rd 18:21 | CBJ | Zach Werenski | Matthew Knies, Kent Johnson | 4v5 | 2–5 |
Team Comparison
| Columbus Blue Jackets | Buffalo Sabres | |
|---|---|---|
| Goals | 2 | 5 |
| Shots on goal | 26 | 36 |
| Expected goals (xG) | 3.37 | 5.10 |
| High-danger shots | 14 | 21 |
| Corsi % | 46.3% | 53.7% |
| Power play | 1/3 | 0/4 |
| Faceoff % | 52.6% | 47.4% |
| Hits | 20 | 19 |
| Blocks | 14 | 13 |
| Giveaways | 11 | 15 |
| Takeaways | 3 | 4 |
Columbus Blue Jackets Skaters
| Player | Pos | G | A | P | SOG | TOI | xG | Game Score |
|---|---|---|---|---|---|---|---|---|
| Kent Johnson | C | 1 | 1 | 2 | 5 | 16:22 | 0.67 | 1.64 |
| Matthew Knies | L | 0 | 1 | 1 | 1 | 19:17 | 0.16 | 1.09 |
| Ivan Provorov | D | 0 | 0 | 0 | 3 | 20:51 | 0.25 | 1.07 |
| Sean Monahan | C | 0 | 1 | 1 | 0 | 11:06 | 0.00 | 0.76 |
| Denton Mateychuk | D | 0 | 1 | 1 | 0 | 21:00 | 0.07 | 0.56 |
| Steven Lorentz | C | 0 | 0 | 0 | 1 | 8:45 | 0.15 | 0.18 |
| Dmitri Voronkov | L | 0 | 0 | 0 | 0 | 8:00 | 0.15 | 0.17 |
| Adam Fantilli | C | 0 | 0 | 0 | 0 | 18:52 | 0.06 | -0.20 |
| Charlie Coyle | C | 0 | 0 | 0 | 2 | 18:21 | 0.43 | -0.21 |
| Jack Williams | C | 0 | 0 | 0 | 0 | 9:54 | 0.00 | -0.28 |
| Conor Garland | R | 0 | 0 | 0 | 3 | 13:06 | 0.09 | -0.47 |
| Mathieu Olivier | R | 0 | 0 | 0 | 3 | 16:39 | 0.51 | -0.49 |
| Valeri Nichushkin | R | 0 | 0 | 0 | 0 | 19:11 | 0.00 | -0.57 |
| Zach Werenski | D | 1 | 0 | 1 | 3 | 24:38 | 0.27 | -0.58 |
| Damon Severson | D | 0 | 0 | 0 | 0 | 16:38 | 0.10 | -0.76 |
| Cole Sillinger | C | 0 | 0 | 0 | 1 | 12:51 | 0.27 | -0.88 |
| Dante Fabbro | D | 0 | 0 | 0 | 2 | 17:06 | 0.02 | -0.89 |
| Jake Christiansen | D | 0 | 0 | 0 | 2 | 17:41 | 0.17 | -1.01 |
Buffalo Sabres Skaters
| Player | Pos | G | A | P | SOG | TOI | xG | Game Score |
|---|---|---|---|---|---|---|---|---|
| Owen Power | D | 0 | 3 | 3 | 2 | 20:20 | 0.41 | 2.68 |
| Josh Norris | C | 2 | 0 | 2 | 3 | 13:03 | 0.57 | 2.66 |
| Jack Quinn | R | 1 | 1 | 2 | 3 | 17:21 | 0.30 | 1.81 |
| Josh Doan | R | 1 | 0 | 1 | 4 | 11:44 | 1.02 | 1.75 |
| Zach Benson | L | 0 | 1 | 1 | 3 | 22:09 | 0.29 | 1.52 |
| Tage Thompson | C | 0 | 1 | 1 | 3 | 18:59 | 0.54 | 1.45 |
| Rasmus Dahlin | D | 1 | 0 | 1 | 4 | 23:16 | 0.17 | 1.36 |
| Zach Metsa | D | 0 | 0 | 0 | 0 | 14:51 | 0.25 | 1.33 |
| Noah Ostlund | C | 0 | 1 | 1 | 3 | 17:30 | 0.35 | 1.24 |
| Peyton Krebs | C | 0 | 1 | 1 | 0 | 15:37 | 0.00 | 1.17 |
| Jason Zucker | L | 0 | 0 | 0 | 3 | 13:49 | 0.79 | 0.44 |
| Jiri Kulich | C | 0 | 0 | 0 | 4 | 13:00 | 0.30 | 0.43 |
| Conor Timmins | D | 0 | 1 | 1 | 1 | 15:18 | 0.02 | 0.28 |
| Olen Zellweger | D | 0 | 0 | 0 | 0 | 18:25 | 0.01 | 0.17 |
| Mattias Samuelsson | D | 0 | 0 | 0 | 1 | 20:32 | 0.06 | 0.14 |
| Sam Carrick | C | 0 | 0 | 0 | 2 | 11:30 | 0.01 | -0.28 |
| Beck Malenstyn | L | 0 | 0 | 0 | 0 | 13:36 | 0.00 | -0.44 |
| Tyson Kozak | C | 0 | 0 | 0 | 0 | 11:24 | 0.00 | -0.47 |
Goaltending
| Goalie | Team | SV | SA | SV% | GSAx | Decision |
|---|---|---|---|---|---|---|
| Jet Greaves | Columbus Blue Jackets | 31 | 36 | 86.1% | -0.24 | L |
| Ukko-Pekka Luukkonen | Buffalo Sabres | 24 | 26 | 92.3% | 1.37 | W |
Analysis
The Buffalo Sabres defeated the Columbus Blue Jackets 5–2 on Nov 06, 2026.
Buffalo Sabres generated 5.1 expected goals to Columbus Blue Jackets's 3.37 — the run of play matched the result, with Buffalo Sabres earning the better chances as well as the goals.
Owen Power led all skaters with a Game Score of 2.68 on 3 assists, 2 shots on goal.
Ukko-Pekka Luukkonen stopped 24 of 26, worth 1.37 goals saved above expected.
Frequently Asked Questions
Who won the Columbus Blue Jackets vs Buffalo Sabres game?
The Buffalo Sabres beat the Columbus Blue Jackets 5–2 on Nov 06, 2026.
What was the final score?
The final score was Buffalo Sabres 5, Columbus Blue Jackets 2.
Who was the best player in this game?
By Game Score — a single-number summary of everything a skater did — Owen Power led all skaters at 2.68, on 0G, 3A and 2 shots on goal.
Which team deserved to win by expected goals?
Buffalo Sabres generated 5.1 expected goals and Columbus Blue Jackets generated 3.37, so Buffalo Sabres created the better chances. That matches the result.
What were the shot totals?
Columbus Blue Jackets put 26 shots on goal and Buffalo Sabres put 36. High-danger chances went 14 to 21.