St. Louis Blues Season Stats & Roster — 2025-26
Full St. Louis Blues roster and 2025-26 season statistics — every skater and goaltender with games played, scoring, and Goals Above Replacement (GAR).
Skaters
| Player | Pos | GP | G | A | P | +/- | GAR |
|---|---|---|---|---|---|---|---|
| Robert Thomas | C | 64 | 25 | 38 | 63 | +22 | 12.9 |
| Dylan Holloway | LW | 59 | 22 | 29 | 51 | +13 | 14.5 |
| Jimmy Snuggerud | RW | 70 | 21 | 30 | 51 | +15 | 8.6 |
| Pavel Buchnevich | LW | 81 | 20 | 28 | 48 | -10 | 5.8 |
| Jordan Kyrou | RW | 72 | 18 | 28 | 46 | -5 | 15.3 |
| Jake Neighbours | LW | 69 | 15 | 21 | 36 | -7 | 8.1 |
| Philip Broberg | LD | 81 | 6 | 28 | 34 | +14 | 2.6 |
| Justin Faulk | RD | 61 | 11 | 21 | 32 | -3 | 4.4 |
| Cam Fowler | LD | 82 | 4 | 26 | 30 | -11 | 6.6 |
| Pius Suter | C | 64 | 13 | 16 | 29 | +13 | 6.0 |
| Brayden Schenn | LW | 61 | 12 | 16 | 28 | -23 | 3.5 |
| Dalibor Dvorsky | R | 71 | 12 | 9 | 21 | -5 | -3.1 |
| Colton Parayko | RD | 77 | 4 | 14 | 18 | -6 | 3.2 |
| Tyler Tucker | LD | 69 | 3 | 14 | 17 | -4 | 3.2 |
| Oskar Sundqvist | C | 52 | 5 | 12 | 17 | -18 | 1.0 |
| Jonatan Berggren | RW | 36 | 6 | 10 | 16 | -2 | 3.1 |
| Logan Mailloux | RD | 67 | 5 | 8 | 13 | -10 | 0.9 |
| Alexey Toropchenko | R | 65 | 4 | 7 | 11 | -11 | -5.2 |
| Mathieu Joseph | RW | 39 | 2 | 9 | 11 | -5 | 2.2 |
| Nathan Walker | RW | 46 | 4 | 7 | 11 | -9 | -1.5 |
| Otto Stenberg | RW | 32 | 3 | 7 | 10 | +3 | 0.3 |
| Nick Bjugstad | C | 35 | 6 | 1 | 7 | -7 | -0.8 |
| Robby Fabbri | LW | 15 | 1 | 3 | 4 | -3 | -1.2 |
| Theo Lindstein | D | 17 | 2 | 2 | 4 | +6 | 1.3 |
| Jonathan Drouin | RW | 9 | 1 | 2 | 3 | -2 | 0.3 |
| Matthew Kessel | RD | 29 | 2 | 1 | 3 | +1 | 1.3 |
| Justin Holl | RD | 9 | 1 | 1 | 2 | +5 | 0.8 |
| Hugh McGing | L | 3 | 1 | 1 | 2 | +0 | 0.6 |
| Jack Finley | C | 22 | 0 | 2 | 2 | +0 | -3.7 |
| Matt Luff | RW | 5 | 1 | 0 | 1 | -2 | 0.3 |
| Alexandre Texier | LW | 8 | 0 | 1 | 1 | +0 | -0.9 |
| Hunter Skinner | D | 1 | 0 | 0 | 0 | +1 | 0.4 |
| Aleksanteri Kaskimaki | C | 5 | 0 | 0 | 0 | -6 | -0.0 |
Goaltenders
| Goalie | GP | W | L | OT | SV% | GAA | GSAx |
|---|---|---|---|---|---|---|---|
| Joel Hofer | 46 | 24 | 15 | 5 | 91.0% | 2.61 | 5.4 |
| Jordan Binnington | 41 | 13 | 18 | 7 | 87.3% | 3.33 | -22.3 |