Seattle Kraken Season Stats & Roster — 2025-26
Full Seattle Kraken roster and 2025-26 season statistics — every skater and goaltender with games played, scoring, and Goals Above Replacement (GAR).
Skaters
| Player | Pos | GP | G | A | P | +/- | GAR |
|---|---|---|---|---|---|---|---|
| Jordan Eberle | RW | 80 | 26 | 29 | 55 | +2 | 12.0 |
| Matty Beniers | C | 82 | 20 | 30 | 50 | -8 | 10.8 |
| Chandler Stephenson | C | 80 | 16 | 33 | 49 | -24 | -6.7 |
| Vince Dunn | LD | 81 | 11 | 33 | 44 | -24 | 4.6 |
| Jared McCann | LW | 52 | 20 | 20 | 40 | -7 | 10.5 |
| Kaapo Kakko | RW | 65 | 13 | 27 | 40 | +14 | 5.3 |
| Eeli Tolvanen | RW | 78 | 12 | 24 | 36 | -18 | 0.2 |
| Brandon Montour | RD | 64 | 11 | 21 | 32 | -21 | 2.3 |
| Shane Wright | C | 74 | 12 | 15 | 27 | +6 | 4.0 |
| Jaden Schwartz | RW | 50 | 11 | 15 | 26 | +5 | 1.4 |
| Adam Larsson | RD | 82 | 7 | 18 | 25 | +0 | -5.2 |
| Frederick Gaudreau | C | 68 | 7 | 17 | 24 | -1 | -5.3 |
| Ryan Winterton | RW | 68 | 4 | 14 | 18 | +0 | -1.7 |
| Berkly Catton | LW | 66 | 7 | 10 | 17 | -8 | -2.1 |
| Ryker Evans | LD | 67 | 8 | 9 | 17 | +5 | 0.9 |
| Jamie Oleksiak | D | 78 | 5 | 10 | 15 | +9 | -5.0 |
| Ben Meyers | LW | 52 | 7 | 8 | 15 | -12 | 2.2 |
| Bobby McMann | LW | 18 | 10 | 4 | 14 | +0 | 3.5 |
| Mason Marchment | LW | 29 | 4 | 9 | 13 | -4 | 1.3 |
| Ryan Lindgren | LD | 76 | 2 | 7 | 9 | -2 | -6.7 |
| Tye Kartye | LW | 40 | 3 | 5 | 8 | -6 | -2.4 |
| Jani Nyman | LW | 28 | 4 | 3 | 7 | -5 | 1.1 |
| Jacob Melanson | LW | 36 | 2 | 3 | 5 | -9 | 0.7 |
| Cale Fleury | RD | 23 | 1 | 2 | 3 | +1 | 1.1 |
| Joshua Mahura | D | 23 | 1 | 2 | 3 | +8 | -1.4 |
| Oscar Fisker Molgaard | C | 13 | 0 | 2 | 2 | +2 | -0.3 |
| John Hayden | C | 3 | 0 | 0 | 0 | -1 | -0.3 |
Goaltenders
| Goalie | GP | W | L | OT | SV% | GAA | GSAx |
|---|---|---|---|---|---|---|---|
| Joey Daccord | 47 | 20 | 18 | 6 | 89.7% | 3.03 | -7.6 |
| Philipp Grubauer | 32 | 13 | 14 | 4 | 90.9% | 2.65 | -0.8 |
| Matt Murray | 5 | 0 | 2 | 1 | 92.2% | 2.21 | 0.7 |
| Nikke Kokko | 3 | 1 | 2 | 0 | 89.0% | 3.04 | -1.6 |
| Victor Ostman | 1 | 0 | 1 | 0 | 94.3% | 2.10 | 1.3 |