New York Rangers Season Stats & Roster — 2025-26
Full New York Rangers roster and 2025-26 season statistics — every skater and goaltender with games played, scoring, and Goals Above Replacement (GAR).
Skaters
| Player | Pos | GP | G | A | P | +/- | GAR |
|---|---|---|---|---|---|---|---|
| Mika Zibanejad | C | 81 | 34 | 44 | 78 | -20 | 9.5 |
| Alexis Lafrenière | L | 82 | 24 | 33 | 57 | -7 | 5.9 |
| Artemi Panarin | LW | 52 | 19 | 38 | 57 | -16 | 12.7 |
| J.T. Miller | C | 68 | 17 | 36 | 53 | -30 | 0.6 |
| Adam Fox | RD | 55 | 9 | 44 | 53 | +5 | 15.0 |
| Vincent Trocheck | C | 67 | 16 | 37 | 53 | -16 | 0.5 |
| Will Cuylle | LW | 82 | 20 | 18 | 38 | -12 | 1.4 |
| Vladislav Gavrikov | LD | 82 | 14 | 21 | 35 | -8 | 2.3 |
| Gabe Perreault | LW | 49 | 12 | 15 | 27 | +0 | 3.6 |
| Noah Laba | C | 74 | 9 | 15 | 24 | +2 | 0.8 |
| Taylor Raddysh | RW | 68 | 9 | 10 | 19 | +5 | 0.7 |
| Matthew Robertson | LD | 72 | 6 | 12 | 18 | -1 | -0.7 |
| Conor Sheary | RW | 62 | 7 | 11 | 18 | +1 | 2.3 |
| Braden Schneider | RD | 82 | 2 | 16 | 18 | -5 | -8.4 |
| Jonny Brodzinski | RW | 55 | 6 | 10 | 16 | -1 | 2.8 |
| Will Borgen | D | 75 | 5 | 10 | 15 | +3 | -4.0 |
| Tye Kartye | LW | 24 | 5 | 9 | 14 | +0 | 1.6 |
| Sam Carrick | C | 60 | 4 | 6 | 10 | -2 | -1.7 |
| Carson Soucy | LD | 46 | 3 | 5 | 8 | +4 | -3.8 |
| Jaroslav Chmelar | RW | 28 | 4 | 2 | 6 | -2 | 2.3 |
| Scott Morrow | D | 29 | 0 | 6 | 6 | -5 | 1.0 |
| Urho Vaakanainen | D | 34 | 0 | 6 | 6 | +0 | -0.1 |
| Adam Edstrom | C | 35 | 3 | 2 | 5 | +1 | 0.7 |
| Adam Sykora | L | 11 | 3 | 1 | 4 | +0 | 1.2 |
| Juuso Parssinen | C | 20 | 2 | 1 | 3 | +4 | -0.3 |
| Drew Fortescue | LD | 9 | 0 | 2 | 2 | +4 | 0.0 |
| Anton Blidh | L | 4 | 0 | 1 | 1 | +1 | -0.2 |
| Matt Rempe | RW | 26 | 1 | 0 | 1 | -4 | -0.7 |
| Brennan Othmann | LW | 17 | 1 | 0 | 1 | -4 | -0.3 |
| Brendan Brisson | LW | 3 | 0 | 1 | 1 | -1 | -0.2 |
| Justin Dowling | C | 2 | 0 | 0 | 0 | -1 | -0.1 |
| Brett Berard | L | 13 | 0 | 0 | 0 | -1 | -0.8 |
| Connor Mackey | D | 3 | 0 | 0 | 0 | -3 | -0.2 |
| Vincent Iorio | D | 6 | 0 | 0 | 0 | +0 | -0.2 |
Goaltenders
| Goalie | GP | W | L | OT | SV% | GAA | GSAx |
|---|---|---|---|---|---|---|---|
| Igor Shesterkin | 51 | 25 | 19 | 6 | 91.1% | 2.50 | 14.7 |
| Jonathan Quick | 25 | 6 | 17 | 2 | 89.1% | 3.09 | -6.7 |
| Spencer Martin | 6 | 1 | 3 | 0 | 86.3% | 4.13 | -5.9 |
| Dylan Garand | 3 | 2 | 0 | 1 | 94.8% | 1.62 | 3.5 |