New York Islanders Season Stats & Roster — 2025-26
Full New York Islanders roster and 2025-26 season statistics — every skater and goaltender with games played, scoring, and Goals Above Replacement (GAR).
Skaters
| Player | Pos | GP | G | A | P | +/- | GAR |
|---|---|---|---|---|---|---|---|
| Mathew Barzal | C | 81 | 19 | 53 | 72 | +10 | 11.3 |
| Matthew Schaefer | LD | 82 | 23 | 36 | 59 | +13 | 12.7 |
| Bo Horvat | C | 68 | 31 | 26 | 57 | +8 | 8.1 |
| Anders Lee | LW | 82 | 19 | 23 | 42 | +0 | 8.0 |
| Simon Holmstrom | LW | 79 | 19 | 22 | 41 | +4 | 3.3 |
| Jean-Gabriel Pageau | C | 74 | 17 | 18 | 35 | +1 | 1.0 |
| Tony DeAngelo | RD | 76 | 5 | 29 | 34 | -4 | 2.6 |
| Emil Heineman | RW | 82 | 22 | 9 | 31 | -13 | 3.8 |
| Calum Ritchie | RW | 65 | 13 | 17 | 30 | -14 | 4.1 |
| Anthony Duclair | RW | 62 | 12 | 15 | 27 | +0 | 4.5 |
| Ryan Pulock | RD | 76 | 3 | 24 | 27 | +9 | -7.0 |
| Jonathan Drouin | RW | 55 | 3 | 18 | 21 | -3 | -2.1 |
| Max Shabanov | R | 44 | 5 | 13 | 18 | -5 | 3.1 |
| Casey Cizikas | C | 81 | 10 | 8 | 18 | -3 | -3.0 |
| Kyle Palmieri | RW | 25 | 6 | 12 | 18 | -2 | 0.4 |
| Adam Pelech | LD | 82 | 4 | 12 | 16 | +4 | -2.8 |
| Scott Mayfield | RD | 80 | 2 | 13 | 15 | -11 | -4.7 |
| Brayden Schenn | LW | 19 | 6 | 5 | 11 | -5 | 0.9 |
| Kyle MacLean | LW | 59 | 2 | 5 | 7 | -6 | -5.0 |
| Marc Gatcomb | RW | 49 | 3 | 4 | 7 | -3 | 2.5 |
| Ondrej Palat | LW | 29 | 1 | 4 | 5 | -8 | -1.6 |
| Carson Soucy | LD | 30 | 2 | 2 | 4 | -10 | -1.9 |
| Adam Boqvist | RD | 28 | 0 | 4 | 4 | -9 | -1.4 |
| Marshall Warren | D | 8 | 0 | 3 | 3 | +0 | 0.3 |
| Maxim Tsyplakov | LW | 27 | 1 | 1 | 2 | -9 | -0.3 |
| Travis Mitchell | D | 9 | 1 | 0 | 1 | +0 | 0.6 |
| Alexander Romanov | LD | 15 | 0 | 1 | 1 | -7 | -2.4 |
| Isaiah George | D | 4 | 0 | 1 | 1 | +1 | -0.1 |
| V. Eklund | R | 1 | 0 | 1 | 1 | +0 | -0.3 |
| Cole McWard | D | 3 | 0 | 0 | 0 | +1 | -0.3 |
| Liam Foudy | RW | 1 | 0 | 0 | 0 | +0 | -0.5 |
Goaltenders
| Goalie | GP | W | L | OT | SV% | GAA | GSAx |
|---|---|---|---|---|---|---|---|
| Ilya Sorokin | 55 | 29 | 24 | 2 | 90.6% | 2.68 | 29.6 |
| David Rittich | 30 | 14 | 10 | 3 | 89.4% | 2.76 | 4.5 |
| Marcus Hogberg | 1 | 0 | 0 | 0 | 71.4% | 8.90 | -1.4 |