Seattle Kraken at Carolina Hurricanes
NHL game between the Seattle Kraken and the Carolina Hurricanes on Nov 14, 2026. Final score: Seattle Kraken 1, Carolina Hurricanes 5.
| Status | Final |
|---|---|
| Date | Nov 14, 2026 |
| Venue | Veikkaus Arena |
| Seattle Kraken score | 1 |
| Carolina Hurricanes score | 5 |
Shot charts, expected goals (xG), Game GAR and advanced box scores for this game are available on Hockey Alchemy.
Three Stars by Game GAR
Ranked by Game GAR: Goals above replacement in this game. A season of games adds up to season GAR. Skaters only; goalies are listed under Goaltending.
| Player | Pos | G | A | SOG | TOI | xG | Game GAR | |
|---|---|---|---|---|---|---|---|---|
| 1st | Nikolaj Ehlers | L | 0 | 3 | 2 | 16:48 | 0.10 | +0.94 |
| 2nd | Shayne Gostisbehere | D | 0 | 2 | 0 | 20:23 | 0.11 | +0.76 |
| 3rd | Andrei Svechnikov | R | 2 | 0 | 4 | 18:22 | 0.60 | +0.66 |
Scoring Summary
| Time | Team | Goal | Assists | Strength | Score (Seattle Kraken–Carolina Hurricanes) |
|---|---|---|---|---|---|
| 1st 11:12 | CAR | Jackson Blake | Sebastian Aho, Nikolaj Ehlers | 5v4 | 0–1 |
| 1st 17:30 | CAR | Mark Jankowski | Jesperi Kotkaniemi, Sean Walker | 5v5 | 0–2 |
| 2nd 02:03 | CAR | Andrei Svechnikov | Nikolaj Ehlers, Shayne Gostisbehere | 5v4 | 0–3 |
| 2nd 06:06 | SEA | Matty Beniers | Jordan Eberle, Bobby McMann | 5v5 | 1–3 |
| 2nd 10:05 | CAR | Andrei Svechnikov | Shayne Gostisbehere, Nikolaj Ehlers | 5v4 | 1–4 |
| 3rd 11:06 | CAR | Mark Jankowski | Taylor Hall, Seth Jarvis | 5v5 | 1–5 |
Team Comparison
| Seattle Kraken | Carolina Hurricanes | |
|---|---|---|
| Goals | 1 | 5 |
| Shots on goal | 13 | 37 |
| Expected goals (xG) | 1.03 | 4.73 |
| High-danger shots | 9 | 35 |
| Corsi % | 22.6% | 77.4% |
| Power play | 0/2 | 3/5 |
| Faceoff % | 50.0% | 50.0% |
| Hits | 26 | 16 |
| Blocks | 26 | 7 |
| Giveaways | 18 | 11 |
| Takeaways | 4 | 6 |
Seattle Kraken Skaters
| Player | Pos | G | A | P | SOG | TOI | xG | Game GAR |
|---|---|---|---|---|---|---|---|---|
| Jordan Eberle | R | 0 | 1 | 1 | 2 | 14:49 | 0.06 | +0.15 |
| Matty Beniers | C | 1 | 0 | 1 | 2 | 15:49 | 0.26 | −0.01 |
| Ryan Winterton | C | 0 | 0 | 0 | 1 | 13:39 | 0.09 | −0.07 |
| Matthew Wood | R | 0 | 0 | 0 | 1 | 13:04 | 0.20 | −0.08 |
| Ben Meyers | C | 0 | 0 | 0 | 0 | 13:44 | 0.00 | −0.10 |
| Mackie Samoskevich | R | 0 | 0 | 0 | 1 | 16:27 | 0.16 | −0.11 |
| Cale Fleury | D | 0 | 0 | 0 | 0 | 14:01 | 0.00 | −0.17 |
| Vince Dunn | D | 0 | 0 | 0 | 1 | 20:55 | 0.00 | −0.17 |
| Bobby McMann | C | 0 | 1 | 1 | 1 | 16:31 | 0.01 | −0.17 |
| Frederick Gaudreau | C | 0 | 0 | 0 | 0 | 16:22 | 0.00 | −0.17 |
| Adam Larsson | D | 0 | 0 | 0 | 1 | 23:14 | 0.05 | −0.18 |
| Chandler Stephenson | C | 0 | 0 | 0 | 0 | 15:48 | 0.07 | −0.20 |
| Ryan Lindgren | D | 0 | 0 | 0 | 0 | 16:31 | 0.00 | −0.20 |
| Kaapo Kakko | R | 0 | 0 | 0 | 0 | 13:03 | 0.00 | −0.21 |
| Ryker Evans | D | 0 | 0 | 0 | 0 | 19:59 | 0.00 | −0.23 |
| Jagger Firkus | R | 0 | 0 | 0 | 0 | 11:38 | 0.00 | −0.32 |
| Brandon Montour | D | 0 | 0 | 0 | 3 | 21:47 | 0.15 | −0.37 |
| Berkly Catton | C | 0 | 0 | 0 | 0 | 15:41 | 0.00 | −0.41 |
Carolina Hurricanes Skaters
| Player | Pos | G | A | P | SOG | TOI | xG | Game GAR |
|---|---|---|---|---|---|---|---|---|
| Nikolaj Ehlers | L | 0 | 3 | 3 | 2 | 16:48 | 0.10 | +0.94 |
| Shayne Gostisbehere | D | 0 | 2 | 2 | 0 | 20:23 | 0.11 | +0.76 |
| Andrei Svechnikov | R | 2 | 0 | 2 | 4 | 18:22 | 0.60 | +0.66 |
| Sebastian Aho | C | 0 | 1 | 1 | 2 | 18:50 | 0.60 | +0.64 |
| Jackson Blake | R | 1 | 0 | 1 | 4 | 16:55 | 0.53 | +0.49 |
| Mark Jankowski | L | 2 | 0 | 2 | 6 | 14:35 | 0.67 | +0.47 |
| Logan Stankoven | C | 0 | 0 | 0 | 3 | 14:47 | 0.51 | +0.36 |
| Sean Walker | D | 0 | 1 | 1 | 3 | 20:12 | 0.13 | +0.33 |
| Taylor Hall | L | 0 | 1 | 1 | 3 | 13:28 | 0.34 | +0.32 |
| Jesperi Kotkaniemi | C | 0 | 1 | 1 | 0 | 11:22 | 0.19 | +0.29 |
| K'Andre Miller | D | 0 | 0 | 0 | 1 | 21:41 | 0.01 | +0.26 |
| Jordan Martinook | L | 0 | 0 | 0 | 2 | 13:47 | 0.34 | +0.24 |
| Seth Jarvis | R | 0 | 1 | 1 | 2 | 15:16 | 0.20 | +0.14 |
| Alexander Nikishin | D | 0 | 0 | 0 | 0 | 17:02 | 0.03 | +0.12 |
| Jordan Staal | C | 0 | 0 | 0 | 1 | 13:55 | 0.28 | +0.08 |
| Jaccob Slavin | D | 0 | 0 | 0 | 2 | 17:12 | 0.03 | +0.03 |
| William Carrier | L | 0 | 0 | 0 | 0 | 13:54 | 0.01 | +0.02 |
| Jalen Chatfield | D | 0 | 0 | 0 | 2 | 18:08 | 0.05 | +0.01 |
Goaltending
| Goalie | Team | SV | SA | SV% | GSAx | Decision | Game GAR |
|---|---|---|---|---|---|---|---|
| Philipp Grubauer | Seattle Kraken | 22 | 23 | 95.7% | 1.34 | +1.42 | |
| Joey Daccord | Seattle Kraken | 10 | 14 | 71.4% | -1.61 | L | −1.53 |
| Pyotr Kochetkov | Carolina Hurricanes | 12 | 13 | 92.3% | 0.03 | W | +0.20 |
Analysis
The Carolina Hurricanes defeated the Seattle Kraken 5–1 on Nov 14, 2026, a decisive 4-goal win.
Carolina Hurricanes generated 4.73 expected goals to Seattle Kraken's 1.03 — the run of play matched the result, with Carolina Hurricanes earning the better chances as well as the goals.
Nikolaj Ehlers led all skaters with a Game GAR of +0.94 on 3 assists, 2 shots on goal.
Philipp Grubauer stopped 22 of 23, worth 1.34 goals saved above expected.
Frequently Asked Questions
Who won the Seattle Kraken vs Carolina Hurricanes game?
The Carolina Hurricanes beat the Seattle Kraken 5–1 on Nov 14, 2026.
What was the final score?
The final score was Carolina Hurricanes 5, Seattle Kraken 1.
Who was the best skater in this game?
By Game GAR, goals above replacement in this game, Nikolaj Ehlers led all skaters at +0.94, on 0 G, 3 A and 2 shots on goal.
Which team deserved to win by expected goals?
Carolina Hurricanes generated 4.73 expected goals and Seattle Kraken generated 1.03, so Carolina Hurricanes created the better chances. That matches the result.
What were the shot totals?
Seattle Kraken put 13 shots on goal and Carolina Hurricanes put 37. High-danger chances went 9 to 35.