Nashville Predators at Vegas Golden Knights
NHL game between the Nashville Predators and the Vegas Golden Knights on Nov 13, 2026. Final score: Nashville Predators 3, Vegas Golden Knights 2.
| Status | Final |
|---|---|
| Date | Nov 13, 2026 |
| Venue | T-Mobile Arena |
| Nashville Predators score | 3 |
| Vegas Golden Knights score | 2 |
Shot charts, expected goals (xG), Game GAR and advanced box scores for this game are available on Hockey Alchemy.
Three Stars by Game GAR
Ranked by Game GAR: Goals above replacement in this game. A season of games adds up to season GAR. Skaters only; goalies are listed under Goaltending.
| Player | Pos | G | A | SOG | TOI | xG | Game GAR | |
|---|---|---|---|---|---|---|---|---|
| 1st | Victor Olofsson | L | 1 | 0 | 4 | 15:23 | 0.64 | +0.41 |
| 2nd | Roman Josi | D | 0 | 1 | 3 | 31:40 | 0.35 | +0.29 |
| 3rd | Adam Wilsby | D | 0 | 1 | 1 | 28:31 | 0.03 | +0.27 |
Scoring Summary
| Time | Team | Goal | Assists | Strength | Score (Nashville Predators–Vegas Golden Knights) |
|---|---|---|---|---|---|
| 1st 07:56 | NSH | Ryan O'Reilly | Steven Stamkos, Mavrik Bourque | 5v5 | 1–0 |
| 1st 11:19 | VGK | Victor Olofsson | Ivan Barbashev, Tomas Hertl | 5v5 | 1–1 |
| 2nd 10:48 | VGK | Rasmus Andersson | Mitch Marner, Parker Wotherspoon | 4v4 | 1–2 |
| 3rd 09:44 | NSH | Ryan O'Reilly | Adam Wilsby, Roman Josi | 5v5 | 2–2 |
| P5 00:00 | VGK | Trevor Connelly | — | 1v0 | 2–2 |
| P5 00:00 | NSH | Filip Forsberg | — | 0v1 | 2–2 |
| P5 00:00 | NSH | Roman Josi | — | 0v1 | 2–2 |
Team Comparison
| Nashville Predators | Vegas Golden Knights | |
|---|---|---|
| Goals | 3 | 2 |
| Shots on goal | 32 | 42 |
| Expected goals (xG) | 3.13 | 3.47 |
| High-danger shots | 37 | 28 |
| Corsi % | 52.7% | 47.3% |
| Power play | 0/2 | 0/1 |
| Faceoff % | 49.2% | 50.8% |
| Hits | 18 | 20 |
| Blocks | 9 | 20 |
| Giveaways | 14 | 14 |
| Takeaways | 7 | 4 |
Nashville Predators Skaters
| Player | Pos | G | A | P | SOG | TOI | xG | Game GAR |
|---|---|---|---|---|---|---|---|---|
| Roman Josi | D | 0 | 1 | 1 | 3 | 31:40 | 0.35 | +0.29 |
| Adam Wilsby | D | 0 | 1 | 1 | 1 | 28:31 | 0.03 | +0.27 |
| Ryan O'Reilly | C | 2 | 0 | 2 | 4 | 21:13 | 0.45 | +0.16 |
| Jack Drury | C | 0 | 0 | 0 | 4 | 17:35 | 0.47 | +0.13 |
| Vitali Pinchuk | C | 0 | 0 | 0 | 1 | 7:40 | 0.24 | +0.07 |
| Steven Stamkos | C | 0 | 1 | 1 | 2 | 20:33 | 0.20 | +0.05 |
| Nils Hoglander | L | 0 | 0 | 0 | 3 | 14:52 | 0.19 | +0.02 |
| Mavrik Bourque | C | 0 | 1 | 1 | 0 | 16:44 | 0.00 | +0.02 |
| Alexander Kerfoot | C | 0 | 0 | 0 | 2 | 15:56 | 0.22 | +0.01 |
| Daemon Hunt | D | 0 | 0 | 0 | 1 | 11:05 | 0.02 | +0.01 |
| Filip Forsberg | L | 0 | 0 | 0 | 1 | 22:33 | 0.31 | +0.01 |
| Reid Schaefer | L | 0 | 0 | 0 | 1 | 9:33 | 0.15 | 0.00 |
| Jayden Struble | D | 0 | 0 | 0 | 2 | 12:48 | 0.03 | −0.04 |
| Nick Perbix | D | 0 | 0 | 0 | 1 | 18:38 | 0.17 | −0.04 |
| Ross Colton | C | 0 | 0 | 0 | 2 | 14:42 | 0.13 | −0.08 |
| Adam Edstrom | C | 0 | 0 | 0 | 0 | 13:37 | 0.00 | −0.09 |
| Shane Wright | C | 0 | 0 | 0 | 2 | 14:21 | 0.05 | −0.10 |
| Brady Skjei | D | 0 | 0 | 0 | 2 | 18:59 | 0.13 | −0.17 |
Vegas Golden Knights Skaters
| Player | Pos | G | A | P | SOG | TOI | xG | Game GAR |
|---|---|---|---|---|---|---|---|---|
| Victor Olofsson | L | 1 | 0 | 1 | 4 | 15:23 | 0.64 | +0.41 |
| Rasmus Andersson | D | 1 | 0 | 1 | 3 | 21:06 | 0.21 | +0.21 |
| Tomas Hertl | C | 0 | 1 | 1 | 3 | 15:53 | 0.29 | +0.16 |
| Parker Wotherspoon | D | 0 | 1 | 1 | 1 | 20:54 | 0.03 | +0.15 |
| Ivan Barbashev | L | 0 | 1 | 1 | 2 | 15:17 | 0.31 | +0.13 |
| Brett Howden | C | 0 | 0 | 0 | 5 | 15:46 | 0.35 | +0.11 |
| Trevor Connelly | L | 0 | 0 | 0 | 4 | 15:49 | 0.34 | +0.10 |
| Mitch Marner | R | 0 | 1 | 1 | 1 | 20:10 | 0.10 | +0.09 |
| Braeden Bowman | R | 0 | 0 | 0 | 2 | 9:06 | 0.22 | +0.07 |
| Marc Gatcomb | C | 0 | 0 | 0 | 2 | 8:51 | 0.12 | +0.05 |
| Jeremy Lauzon | D | 0 | 0 | 0 | 1 | 17:31 | 0.05 | +0.05 |
| William Karlsson | C | 0 | 0 | 0 | 5 | 19:07 | 0.28 | +0.01 |
| Nic Dowd | C | 0 | 0 | 0 | 0 | 9:23 | 0.00 | −0.04 |
| Jack Eichel | C | 0 | 0 | 0 | 6 | 21:35 | 0.20 | −0.04 |
| Dylan Coghlan | D | 0 | 0 | 0 | 1 | 19:46 | 0.04 | −0.07 |
| Mark Stone | R | 0 | 0 | 0 | 1 | 19:59 | 0.28 | −0.10 |
| Shea Theodore | D | 0 | 0 | 0 | 0 | 23:39 | 0.00 | −0.14 |
| Brayden McNabb | D | 0 | 0 | 0 | 1 | 19:45 | 0.00 | −0.18 |
Goaltending
| Goalie | Team | SV | SA | SV% | GSAx | Decision | Game GAR |
|---|---|---|---|---|---|---|---|
| Juuse Saros | Nashville Predators | 40 | 42 | 95.2% | 1.47 | W | +1.65 |
| Adin Hill | Vegas Golden Knights | 30 | 32 | 93.8% | 1.13 | O | +1.31 |
Analysis
The Nashville Predators defeated the Vegas Golden Knights 3–2 on Nov 13, 2026, a one-goal game.
Vegas Golden Knights generated 3.47 expected goals to Nashville Predators's 3.13 — Vegas Golden Knights owned the better of the chances but Nashville Predators took the game, the kind of split that usually means finishing or goaltending decided it; by expected goals it was close to a coin flip.
Victor Olofsson led all skaters with a Game GAR of +0.41 on 1 goal, 4 shots on goal.
Juuse Saros stopped 40 of 42, worth 1.47 goals saved above expected.
Frequently Asked Questions
Who won the Nashville Predators vs Vegas Golden Knights game?
The Nashville Predators beat the Vegas Golden Knights 3–2 on Nov 13, 2026.
What was the final score?
The final score was Nashville Predators 3, Vegas Golden Knights 2.
Who was the best skater in this game?
By Game GAR, goals above replacement in this game, Victor Olofsson led all skaters at +0.41, on 1 G, 0 A and 4 shots on goal.
Which team deserved to win by expected goals?
Vegas Golden Knights generated 3.47 expected goals and Nashville Predators generated 3.13, so Vegas Golden Knights created the better chances. The scoreboard went the other way, which points to finishing or goaltending.
What were the shot totals?
Nashville Predators put 32 shots on goal and Vegas Golden Knights put 42. High-danger chances went 37 to 28.