Nashville Predators at Anaheim Ducks
NHL game between the Nashville Predators and the Anaheim Ducks on Nov 11, 2026. Final score: Nashville Predators 4, Anaheim Ducks 2.
| Status | Final |
|---|---|
| Date | Nov 11, 2026 |
| Venue | Honda Center |
| Nashville Predators score | 4 |
| Anaheim Ducks score | 2 |
Shot charts, expected goals (xG), Game GAR and advanced box scores for this game are available on Hockey Alchemy.
Three Stars by Game GAR
Ranked by Game GAR: Goals above replacement in this game. A season of games adds up to season GAR. Skaters only; goalies are listed under Goaltending.
| Player | Pos | G | A | SOG | TOI | xG | Game GAR | |
|---|---|---|---|---|---|---|---|---|
| 1st | Shane Wright | C | 1 | 2 | 4 | 13:01 | 0.38 | +0.65 |
| 2nd | Nils Hoglander | L | 1 | 1 | 3 | 13:00 | 0.52 | +0.62 |
| 3rd | Mikael Granlund | C | 1 | 1 | 4 | 20:44 | 0.75 | +0.50 |
Scoring Summary
| Time | Team | Goal | Assists | Strength | Score (Nashville Predators–Anaheim Ducks) |
|---|---|---|---|---|---|
| 1st 08:08 | ANA | Cutter Gauthier | Mikael Granlund | 5v5 | 0–1 |
| 1st 08:29 | NSH | Jayden Struble | Shane Wright | 5v5 | 1–1 |
| 2nd 16:02 | NSH | Nils Hoglander | Jayden Struble, Shane Wright | 5v5 | 2–1 |
| 3rd 08:05 | NSH | Shane Wright | Nils Hoglander, Roman Josi | 5v5 | 3–1 |
| 3rd 12:11 | ANA | Mikael Granlund | Beckett Sennecke, Drew Helleson | 5v5 | 3–2 |
| 3rd 16:04 | NSH | Steven Stamkos | Mavrik Bourque, Roman Josi | 5v5 | 4–2 |
Team Comparison
| Nashville Predators | Anaheim Ducks | |
|---|---|---|
| Goals | 4 | 2 |
| Shots on goal | 22 | 29 |
| Expected goals (xG) | 3.16 | 4.23 |
| High-danger shots | 26 | 22 |
| Corsi % | 45.5% | 54.5% |
| Power play | 0/3 | 0/3 |
| Faceoff % | 50.9% | 49.1% |
| Hits | 17 | 25 |
| Blocks | 14 | 12 |
| Giveaways | 22 | 14 |
| Takeaways | 2 | 3 |
Nashville Predators Skaters
| Player | Pos | G | A | P | SOG | TOI | xG | Game GAR |
|---|---|---|---|---|---|---|---|---|
| Shane Wright | C | 1 | 2 | 3 | 4 | 13:01 | 0.38 | +0.65 |
| Nils Hoglander | L | 1 | 1 | 2 | 3 | 13:00 | 0.52 | +0.62 |
| Jayden Struble | D | 1 | 1 | 2 | 1 | 15:36 | 0.18 | +0.34 |
| Ross Colton | C | 0 | 0 | 0 | 3 | 14:46 | 0.33 | +0.14 |
| Roman Josi | D | 0 | 2 | 2 | 1 | 26:03 | 0.15 | +0.11 |
| Mavrik Bourque | C | 0 | 1 | 1 | 1 | 14:03 | 0.04 | +0.08 |
| Jack Drury | C | 0 | 0 | 0 | 1 | 18:29 | 0.07 | +0.08 |
| Filip Forsberg | L | 0 | 0 | 0 | 2 | 18:20 | 0.24 | +0.07 |
| Brady Skjei | D | 0 | 0 | 0 | 0 | 22:10 | 0.13 | +0.05 |
| Adam Edstrom | C | 0 | 0 | 0 | 2 | 15:07 | 0.32 | +0.03 |
| Adam Wilsby | D | 0 | 0 | 0 | 1 | 20:24 | 0.07 | +0.01 |
| Vitali Pinchuk | C | 0 | 0 | 0 | 0 | 9:53 | 0.26 | −0.02 |
| Steven Stamkos | C | 1 | 0 | 1 | 1 | 16:05 | 0.32 | −0.05 |
| Daemon Hunt | D | 0 | 0 | 0 | 0 | 13:42 | 0.00 | −0.06 |
| Ryan O'Reilly | C | 0 | 0 | 0 | 0 | 20:36 | 0.08 | −0.09 |
| Reid Schaefer | L | 0 | 0 | 0 | 1 | 9:00 | 0.06 | −0.09 |
| Nick Perbix | D | 0 | 0 | 0 | 1 | 18:52 | 0.01 | −0.11 |
| Alexander Kerfoot | C | 0 | 0 | 0 | 0 | 15:39 | 0.00 | −0.21 |
Anaheim Ducks Skaters
| Player | Pos | G | A | P | SOG | TOI | xG | Game GAR |
|---|---|---|---|---|---|---|---|---|
| Mikael Granlund | C | 1 | 1 | 2 | 4 | 20:44 | 0.75 | +0.50 |
| Beckett Sennecke | R | 0 | 1 | 1 | 2 | 21:34 | 0.47 | +0.36 |
| Cutter Gauthier | L | 1 | 0 | 1 | 7 | 19:35 | 0.88 | +0.32 |
| Sam Colangelo | R | 0 | 0 | 0 | 3 | 9:44 | 0.28 | +0.12 |
| Pavel Mintyukov | D | 0 | 0 | 0 | 1 | 22:35 | 0.10 | +0.06 |
| Noah Warren | D | 0 | 0 | 0 | 0 | 13:53 | 0.01 | +0.01 |
| Drew Helleson | D | 0 | 1 | 1 | 2 | 20:10 | 0.08 | −0.03 |
| Jeff Malott | L | 0 | 0 | 0 | 1 | 10:47 | 0.17 | −0.04 |
| Roger McQueen | C | 0 | 0 | 0 | 0 | 11:18 | 0.17 | −0.04 |
| Alex Killorn | L | 0 | 0 | 0 | 2 | 18:00 | 0.19 | −0.04 |
| Judd Caulfield | R | 0 | 0 | 0 | 1 | 16:23 | 0.11 | −0.06 |
| Tim Washe | C | 0 | 0 | 0 | 1 | 12:06 | 0.39 | −0.10 |
| Travis Mitchell | D | 0 | 0 | 0 | 1 | 6:27 | 0.01 | −0.11 |
| Nikita Nesterenko | C | 0 | 0 | 0 | 0 | 8:08 | 0.17 | −0.12 |
| Tristan Luneau | D | 0 | 0 | 0 | 0 | 21:42 | 0.00 | −0.20 |
| Jackson LaCombe | D | 0 | 0 | 0 | 2 | 29:49 | 0.25 | −0.21 |
| Leo Carlsson | C | 0 | 0 | 0 | 2 | 20:40 | 0.21 | −0.24 |
| Troy Terry | R | 0 | 0 | 0 | 0 | 11:41 | 0.00 | −0.28 |
Goaltending
| Goalie | Team | SV | SA | SV% | GSAx | Decision | Game GAR |
|---|---|---|---|---|---|---|---|
| Justus Annunen | Nashville Predators | 27 | 29 | 93.1% | 2.23 | W | +2.40 |
| Laurent Brossoit | Anaheim Ducks | 18 | 22 | 81.8% | -0.84 | L | −0.68 |
Analysis
The Nashville Predators defeated the Anaheim Ducks 4–2 on Nov 11, 2026.
Anaheim Ducks generated 4.23 expected goals to Nashville Predators's 3.16 — Anaheim Ducks owned the better of the chances but Nashville Predators took the game, the kind of split that usually means finishing or goaltending decided it.
Shane Wright led all skaters with a Game GAR of +0.65 on 1 goal, 2 assists, 4 shots on goal.
Justus Annunen stopped 27 of 29, worth 2.23 goals saved above expected.
Frequently Asked Questions
Who won the Nashville Predators vs Anaheim Ducks game?
The Nashville Predators beat the Anaheim Ducks 4–2 on Nov 11, 2026.
What was the final score?
The final score was Nashville Predators 4, Anaheim Ducks 2.
Who was the best skater in this game?
By Game GAR, goals above replacement in this game, Shane Wright led all skaters at +0.65, on 1 G, 2 A and 4 shots on goal.
Which team deserved to win by expected goals?
Anaheim Ducks generated 4.23 expected goals and Nashville Predators generated 3.16, so Anaheim Ducks created the better chances. The scoreboard went the other way, which points to finishing or goaltending.
What were the shot totals?
Nashville Predators put 22 shots on goal and Anaheim Ducks put 29. High-danger chances went 26 to 22.