Philadelphia Flyers Season Stats & Roster — 2025-26
Full Philadelphia Flyers roster and 2025-26 season statistics — every skater and goaltender with games played, scoring, and Goals Above Replacement (GAR).
Skaters
| Player | Pos | GP | G | A | P | +/- | GAR |
|---|---|---|---|---|---|---|---|
| Travis Konecny | RW | 77 | 27 | 41 | 68 | +14 | 7.1 |
| Trevor Zegras | C | 81 | 26 | 41 | 67 | +0 | 11.8 |
| Christian Dvorak | C | 80 | 18 | 33 | 51 | +11 | 5.5 |
| Matvei Michkov | RW | 81 | 20 | 31 | 51 | +0 | 8.9 |
| Owen Tippett | LW | 81 | 28 | 23 | 51 | -6 | 11.3 |
| Noah Cates | C | 82 | 18 | 29 | 47 | +26 | 3.7 |
| Travis Sanheim | LD | 81 | 11 | 26 | 37 | +12 | 3.2 |
| Sean Couturier | C | 78 | 12 | 24 | 36 | -5 | -0.7 |
| Jamie Drysdale | RD | 78 | 8 | 24 | 32 | -3 | 4.2 |
| Cam York | D | 74 | 4 | 22 | 26 | +5 | 0.2 |
| Bobby Brink | RW | 55 | 13 | 13 | 26 | -5 | 3.8 |
| Denver Barkey | LW | 43 | 5 | 12 | 17 | -6 | 6.7 |
| Tyson Foerster | LW | 29 | 13 | 4 | 17 | +8 | 4.3 |
| Nikita Grebenkin | LW | 55 | 4 | 10 | 14 | -7 | -6.4 |
| Rasmus Ristolainen | RD | 44 | 1 | 13 | 14 | +10 | 0.8 |
| Carl Grundstrom | LW | 47 | 9 | 4 | 13 | +7 | 1.7 |
| Emil Andrae | D | 61 | 2 | 11 | 13 | +15 | 5.0 |
| Rodrigo Abols | C | 42 | 3 | 7 | 10 | -1 | -5.3 |
| Nick Seeler | LD | 80 | 4 | 6 | 10 | +1 | -3.9 |
| Noah Juulsen | D | 52 | 1 | 9 | 10 | +3 | -2.3 |
| Porter Martone | RW | 9 | 4 | 6 | 10 | +4 | 2.3 |
| Alex Bump | LW | 17 | 5 | 4 | 9 | +3 | 1.9 |
| Luke Glendening | LW | 18 | 2 | 3 | 5 | +4 | -0.4 |
| Garnet Hathaway | RW | 66 | 1 | 2 | 3 | -6 | -5.8 |
| Oliver Bonk | RD | 1 | 1 | 1 | 2 | +1 | 0.6 |
| Nicolas Deslauriers | LW | 24 | 0 | 1 | 1 | -3 | -1.3 |
| Hunter McDonald | D | 1 | 0 | 1 | 1 | +3 | 0.0 |
| Egor Zamula | D | 13 | 0 | 1 | 1 | +4 | 0.4 |
| Jacob Gaucher | C | 4 | 0 | 0 | 0 | -1 | -0.2 |
| Ty Murchison | D | 3 | 0 | 0 | 0 | +1 | -0.1 |
| Garrett Wilson | LW | 3 | 0 | 0 | 0 | +0 | -0.2 |
| Adam Ginning | D | 5 | 0 | 0 | 0 | +0 | -0.2 |
| Anthony Richard | RW | 1 | 0 | 0 | 0 | +0 | -0.1 |
| David Jiricek | D | 1 | 0 | 0 | 0 | +0 | -0.1 |
| Lane Pederson | C | 5 | 0 | 0 | 0 | +0 | -0.6 |
| Jett Luchanko | RW | 4 | 0 | 0 | 0 | -3 | -0.3 |
Goaltenders
| Goalie | GP | W | L | OT | SV% | GAA | GSAx |
|---|---|---|---|---|---|---|---|
| Dan Vladar | 52 | 29 | 13 | 7 | 90.6% | 2.42 | 10.8 |
| Samuel Ersson | 33 | 14 | 12 | 5 | 87.0% | 3.12 | -8.9 |
| Aleksei Kolosov | 4 | 0 | 2 | 0 | 76.6% | 4.00 | -3.3 |