New Jersey Devils Season Stats & Roster — 2025-26
Full New Jersey Devils roster and 2025-26 season statistics — every skater and goaltender with games played, scoring, and Goals Above Replacement (GAR).
Skaters
| Player | Pos | GP | G | A | P | +/- | GAR |
|---|---|---|---|---|---|---|---|
| Jack Hughes | C | 61 | 27 | 50 | 77 | +0 | 18.1 |
| Jesper Bratt | LW | 82 | 22 | 49 | 71 | -11 | 13.7 |
| Nico Hischier | C | 82 | 28 | 38 | 66 | -6 | 13.3 |
| Timo Meier | LW | 77 | 24 | 20 | 44 | -16 | 9.3 |
| Connor Brown | RW | 75 | 18 | 25 | 43 | -1 | 0.5 |
| Dawson Mercer | RW | 82 | 20 | 22 | 42 | -2 | 4.0 |
| Dougie Hamilton | RD | 77 | 12 | 26 | 38 | -2 | 2.2 |
| Luke Hughes | LD | 68 | 6 | 29 | 35 | -4 | 2.5 |
| Arseny Gritsyuk | LW | 66 | 13 | 18 | 31 | -3 | 4.2 |
| Cody Glass | C | 70 | 19 | 7 | 26 | +3 | 8.6 |
| Simon Nemec | RD | 68 | 11 | 15 | 26 | -11 | 3.3 |
| Jonas Siegenthaler | LD | 82 | 0 | 16 | 16 | -9 | -2.9 |
| Paul Cotter | LW | 79 | 9 | 6 | 15 | -24 | -0.5 |
| Brenden Dillon | LD | 82 | 3 | 12 | 15 | -13 | -4.6 |
| Ondrej Palat | LW | 51 | 4 | 6 | 10 | -5 | 1.1 |
| Johnathan Kovacevic | D | 34 | 0 | 8 | 8 | +0 | -2.0 |
| Lenni Hameenaho | R | 33 | 2 | 6 | 8 | -3 | -0.2 |
| Stefan Noesen | RW | 38 | 3 | 4 | 7 | -12 | -1.1 |
| Brett Pesce | RD | 37 | 1 | 6 | 7 | -11 | -1.5 |
| Luke Glendening | LW | 52 | 0 | 4 | 4 | -11 | -4.0 |
| Colton White | D | 23 | 0 | 4 | 4 | +2 | 1.1 |
| Dennis Cholowski | LD | 17 | 0 | 2 | 2 | -6 | 0.0 |
| Juho Lammikko | C | 24 | 0 | 2 | 2 | -4 | -1.4 |
| Brian Halonen | RW | 15 | 1 | 1 | 2 | -1 | -0.5 |
| Maxim Tsyplakov | LW | 22 | 1 | 1 | 2 | -8 | 0.3 |
| Nick Bjugstad | C | 26 | 0 | 2 | 2 | -4 | -2.3 |
| Angus Crookshank | C | 8 | 1 | 0 | 1 | +1 | -0.7 |
| Evgenii Dadonov | RW | 24 | 1 | 0 | 1 | -6 | -1.7 |
| Shane Lachance | L | 1 | 0 | 0 | 0 | +0 | 0.1 |
| Seamus Casey | D | 2 | 0 | 0 | 0 | -3 | -0.0 |
| Nathan Légaré | R | 1 | 0 | 0 | 0 | +0 | 0.0 |
| Marc McLaughlin | C | 7 | 0 | 0 | 0 | -2 | -0.6 |
| Topias Vilen | D | 2 | 0 | 0 | 0 | +1 | 0.1 |
| Xavier Parent | C | 5 | 0 | 0 | 0 | -1 | -0.4 |
| Zack MacEwen | R | 3 | 0 | 0 | 0 | +0 | 0.1 |
Goaltenders
| Goalie | GP | W | L | OT | SV% | GAA | GSAx |
|---|---|---|---|---|---|---|---|
| Jacob Markstrom | 44 | 22 | 19 | 1 | 88.3% | 3.07 | -14.2 |
| Jake Allen | 37 | 18 | 17 | 2 | 90.4% | 2.74 | 14.1 |
| Nico Daws | 3 | 2 | 1 | 0 | 90.8% | 2.62 | 0.4 |