Calgary Flames Season Stats & Roster — 2025-26
Full Calgary Flames roster and 2025-26 season statistics — every skater and goaltender with games played, scoring, and Goals Above Replacement (GAR).
Skaters
| Player | Pos | GP | G | A | P | +/- | GAR |
|---|---|---|---|---|---|---|---|
| Matt Coronato | RW | 80 | 18 | 27 | 45 | -29 | 3.7 |
| Mikael Backlund | C | 82 | 17 | 26 | 43 | +7 | 0.4 |
| Morgan Frost | C | 82 | 22 | 21 | 43 | -16 | 7.5 |
| Nazem Kadri | LW | 61 | 12 | 29 | 41 | -27 | 5.8 |
| Joel Farabee | RW | 82 | 20 | 18 | 38 | -9 | -0.2 |
| Blake Coleman | LW | 69 | 20 | 15 | 35 | +12 | 4.9 |
| Rasmus Andersson | RD | 48 | 10 | 20 | 30 | +3 | 3.8 |
| Yegor Sharangovich | LW | 78 | 15 | 14 | 29 | -20 | 0.7 |
| Connor Zary | C | 74 | 12 | 13 | 25 | -9 | 2.1 |
| Jonathan Huberdeau | LW | 50 | 10 | 15 | 25 | -9 | -1.0 |
| MacKenzie Weegar | RD | 60 | 3 | 18 | 21 | -35 | 0.4 |
| Matvei Gridin | RW | 37 | 6 | 14 | 20 | -14 | 2.2 |
| Adam Klapka | RW | 79 | 6 | 12 | 18 | -12 | -1.1 |
| Kevin Bahl | LD | 76 | 4 | 14 | 18 | +2 | -8.6 |
| Olli Määttä | D | 21 | 2 | 12 | 14 | -1 | 2.2 |
| Ryan Strome | C | 19 | 5 | 7 | 12 | -3 | 0.2 |
| Yan Kuznetsov | LD | 57 | 4 | 8 | 12 | -8 | -1.5 |
| Zach Whitecloud | RD | 31 | 0 | 10 | 10 | +2 | -4.0 |
| Zayne Parekh | RD | 37 | 4 | 5 | 9 | -9 | -0.6 |
| Ryan Lomberg | LW | 57 | 4 | 5 | 9 | -4 | 0.7 |
| Brayden Pachal | RD | 39 | 1 | 6 | 7 | -1 | 0.4 |
| Hunter Brzustewicz | D | 34 | 2 | 5 | 7 | +0 | 0.8 |
| Joel Hanley | D | 68 | 0 | 7 | 7 | -5 | 0.7 |
| John Beecher | C | 29 | 2 | 4 | 6 | -5 | -0.8 |
| Victor Olofsson | RW | 18 | 2 | 4 | 6 | -1 | -0.4 |
| Samuel Honzek | LW | 18 | 2 | 2 | 4 | +1 | -0.6 |
| Martin Pospisil | LW | 22 | 1 | 2 | 3 | -4 | -0.7 |
| Justin Kirkland | C | 20 | 1 | 1 | 2 | +1 | -0.9 |
| Jake Bean | D | 16 | 1 | 1 | 2 | -7 | 0.2 |
| Brennan Othmann | LW | 2 | 1 | 1 | 2 | -4 | 0.5 |
| Aydar Suniev | RW | 6 | 0 | 1 | 1 | +0 | -0.8 |
| Tyson Gross | C | 6 | 1 | 0 | 1 | -2 | -0.7 |
| William Stromgren | L | 3 | 0 | 0 | 0 | -1 | -0.2 |
| Dryden Hunt | L | 3 | 0 | 0 | 0 | -3 | 0.3 |
| Rory Kerins | C | 4 | 0 | 0 | 0 | -1 | -0.8 |
| Daniil Miromanov | D | 1 | 0 | 0 | 0 | +0 | -0.1 |
| Sam Morton | C | 3 | 0 | 0 | 0 | -1 | -0.5 |
| A. Wiebe | D | 4 | 0 | 0 | 0 | +0 | -0.4 |
Goaltenders
| Goalie | GP | W | L | OT | SV% | GAA | GSAx |
|---|---|---|---|---|---|---|---|
| Dustin Wolf | 57 | 23 | 26 | 3 | 89.9% | 3.01 | -5.4 |
| Devin Cooley | 31 | 10 | 13 | 6 | 90.9% | 2.69 | 12.7 |
| Arsenii Sergeev | 1 | 1 | 0 | 0 | 96.4% | 1.00 | 2.3 |