Matthew Highmore — Stats & Advanced Analytics
Matthew Highmore is an NHL c for the New York Islanders.
Player Profile
| Position | C |
|---|---|
| Team | New York Islanders |
| Shoots / Catches | L |
| Height | 5'11" |
| Weight | 192 lb |
Career by Season (Regular Season)
| Season | GP | G | A | P | GAR |
|---|---|---|---|---|---|
| 2024-25 | 41 | 2 | 4 | 6 | -4.7 |
| 2023-24 | 7 | 0 | 2 | 2 | -0.2 |
| 2022-23 | 2 | 0 | 0 | 0 | -0.4 |
| 2021-22 | 46 | 5 | 7 | 12 | -1.3 |
| 2020-21 | 42 | 3 | 4 | 7 | -2.6 |
| 2019-20 | 36 | 2 | 4 | 6 | 0.5 |
| 2017-18 | 13 | 2 | 0 | 2 | 1.2 |
Analysis
Across 7 tracked seasons his GAR peaked at 1.2 in 2017-18.
All figures are model outputs from Hockey Alchemy. Learn how the value metrics are built on the methodology page.