Carey Price — Stats & Advanced Analytics
Carey Price is an NHL goaltender for the San Jose Sharks.
Player Overview
Carey Price concluded a distinguished 15-season career, accumulating 712 games played with a record of 361 wins and 261 losses. The veteran goaltender, associated with the San Jose Sharks, recorded 48 career shutouts and maintained a strong 0.917 save percentage.
His career was highlighted by an exceptional 2014-15 season, where he achieved a peak GAR of 45.8. Over his career, Price posted a solid 47.7 Goals Saved Above Expected, demonstrating his consistent high-level play.
Player Profile
| Position | Goaltender |
|---|---|
| Team | San Jose Sharks |
| Shoots / Catches | L |
| Height | 6'3" |
| Weight | 217 lb |
| Draft | 2005 — Round 1, Pick 5 — MTL |
Career by Season (Regular Season)
| Season | GP | W | L | SV% | GAA | GSAx | GAR |
|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 1 | 4 | 87.8% | 3.63 | -3.7 | -2.8 |
| 2020-21 | 25 | 12 | 7 | 90.1% | 2.64 | -3.8 | 0.2 |
| 2019-20 | 58 | 27 | 25 | 90.9% | 2.79 | -6.8 | 3.7 |
| 2018-19 | 66 | 35 | 24 | 91.8% | 2.49 | 11.8 | 23.5 |
| 2017-18 | 49 | 16 | 26 | 90.0% | 3.11 | -27.9 | -19.0 |
| 2016-17 | 62 | 37 | 20 | 92.3% | 2.23 | 10.6 | 21.4 |
| 2015-16 | 12 | 10 | 2 | 93.4% | 2.06 | 6.6 | 8.8 |
| 2014-15 | 66 | 44 | 16 | 93.3% | 1.96 | 34.1 | 45.8 |
| 2013-14 | 59 | 34 | 20 | 92.7% | 2.32 | 21.1 | 32.1 |
| 2012-13 | 39 | 21 | 13 | 90.5% | 2.59 | -9.9 | -3.8 |
| 2011-12 | 65 | 26 | 28 | 91.6% | 2.43 | 0.3 | 11.8 |
| 2010-11 | 72 | 38 | 28 | 92.3% | 2.35 | 18.2 | 31.1 |
| 2009-10 | 41 | 13 | 20 | 91.2% | 2.77 | -2.2 | 5.2 |
| 2008-09 | 52 | 23 | 16 | 90.5% | 2.83 | -6.9 | 2.2 |
Analysis
Across 14 tracked seasons his GAR peaked at 45.8 in 2014-15.
All figures are model outputs from Hockey Alchemy. Learn how the value metrics are built on the methodology page.
Frequently Asked Questions
What is Carey Price's career GAR?
Across 14 NHL seasons tracked by Hockey Alchemy, Carey Price has accumulated 160.3 career GAR.
When was Carey Price drafted?
Carey Price was drafted in 2005 — Round 1, Pick 5 — MTL.