NHL Expected Goals Leaders
The NHL leaders in Expected Goals for the 2025-26 season, ranked using Hockey Alchemy's advanced analytics and updated daily.
| # | Player | Team | Pos | xG |
|---|---|---|---|---|
| 1 | Connor McDavid | EDM | C | 48.5 |
| 2 | Nathan MacKinnon | COL | C | 44.6 |
| 3 | Cole Caufield | MTL | LW | 42.9 |
| 4 | Jason Robertson | DAL | LW | 42.1 |
| 5 | Alex DeBrincat | DET | LW | 41.4 |
| 6 | Kirill Kaprizov | MIN | LW | 40.7 |
| 7 | Wyatt Johnston | DAL | C | 40.0 |
| 8 | Jake Guentzel | TBL | LW | 39.5 |
| 9 | Tomas Hertl | VGK | C | 38.0 |
| 10 | Timo Meier | NJD | LW | 37.9 |
| 11 | Tage Thompson | BUF | RW | 37.3 |
| 12 | John Tavares | TOR | C | 37.1 |
| 13 | Macklin Celebrini | SJS | C | 37.0 |
| 14 | Brandon Hagel | TBL | LW | 36.5 |
| 15 | Seth Jarvis | CAR | RW | 36.5 |
| 16 | Matt Boldy | MIN | RW | 36.1 |
| 17 | Jake DeBrusk | VAN | LW | 36.0 |
| 18 | Zach Hyman | EDM | RW | 36.0 |
| 19 | Dylan Larkin | DET | C | 35.3 |
| 20 | Kyle Connor | WPG | LW | 35.0 |
| 21 | Nikita Kucherov | TBL | RW | 35.0 |
| 22 | Anders Lee | NYI | LW | 34.6 |
| 23 | Nico Hischier | NJD | C | 34.4 |
| 24 | Dylan Guenther | UTA | RW | 33.6 |
| 25 | Pavel Dorofeyev | VGK | LW | 33.1 |
| 26 | Alex Ovechkin | WSH | LW | 33.0 |
| 27 | Steven Stamkos | NSH | LW | 33.0 |
| 28 | Connor Bedard | CHI | C | 32.8 |
| 29 | Brady Tkachuk | OTT | LW | 32.3 |
| 30 | Sam Reinhart | FLA | RW | 32.3 |
| 31 | Nick Suzuki | MTL | C | 31.8 |
| 32 | Bo Horvat | NYI | C | 31.7 |
| 33 | Cutter Gauthier | ANA | RW | 31.6 |
| 34 | Tim Stützle | OTT | C | 31.6 |
| 35 | Filip Forsberg | NSH | LW | 31.6 |
| 36 | Auston Matthews | TOR | C | 31.5 |
| 37 | Adrian Kempe | LAK | RW | 31.5 |
| 38 | Beckett Sennecke | ANA | RW | 31.4 |
| 39 | Juraj Slafkovský | MTL | RW | 31.4 |
| 40 | Adam Fantilli | CBJ | C | 31.2 |
Analysis
Connor McDavid (EDM) leads the NHL in Expected Goals with 48.5 in the 2025-26 season, ahead of Nathan MacKinnon and Cole Caufield.
Frequently Asked Questions
Who leads the NHL in Expected Goals?
Connor McDavid leads the NHL in Expected Goals with 48.5 in the 2025-26 season.
Who is second in the NHL in Expected Goals?
Nathan MacKinnon ranks second in Expected Goals with 44.6 in the 2025-26 season.