NHL Wins Above Replacement Leaders
The NHL leaders in Wins Above Replacement for the 2025-26 season, ranked using Hockey Alchemy's advanced analytics and updated daily.
| # | Player | Team | Pos | WAR |
|---|---|---|---|---|
| 1 | Cole Caufield | MTL | LW | 5.85 |
| 2 | Connor McDavid | EDM | C | 5.50 |
| 3 | Macklin Celebrini | SJS | C | 4.92 |
| 4 | Tage Thompson | BUF | RW | 4.83 |
| 5 | Nikita Kucherov | TBL | RW | 4.79 |
| 6 | Nathan MacKinnon | COL | C | 4.71 |
| 7 | Quinn Hughes | MIN | LD | 4.63 |
| 8 | Jason Robertson | DAL | LW | 4.46 |
| 9 | Dylan Guenther | UTA | RW | 4.40 |
| 10 | Nick Suzuki | MTL | C | 4.30 |
| 11 | Lane Hutson | MTL | RD | 4.25 |
| 12 | Jack Eichel | VGK | C | 4.25 |
| 13 | Alex DeBrincat | DET | LW | 3.95 |
| 14 | Nikolaj Ehlers | CAR | LW | 3.92 |
| 15 | Seth Jarvis | CAR | RW | 3.70 |
| 16 | Cutter Gauthier | ANA | RW | 3.68 |
| 17 | Brandon Hagel | TBL | LW | 3.63 |
| 18 | Evan Bouchard | EDM | RD | 3.63 |
| 19 | Leon Draisaitl | EDM | C | 3.49 |
| 20 | Zach Werenski | CBJ | LD | 3.46 |
| 21 | Moritz Seider | DET | RD | 3.45 |
| 22 | Mark Stone | VGK | RW | 3.36 |
| 23 | Drake Batherson | OTT | RW | 3.33 |
| 24 | Kyle Connor | WPG | LW | 3.31 |
| 25 | Jake Guentzel | TBL | LW | 3.31 |
| 26 | Jack Hughes | NJD | C | 3.26 |
| 27 | Matt Boldy | MIN | RW | 3.22 |
| 28 | Mark Scheifele | WPG | C | 3.19 |
| 29 | Rasmus Dahlin | BUF | D | 3.17 |
| 30 | Mikko Rantanen | DAL | RW | 3.06 |
| 31 | Wyatt Johnston | DAL | C | 3.05 |
| 32 | Josh Doan | BUF | LW | 3.04 |
| 33 | Artemi Panarin | LAK | LW | 3.04 |
| 34 | Dylan Cozens | OTT | C | 3.01 |
| 35 | Leo Carlsson | ANA | C | 2.97 |
| 36 | Steven Stamkos | NSH | LW | 2.93 |
| 37 | Martin Necas | COL | RW | 2.92 |
| 38 | Mitch Marner | VGK | RW | 2.90 |
| 39 | Ryan O'Reilly | NSH | C | 2.84 |
| 40 | Filip Forsberg | NSH | LW | 2.79 |
Analysis
Cole Caufield (MTL) leads the NHL in Wins Above Replacement with 5.85 in the 2025-26 season, ahead of Connor McDavid and Macklin Celebrini.
Frequently Asked Questions
Who leads the NHL in Wins Above Replacement?
Cole Caufield leads the NHL in Wins Above Replacement with 5.85 in the 2025-26 season.
Who is second in the NHL in Wins Above Replacement?
Connor McDavid ranks second in Wins Above Replacement with 5.50 in the 2025-26 season.