NHL Goals Leaders
The NHL leaders in Goals for the 2025-26 season, ranked using Hockey Alchemy's advanced analytics and updated daily.
| # | Player | Team | Pos | Goals |
|---|---|---|---|---|
| 1 | Nathan MacKinnon | COL | C | 53 |
| 2 | Cole Caufield | MTL | LW | 51 |
| 3 | Connor McDavid | EDM | C | 48 |
| 4 | Kirill Kaprizov | MIN | LW | 45 |
| 5 | Wyatt Johnston | DAL | C | 45 |
| 6 | Jason Robertson | DAL | LW | 45 |
| 7 | Macklin Celebrini | SJS | C | 45 |
| 8 | Nikita Kucherov | TBL | RW | 44 |
| 9 | Matt Boldy | MIN | RW | 42 |
| 10 | Steven Stamkos | NSH | LW | 42 |
| 11 | Cutter Gauthier | ANA | RW | 41 |
| 12 | Alex DeBrincat | DET | LW | 41 |
| 13 | Filip Forsberg | NSH | LW | 40 |
| 14 | Tage Thompson | BUF | RW | 40 |
| 15 | Dylan Guenther | UTA | RW | 39 |
| 16 | Morgan Geekie | BOS | RW | 39 |
| 17 | Kyle Connor | WPG | LW | 39 |
| 18 | Jake Guentzel | TBL | LW | 38 |
| 19 | Martin Necas | COL | RW | 38 |
| 20 | Pavel Dorofeyev | VGK | LW | 37 |
| 21 | Mark Scheifele | WPG | C | 36 |
| 22 | Brandon Hagel | TBL | LW | 36 |
| 23 | Adrian Kempe | LAK | RW | 36 |
| 24 | Leon Draisaitl | EDM | C | 35 |
| 25 | Mika Zibanejad | NYR | C | 34 |
| 26 | Tim Stützle | OTT | C | 34 |
| 27 | Dylan Larkin | DET | C | 34 |
| 28 | Anthony Mantha | PIT | LW | 33 |
| 29 | Brock Nelson | COL | C | 33 |
| 30 | Nick Schmaltz | UTA | C | 33 |
| 31 | Drake Batherson | OTT | RW | 33 |
| 32 | Alex Tuch | BUF | RW | 33 |
| 33 | Seth Jarvis | CAR | RW | 32 |
| 34 | Alex Ovechkin | WSH | LW | 32 |
| 35 | Tyler Bertuzzi | CHI | RW | 32 |
| 36 | John Tavares | TOR | C | 31 |
| 37 | Andrei Svechnikov | CAR | LW | 31 |
| 38 | Zach Hyman | EDM | RW | 31 |
| 39 | Bo Horvat | NYI | C | 31 |
| 40 | Connor Bedard | CHI | C | 30 |
Analysis
Nathan MacKinnon (COL) leads the NHL in Goals with 53 in the 2025-26 season, ahead of Cole Caufield and Connor McDavid.
Frequently Asked Questions
Who leads the NHL in Goals?
Nathan MacKinnon leads the NHL in Goals with 53 in the 2025-26 season.
Who is second in the NHL in Goals?
Cole Caufield ranks second in Goals with 51 in the 2025-26 season.