NHL Even-Strength Defense Leaders
The NHL leaders in Even-Strength Defense for the 2025-26 season, ranked using Hockey Alchemy's advanced analytics and updated daily.
| # | Player | Team | Pos | EVD GAR |
|---|---|---|---|---|
| 1 | Martin Fehérváry | WSH | D | 9.7 |
| 2 | Elias Pettersson | VAN | LD | 9.1 |
| 3 | Sebastian Aho | CAR | C | 8.0 |
| 4 | Jonas Brodin | MIN | LD | 8.0 |
| 5 | Maxim Groshev | TBL | D | 7.8 |
| 6 | Connor Murphy | EDM | RD | 7.7 |
| 7 | Damon Severson | SEA | RD | 7.6 |
| 8 | Brock Faber | MIN | RD | 7.5 |
| 9 | Nick Jensen | OTT | D | 7.5 |
| 10 | Brian Dumoulin | LAK | LD | 7.4 |
| 11 | Esa Lindell | DAL | LD | 7.3 |
| 12 | Yanni Gourde | TBL | C | 7.2 |
| 13 | Jared Spurgeon | MIN | RD | 7.1 |
| 14 | Michael Amadio | OTT | RW | 7.0 |
| 15 | J.J. Moser | TBL | D | 6.9 |
| 16 | Tommy Novak | PIT | C | 6.8 |
| 17 | Rasmus Sandin | WSH | D | 6.8 |
| 18 | Kevin Gravel | NSH | LD | 6.5 |
| 19 | Angus Booth | LAK | D | 6.5 |
| 20 | Pontus Holmberg | TBL | LW | 6.4 |
| 21 | Ty Emberson | EDM | RD | 6.4 |
| 22 | Nils Lundkvist | DAL | RD | 6.3 |
| 23 | Travis Sanheim | PHI | LD | 6.3 |
| 24 | Nick Cousins | OTT | LW | 6.3 |
| 25 | Sam Malinski | COL | RD | 6.2 |
| 26 | A.J. Greer | FLA | L | 6.2 |
| 27 | Cale Fleury | SEA | RD | 6.0 |
| 28 | Trevor Moore | LAK | RW | 6.0 |
| 29 | Jack Drury | COL | C | 6.0 |
| 30 | Mikey Anderson | LAK | LD | 5.9 |
| 31 | Zemgus Girgensons | TBL | LW | 5.9 |
| 32 | Cole McWard | NYI | D | 5.8 |
| 33 | Parker Wotherspoon | PIT | LD | 5.8 |
| 34 | Kirill Kudryavtsev | VAN | D | 5.7 |
| 35 | Artem Zub | OTT | D | 5.7 |
| 36 | Troy Stecher | TOR | D | 5.7 |
| 37 | Vincent Desharnais | SJS | RD | 5.6 |
| 38 | Thomas Harley | DAL | LD | 5.6 |
| 39 | David Jiricek | PHI | D | 5.6 |
| 40 | Dylan DeMelo | WPG | RD | 5.5 |
Analysis
Martin Fehérváry (WSH) leads the NHL in Even-Strength Defense with 9.7 in the 2025-26 season, ahead of Elias Pettersson and Sebastian Aho.
Frequently Asked Questions
Who leads the NHL in Even-Strength Defense?
Martin Fehérváry leads the NHL in Even-Strength Defense with 9.7 in the 2025-26 season.
Who is second in the NHL in Even-Strength Defense?
Elias Pettersson ranks second in Even-Strength Defense with 9.1 in the 2025-26 season.