St. Louis Blues at Utah Mammoth
NHL game between the St. Louis Blues and the Utah Mammoth on Nov 12, 2026. Final score: St. Louis Blues 1, Utah Mammoth 0.
| Status | Final |
|---|---|
| Date | Nov 12, 2026 |
| Venue | Delta Center |
| St. Louis Blues score | 1 |
| Utah Mammoth score | 0 |
Shot charts, expected goals (xG), Game GAR and advanced box scores for this game are available on Hockey Alchemy.
Three Stars by Game GAR
Ranked by Game GAR: Goals above replacement in this game. A season of games adds up to season GAR. Skaters only; goalies are listed under Goaltending.
| Player | Pos | G | A | SOG | TOI | xG | Game GAR | |
|---|---|---|---|---|---|---|---|---|
| 1st | Michael Carcone | L | 0 | 0 | 6 | 13:38 | 0.49 | +0.32 |
| 2nd | Clayton Keller | R | 0 | 0 | 2 | 24:24 | 0.55 | +0.26 |
| 3rd | Brandon Carlo | D | 0 | 0 | 3 | 15:05 | 0.04 | +0.17 |
Scoring Summary
| Time | Team | Goal | Assists | Strength | Score (St. Louis Blues–Utah Mammoth) |
|---|---|---|---|---|---|
| P5 00:00 | UTA | Vincent Trocheck | — | 1v0 | 0–0 |
| P5 00:00 | STL | Jake Neighbours | — | 0v1 | 0–0 |
| P5 00:00 | UTA | Michael Carcone | — | 1v0 | 0–0 |
| P5 00:00 | STL | Jimmy Snuggerud | — | 0v1 | 0–0 |
| P5 00:00 | STL | Connor McMichael | — | 0v1 | 0–0 |
Team Comparison
| St. Louis Blues | Utah Mammoth | |
|---|---|---|
| Goals | 1 | 0 |
| Shots on goal | 22 | 29 |
| Expected goals (xG) | 2.76 | 2.84 |
| High-danger shots | 31 | 25 |
| Corsi % | 48.3% | 51.7% |
| Power play | 0/5 | 0/4 |
| Faceoff % | 45.7% | 54.3% |
| Hits | 12 | 25 |
| Blocks | 11 | 13 |
| Giveaways | 12 | 13 |
| Takeaways | 5 | 4 |
St. Louis Blues Skaters
| Player | Pos | G | A | P | SOG | TOI | xG | Game GAR |
|---|---|---|---|---|---|---|---|---|
| Brandon Carlo | D | 0 | 0 | 0 | 3 | 15:05 | 0.04 | +0.17 |
| Jonatan Berggren | R | 0 | 0 | 0 | 2 | 11:17 | 0.13 | +0.12 |
| Pavel Buchnevich | L | 0 | 0 | 0 | 2 | 20:16 | 0.45 | +0.03 |
| Dalibor Dvorsky | R | 0 | 0 | 0 | 2 | 12:26 | 0.17 | −0.01 |
| Pius Suter | C | 0 | 0 | 0 | 0 | 13:43 | 0.18 | −0.01 |
| Ross Johnston | L | 0 | 0 | 0 | 0 | 5:04 | 0.00 | −0.03 |
| Alexey Toropchenko | R | 0 | 0 | 0 | 0 | 10:43 | 0.06 | −0.04 |
| Robert Thomas | C | 0 | 0 | 0 | 0 | 22:01 | 0.54 | −0.06 |
| Mason McTavish | C | 0 | 0 | 0 | 4 | 17:26 | 0.15 | −0.07 |
| Dylan Holloway | L | 0 | 0 | 0 | 1 | 20:18 | 0.22 | −0.09 |
| Cam Fowler | D | 0 | 0 | 0 | 1 | 18:55 | 0.03 | −0.09 |
| Jake Neighbours | L | 0 | 0 | 0 | 3 | 18:21 | 0.36 | −0.11 |
| Justin Barron | D | 0 | 0 | 0 | 1 | 16:09 | 0.08 | −0.15 |
| Logan Mailloux | D | 0 | 0 | 0 | 0 | 18:52 | 0.00 | −0.16 |
| Colton Parayko | D | 0 | 0 | 0 | 0 | 19:36 | 0.00 | −0.16 |
| Jimmy Snuggerud | R | 0 | 0 | 0 | 0 | 19:33 | 0.07 | −0.22 |
| Connor McMichael | L | 0 | 0 | 0 | 1 | 17:27 | 0.08 | −0.23 |
| Philip Broberg | D | 0 | 0 | 0 | 2 | 29:48 | 0.19 | −0.26 |
Utah Mammoth Skaters
| Player | Pos | G | A | P | SOG | TOI | xG | Game GAR |
|---|---|---|---|---|---|---|---|---|
| Michael Carcone | L | 0 | 0 | 0 | 6 | 13:38 | 0.49 | +0.32 |
| Clayton Keller | R | 0 | 0 | 0 | 2 | 24:24 | 0.55 | +0.26 |
| Jack McBain | C | 0 | 0 | 0 | 2 | 16:04 | 0.33 | +0.15 |
| Zac Jones | D | 0 | 0 | 0 | 2 | 11:00 | 0.10 | +0.12 |
| Andrew Peeke | D | 0 | 0 | 0 | 1 | 21:58 | 0.12 | +0.11 |
| Barrett Hayton | C | 0 | 0 | 0 | 1 | 20:15 | 0.42 | +0.08 |
| Lawson Crouse | L | 0 | 0 | 0 | 4 | 18:41 | 0.20 | +0.05 |
| Mikhail Sergachev | D | 0 | 0 | 0 | 1 | 28:07 | 0.07 | +0.01 |
| Dmitri Simashev | D | 0 | 0 | 0 | 1 | 21:10 | 0.04 | −0.01 |
| Liam O'Brien | C | 0 | 0 | 0 | 0 | 2:51 | 0.00 | −0.02 |
| MacKenzie Weegar | D | 0 | 0 | 0 | 4 | 25:11 | 0.04 | −0.02 |
| Daniil But | L | 0 | 0 | 0 | 0 | 9:35 | 0.00 | −0.02 |
| Ben McCartney | L | 0 | 0 | 0 | 0 | 4:52 | 0.00 | −0.03 |
| Vincent Trocheck | C | 0 | 0 | 0 | 2 | 26:39 | 0.27 | −0.07 |
| Artem Duda | D | 0 | 0 | 0 | 1 | 13:27 | 0.01 | −0.08 |
| Kailer Yamamoto | R | 0 | 0 | 0 | 1 | 20:13 | 0.10 | −0.11 |
| Anders Lee | L | 0 | 0 | 0 | 1 | 15:43 | 0.11 | −0.14 |
| Kevin Stenlund | C | 0 | 0 | 0 | 0 | 11:57 | 0.00 | −0.20 |
Goaltending
| Goalie | Team | SV | SA | SV% | GSAx | Decision | Game GAR |
|---|---|---|---|---|---|---|---|
| Joel Hofer | St. Louis Blues | 29 | 29 | 100.0% | 2.84 | W | +3.01 |
| Karel Vejmelka | Utah Mammoth | 22 | 22 | 100.0% | 2.76 | O | +2.93 |
Analysis
The St. Louis Blues defeated the Utah Mammoth 1–0 on Nov 12, 2026, a one-goal game.
Utah Mammoth generated 2.84 expected goals to St. Louis Blues's 2.76 — Utah Mammoth owned the better of the chances but St. Louis Blues took the game, the kind of split that usually means finishing or goaltending decided it; by expected goals it was close to a coin flip.
Michael Carcone led all skaters with a Game GAR of +0.32 on 6 shots on goal.
Joel Hofer stopped 29 of 29, worth 2.84 goals saved above expected.
Frequently Asked Questions
Who won the St. Louis Blues vs Utah Mammoth game?
The St. Louis Blues beat the Utah Mammoth 1–0 on Nov 12, 2026.
What was the final score?
The final score was St. Louis Blues 1, Utah Mammoth 0.
Who was the best skater in this game?
By Game GAR, goals above replacement in this game, Michael Carcone led all skaters at +0.32, on 0 G, 0 A and 6 shots on goal.
Which team deserved to win by expected goals?
Utah Mammoth generated 2.84 expected goals and St. Louis Blues generated 2.76, so Utah Mammoth created the better chances. The scoreboard went the other way, which points to finishing or goaltending.
What were the shot totals?
St. Louis Blues put 22 shots on goal and Utah Mammoth put 29. High-danger chances went 31 to 25.