Tampa Bay Lightning at Nashville Predators
NHL game between the Tampa Bay Lightning and the Nashville Predators on Oct 28, 2025. Final score: Tampa Bay Lightning 5, Nashville Predators 2.
| Status | Final |
|---|---|
| Date | Oct 28, 2025 |
| Venue | Bridgestone Arena |
| Tampa Bay Lightning score | 5 |
| Nashville Predators score | 2 |
Shot charts, expected goals (xG), Game Score and advanced box scores for this game are available on Hockey Alchemy.
Three Stars by Game Score
Ranked by Game Score, which rolls goals, assists, shot quality, play-driving and penalties into one number — so the best player is chosen by the box score, not by a vote.
| Player | Pos | G | A | SOG | TOI | xG | Game Score | |
|---|---|---|---|---|---|---|---|---|
| 1st | Pontus Holmberg | R | 0 | 2 | 3 | 11:38 | 0.70 | 2.61 |
| 2nd | Charle-Edouard D'Astous | D | 1 | 0 | 2 | 17:11 | 0.12 | 2.53 |
| 3rd | Zemgus Girgensons | C | 2 | 0 | 2 | 13:14 | 0.35 | 2.33 |
Scoring Summary
| Time | Team | Goal | Assists | Strength | Score (Tampa Bay Lightning–Nashville Predators) |
|---|---|---|---|---|---|
| 1st 10:31 | TBL | Zemgus Girgensons | Pontus Holmberg, Yanni Gourde | 5v5 | 1–0 |
| 2nd 15:37 | TBL | Brandon Hagel | Anthony Cirelli | 5v5 | 2–0 |
| 3rd 05:05 | NSH | Luke Evangelista | Erik Haula, Brady Skjei | 5v4 | 2–1 |
| 3rd 07:58 | TBL | Charle-Edouard D'Astous | Brayden Point, Nikita Kucherov | 5v5 | 3–1 |
| 3rd 17:54 | NSH | Filip Forsberg | Luke Evangelista, Erik Haula | 6v5 | 3–2 |
| 3rd 19:07 | TBL | Nikita Kucherov | Brandon Hagel, Anthony Cirelli | 6v5 | 4–2 |
| 3rd 19:33 | TBL | Zemgus Girgensons | Pontus Holmberg, Erik Cernak | 5v5 | 5–2 |
Team Comparison
| Tampa Bay Lightning | Nashville Predators | |
|---|---|---|
| Goals | 5 | 2 |
| Shots on goal | 32 | 20 |
| Expected goals (xG) | 3.69 | 1.79 |
| High-danger shots | 9 | 7 |
| Corsi % | 53.8% | 46.2% |
| Power play | 0/4 | 2/3 |
| Faceoff % | 33.9% | 66.1% |
| Hits | 16 | 24 |
| Blocks | 15 | 5 |
| Giveaways | 10 | 14 |
| Takeaways | 3 | 6 |
Tampa Bay Lightning Skaters
| Player | Pos | G | A | P | SOG | TOI | xG | Game Score |
|---|---|---|---|---|---|---|---|---|
| Pontus Holmberg | R | 0 | 2 | 2 | 3 | 11:38 | 0.70 | 2.61 |
| Charle-Edouard D'Astous | D | 1 | 0 | 1 | 2 | 17:11 | 0.12 | 2.53 |
| Zemgus Girgensons | C | 2 | 0 | 2 | 2 | 13:14 | 0.35 | 2.33 |
| Brandon Hagel | L | 1 | 1 | 2 | 4 | 23:55 | 1.20 | 1.95 |
| Anthony Cirelli | C | 0 | 2 | 2 | 1 | 21:30 | 0.26 | 1.53 |
| Yanni Gourde | C | 0 | 1 | 1 | 1 | 14:32 | 0.00 | 1.45 |
| Nikita Kucherov | R | 1 | 1 | 2 | 4 | 19:57 | 0.79 | 1.44 |
| Erik Cernak | D | 0 | 1 | 1 | 1 | 18:26 | 0.02 | 1.25 |
| Emil Lilleberg | D | 0 | 0 | 0 | 1 | 16:06 | 0.02 | 1.09 |
| Curtis Douglas | C | 0 | 0 | 0 | 1 | 4:37 | 0.04 | 0.80 |
| Gage Goncalves | C | 0 | 0 | 0 | 1 | 9:22 | 0.18 | 0.77 |
| Brayden Point | C | 0 | 1 | 1 | 1 | 17:30 | 0.28 | 0.75 |
| Dominic James | C | 0 | 0 | 0 | 4 | 12:32 | 0.23 | 0.52 |
| Ryan McDonagh | D | 0 | 0 | 0 | 1 | 21:51 | 0.05 | 0.47 |
| Victor Hedman | D | 0 | 0 | 0 | 2 | 21:14 | 0.07 | 0.40 |
| Jake Guentzel | C | 0 | 0 | 0 | 1 | 17:13 | 0.20 | 0.39 |
| Oliver Bjorkstrand | R | 0 | 0 | 0 | 1 | 11:48 | 0.09 | 0.15 |
| J.J. Moser | D | 0 | 0 | 0 | 1 | 18:15 | 0.09 | 0.11 |
Nashville Predators Skaters
| Player | Pos | G | A | P | SOG | TOI | xG | Game Score |
|---|---|---|---|---|---|---|---|---|
| Luke Evangelista | R | 1 | 1 | 2 | 2 | 13:27 | 0.39 | 1.41 |
| Filip Forsberg | L | 1 | 0 | 1 | 1 | 17:08 | 0.08 | 1.32 |
| Erik Haula | L | 0 | 2 | 2 | 3 | 14:04 | 0.21 | 0.60 |
| Brady Skjei | D | 0 | 1 | 1 | 3 | 26:55 | 0.10 | 0.28 |
| Michael McCarron | C | 0 | 0 | 0 | 0 | 15:30 | 0.00 | 0.01 |
| Michael Bunting | L | 0 | 0 | 0 | 0 | 14:17 | 0.00 | -0.06 |
| Justin Barron | D | 0 | 0 | 0 | 0 | 18:14 | 0.02 | -0.29 |
| Ryan O'Reilly | C | 0 | 0 | 0 | 0 | 21:19 | 0.00 | -0.33 |
| Ozzy Wiesblatt | C | 0 | 0 | 0 | 1 | 9:28 | 0.02 | -0.33 |
| Matthew Wood | R | 0 | 0 | 0 | 2 | 13:53 | 0.54 | -0.34 |
| Cole Smith | R | 0 | 0 | 0 | 1 | 14:03 | 0.00 | -0.41 |
| Jonathan Marchessault | R | 0 | 0 | 0 | 3 | 16:22 | 0.32 | -0.46 |
| Steven Stamkos | C | 0 | 0 | 0 | 3 | 16:23 | 0.24 | -0.47 |
| Tyson Jost | C | 0 | 0 | 0 | 0 | 12:13 | 0.00 | -0.54 |
| Adam Wilsby | D | 0 | 0 | 0 | 0 | 5:36 | 0.00 | -0.60 |
| Nicolas Hague | D | 0 | 0 | 0 | 0 | 20:12 | 0.00 | -0.89 |
| Spencer Stastney | D | 0 | 0 | 0 | 0 | 16:29 | 0.02 | -1.55 |
| Nick Perbix | D | 0 | 0 | 0 | 1 | 24:57 | 0.10 | -1.62 |
Goaltending
| Goalie | Team | SV | SA | SV% | GSAx | Decision |
|---|---|---|---|---|---|---|
| Andrei Vasilevskiy | Tampa Bay Lightning | 18 | 20 | 90.0% | 0.43 | W |
| Juuse Saros | Nashville Predators | 27 | 31 | 87.1% | -0.37 | L |
Analysis
The Tampa Bay Lightning defeated the Nashville Predators 5–2 on Oct 28, 2025.
Nashville Predators generated 1.79 expected goals to Tampa Bay Lightning's 3.69 — the run of play matched the result, with Tampa Bay Lightning earning the better chances as well as the goals.
Pontus Holmberg led all skaters with a Game Score of 2.61 on 2 assists, 3 shots on goal.
Frequently Asked Questions
Who won the Tampa Bay Lightning vs Nashville Predators game?
The Tampa Bay Lightning beat the Nashville Predators 5–2 on Oct 28, 2025.
What was the final score?
The final score was Tampa Bay Lightning 5, Nashville Predators 2.
Who was the best player in this game?
By Game Score — a single-number summary of everything a skater did — Pontus Holmberg led all skaters at 2.61, on 0G, 2A and 3 shots on goal.
Which team deserved to win by expected goals?
Nashville Predators generated 1.79 expected goals and Tampa Bay Lightning generated 3.69, so Tampa Bay Lightning created the better chances. That matches the result.
What were the shot totals?
Tampa Bay Lightning put 32 shots on goal and Nashville Predators put 20. High-danger chances went 9 to 7.