Dallas Stars at Nashville Predators
NHL game between the Dallas Stars and the Nashville Predators on Oct 26, 2025. Final score: Dallas Stars 3, Nashville Predators 2.
| Status | Final |
|---|---|
| Date | Oct 26, 2025 |
| Venue | Bridgestone Arena |
| Dallas Stars score | 3 |
| Nashville Predators score | 2 |
Shot charts, expected goals (xG), Game Score and advanced box scores for this game are available on Hockey Alchemy.
Three Stars by Game Score
Ranked by Game Score, which rolls goals, assists, shot quality, play-driving and penalties into one number — so the best player is chosen by the box score, not by a vote.
| Player | Pos | G | A | SOG | TOI | xG | Game Score | |
|---|---|---|---|---|---|---|---|---|
| 1st | Jason Robertson | L | 0 | 2 | 4 | 24:41 | 0.97 | 2.05 |
| 2nd | Esa Lindell | D | 0 | 0 | 0 | 22:00 | 0.00 | 1.59 |
| 3rd | Radek Faksa | C | 0 | 1 | 0 | 10:19 | 0.00 | 1.36 |
Scoring Summary
| Time | Team | Goal | Assists | Strength | Score (Dallas Stars–Nashville Predators) |
|---|---|---|---|---|---|
| 1st 08:02 | NSH | Jonathan Marchessault | Ryan O'Reilly, Filip Forsberg | 5v4 | 0–1 |
| 2nd 07:15 | NSH | Spencer Stastney | Luke Evangelista, Justin Barron | 5v5 | 0–2 |
| 2nd 09:36 | DAL | Oskar Bäck | Radek Faksa, Thomas Harley | 5v5 | 1–2 |
| 2nd 16:29 | DAL | Wyatt Johnston | Jason Robertson | 5v5 | 2–2 |
| 3rd 10:44 | DAL | Mikko Rantanen | Mavrik Bourque, Jason Robertson | 4v5 | 3–2 |
Team Comparison
| Dallas Stars | Nashville Predators | |
|---|---|---|
| Goals | 3 | 2 |
| Shots on goal | 28 | 25 |
| Expected goals (xG) | 4.02 | 2.66 |
| High-danger shots | 12 | 12 |
| Corsi % | 48.6% | 51.4% |
| Power play | 1/5 | 1/2 |
| Faceoff % | 50.8% | 49.2% |
| Hits | 23 | 29 |
| Blocks | 14 | 6 |
| Giveaways | 14 | 16 |
| Takeaways | 3 | 4 |
Dallas Stars Skaters
| Player | Pos | G | A | P | SOG | TOI | xG | Game Score |
|---|---|---|---|---|---|---|---|---|
| Jason Robertson | L | 0 | 2 | 2 | 4 | 24:41 | 0.97 | 2.05 |
| Esa Lindell | D | 0 | 0 | 0 | 0 | 22:00 | 0.00 | 1.59 |
| Radek Faksa | C | 0 | 1 | 1 | 0 | 10:19 | 0.00 | 1.36 |
| Wyatt Johnston | C | 1 | 0 | 1 | 4 | 21:21 | 0.70 | 1.28 |
| Mavrik Bourque | C | 0 | 1 | 1 | 3 | 16:22 | 0.46 | 1.26 |
| Oskar Bäck | C | 1 | 0 | 1 | 1 | 8:28 | 0.06 | 0.98 |
| Miro Heiskanen | D | 0 | 0 | 0 | 2 | 25:20 | 0.02 | 0.81 |
| Thomas Harley | D | 0 | 1 | 1 | 3 | 25:17 | 0.21 | 0.77 |
| Ilya Lyubushkin | D | 0 | 0 | 0 | 1 | 15:58 | 0.02 | 0.57 |
| Justin Hryckowian | C | 0 | 0 | 0 | 0 | 11:23 | 0.06 | 0.53 |
| Mikko Rantanen | R | 1 | 0 | 1 | 5 | 21:32 | 0.72 | 0.50 |
| Colin Blackwell | C | 0 | 0 | 0 | 1 | 12:58 | 0.01 | 0.46 |
| Nathan Bastian | R | 0 | 0 | 0 | 0 | 8:10 | 0.00 | 0.34 |
| Adam Erne | L | 0 | 0 | 0 | 1 | 9:41 | 0.14 | 0.32 |
| Sam Steel | C | 0 | 0 | 0 | 2 | 18:10 | 0.28 | 0.27 |
| Lian Bichsel | D | 0 | 0 | 0 | 0 | 11:59 | 0.02 | -0.02 |
| Alexander Petrovic | D | 0 | 0 | 0 | 0 | 12:50 | 0.00 | -0.03 |
| Tyler Seguin | C | 0 | 0 | 0 | 1 | 20:41 | 0.33 | -0.30 |
Nashville Predators Skaters
| Player | Pos | G | A | P | SOG | TOI | xG | Game Score |
|---|---|---|---|---|---|---|---|---|
| Michael McCarron | C | 0 | 0 | 0 | 1 | 17:06 | 0.36 | 0.89 |
| Luke Evangelista | R | 0 | 1 | 1 | 1 | 10:48 | 0.07 | 0.82 |
| Spencer Stastney | D | 1 | 0 | 1 | 2 | 15:31 | 0.09 | 0.75 |
| Cole Smith | R | 0 | 0 | 0 | 1 | 14:23 | 0.22 | 0.72 |
| Tyson Jost | C | 0 | 0 | 0 | 0 | 11:59 | 0.00 | 0.34 |
| Justin Barron | D | 0 | 1 | 1 | 2 | 14:08 | 0.18 | 0.34 |
| Ozzy Wiesblatt | C | 0 | 0 | 0 | 0 | 11:38 | 0.01 | 0.29 |
| Steven Stamkos | C | 0 | 0 | 0 | 2 | 16:11 | 0.09 | 0.25 |
| Ryan O'Reilly | C | 0 | 1 | 1 | 4 | 21:22 | 0.41 | 0.17 |
| Jonathan Marchessault | R | 1 | 0 | 1 | 3 | 17:27 | 0.36 | 0.08 |
| Adam Wilsby | D | 0 | 0 | 0 | 2 | 20:10 | 0.05 | -0.41 |
| Michael Bunting | L | 0 | 0 | 0 | 0 | 10:21 | 0.00 | -0.57 |
| Nick Perbix | D | 0 | 0 | 0 | 1 | 20:48 | 0.06 | -0.58 |
| Filip Forsberg | L | 0 | 1 | 1 | 4 | 20:22 | 0.27 | -0.72 |
| Matthew Wood | R | 0 | 0 | 0 | 0 | 9:03 | 0.00 | -0.72 |
| Nicolas Hague | D | 0 | 0 | 0 | 0 | 20:13 | 0.01 | -0.73 |
| Brady Skjei | D | 0 | 0 | 0 | 2 | 26:20 | 0.08 | -0.83 |
| Erik Haula | L | 0 | 0 | 0 | 0 | 14:08 | 0.14 | -1.08 |
Goaltending
| Goalie | Team | SV | SA | SV% | GSAx | Decision |
|---|---|---|---|---|---|---|
| Casey DeSmith | Dallas Stars | 23 | 25 | 92.0% | 0.28 | W |
| Justus Annunen | Nashville Predators | 25 | 28 | 89.3% | 1.03 | L |
Analysis
The Dallas Stars defeated the Nashville Predators 3–2 on Oct 26, 2025, a one-goal game.
Nashville Predators generated 2.66 expected goals to Dallas Stars's 4.02 — Dallas Stars edged the chance share as well as the scoreline.
Jason Robertson led all skaters with a Game Score of 2.05 on 2 assists, 4 shots on goal.
Justus Annunen stopped 25 of 28, worth 1.03 goals saved above expected.
Frequently Asked Questions
Who won the Dallas Stars vs Nashville Predators game?
The Dallas Stars beat the Nashville Predators 3–2 on Oct 26, 2025.
What was the final score?
The final score was Dallas Stars 3, Nashville Predators 2.
Who was the best player in this game?
By Game Score — a single-number summary of everything a skater did — Jason Robertson led all skaters at 2.05, on 0G, 2A and 4 shots on goal.
Which team deserved to win by expected goals?
Nashville Predators generated 2.66 expected goals and Dallas Stars generated 4.02, so Dallas Stars created the better chances. That matches the result.
What were the shot totals?
Dallas Stars put 28 shots on goal and Nashville Predators put 25. High-danger chances went 12 to 12.