Vancouver Canucks Season Stats & Roster — 2025-26
Full Vancouver Canucks roster and 2025-26 season statistics — every skater and goaltender with games played, scoring, and Goals Above Replacement (GAR).
Skaters
| Player | Pos | GP | G | A | P | +/- | GAR |
|---|---|---|---|---|---|---|---|
| Elias Pettersson | C | 74 | 15 | 36 | 51 | -30 | 9.1 |
| Filip Hronek | RD | 82 | 8 | 41 | 49 | -23 | 0.4 |
| Brock Boeser | RW | 75 | 22 | 26 | 48 | -48 | 7.1 |
| Jake DeBrusk | LW | 81 | 23 | 20 | 43 | -31 | 7.8 |
| Linus Karlsson | RW | 79 | 15 | 20 | 35 | -28 | 3.4 |
| Evander Kane | LW | 71 | 13 | 17 | 30 | -20 | 0.4 |
| Drew O'Connor | LW | 82 | 17 | 12 | 29 | -12 | -0.4 |
| Conor Garland | RW | 50 | 7 | 19 | 26 | -15 | 2.6 |
| Kiefer Sherwood | RW | 44 | 17 | 6 | 23 | -12 | 4.0 |
| Quinn Hughes | LD | 26 | 2 | 21 | 23 | -10 | 8.0 |
| Marco Rossi | C | 33 | 8 | 14 | 22 | -20 | 1.4 |
| Tom Willander | RD | 70 | 5 | 16 | 21 | -23 | -2.3 |
| Max Sasson | LW | 66 | 13 | 6 | 19 | -13 | -1.9 |
| Liam Ohgren | L | 51 | 8 | 10 | 18 | -16 | -0.2 |
| Marcus Pettersson | LD | 82 | 3 | 15 | 18 | -19 | -11.5 |
| Teddy Blueger | C | 35 | 9 | 8 | 17 | -12 | -2.4 |
| Aatu Raty | C | 66 | 4 | 10 | 14 | -4 | 0.1 |
| Zeev Buium | LD | 45 | 3 | 8 | 11 | -24 | -1.8 |
| Elias Pettersson | LD | 70 | 3 | 7 | 10 | -16 | -4.1 |
| Tyler Myers | RD | 57 | 1 | 7 | 8 | -25 | -7.5 |
| David Kampf | C | 38 | 2 | 4 | 6 | -12 | -1.9 |
| P.O Joseph | D | 31 | 1 | 5 | 6 | -16 | -1.1 |
| Arshdeep Bains | L | 28 | 1 | 4 | 5 | -3 | -0.1 |
| Nils Hoglander | RW | 37 | 2 | 3 | 5 | -4 | -1.9 |
| Mackenzie MacEachern | L | 8 | 1 | 3 | 4 | +0 | 0.5 |
| Filip Chytil | C | 12 | 3 | 0 | 3 | -7 | 0.0 |
| Jonathan Lekkerimäki | R | 13 | 2 | 1 | 3 | -3 | -0.3 |
| Victor Mancini | RD | 24 | 0 | 3 | 3 | -12 | -3.2 |
| Curtis Douglas | LW | 14 | 1 | 1 | 2 | -4 | -0.1 |
| Kirill Kudryavtsev | D | 3 | 0 | 2 | 2 | +2 | 0.2 |
| Lukas Reichel | LW | 14 | 0 | 1 | 1 | -5 | -2.0 |
| Ty Mueller | C | 6 | 1 | 0 | 1 | +1 | -0.5 |
| Joseph LaBate | C | 1 | 0 | 0 | 0 | -1 | -0.2 |
| Derek Forbort | D | 2 | 0 | 0 | 0 | +0 | -0.2 |
| Nils Aman | C | 2 | 0 | 0 | 0 | +0 | -0.3 |
| Braeden Cootes | C | 3 | 0 | 0 | 0 | -2 | -0.5 |
Goaltenders
| Goalie | GP | W | L | OT | SV% | GAA | GSAx |
|---|---|---|---|---|---|---|---|
| Kevin Lankinen | 47 | 11 | 29 | 5 | 87.5% | 3.70 | -15.7 |
| Nikita Tolopilo | 21 | 6 | 10 | 2 | 88.1% | 3.61 | -5.2 |
| Thatcher Demko | 20 | 8 | 9 | 1 | 89.7% | 2.90 | -1.6 |
| Jiri Patera | 1 | 0 | 1 | 0 | 82.5% | 7.39 | -4.3 |