Minnesota Wild Season Stats & Roster — 2025-26
Full Minnesota Wild roster and 2025-26 season statistics — every skater and goaltender with games played, scoring, and Goals Above Replacement (GAR).
Skaters
| Player | Pos | GP | G | A | P | +/- | GAR |
|---|---|---|---|---|---|---|---|
| Kirill Kaprizov | LW | 78 | 45 | 44 | 89 | +10 | 14.1 |
| Matt Boldy | RW | 76 | 42 | 43 | 85 | +18 | 17.9 |
| Mats Zuccarello | RW | 59 | 15 | 39 | 54 | -5 | 10.0 |
| Quinn Hughes | LD | 48 | 5 | 48 | 53 | +6 | 17.8 |
| Brock Faber | RD | 80 | 15 | 36 | 51 | +18 | 13.0 |
| Joel Eriksson Ek | C | 70 | 19 | 31 | 50 | +16 | 11.3 |
| Marcus Johansson | LW | 75 | 15 | 34 | 49 | +19 | 9.9 |
| Vladimir Tarasenko | RW | 75 | 23 | 24 | 47 | -11 | 12.0 |
| Ryan Hartman | C | 76 | 23 | 20 | 43 | -1 | 9.0 |
| Danila Yurov | C | 73 | 12 | 15 | 27 | -7 | 2.2 |
| Yakov Trenin | LW | 82 | 6 | 17 | 23 | +12 | -0.6 |
| Jared Spurgeon | RD | 79 | 6 | 16 | 22 | +1 | 2.8 |
| Jonas Brodin | LD | 62 | 4 | 14 | 18 | +19 | 4.7 |
| Jake Middleton | D | 75 | 2 | 14 | 16 | +2 | -1.0 |
| Zeev Buium | LD | 31 | 3 | 11 | 14 | -9 | 1.5 |
| Marcus Foligno | RW | 56 | 8 | 5 | 13 | -13 | -1.9 |
| Marco Rossi | C | 17 | 4 | 9 | 13 | -6 | 2.6 |
| Nico Sturm | LW | 49 | 5 | 6 | 11 | +0 | -3.9 |
| Vinnie Hinostroza | RW | 48 | 3 | 7 | 10 | -8 | -0.9 |
| Daemon Hunt | RD | 32 | 0 | 6 | 6 | -3 | -1.8 |
| Zach Bogosian | D | 41 | 2 | 4 | 6 | +8 | 1.1 |
| Michael McCarron | C | 20 | 3 | 2 | 5 | +0 | -1.7 |
| Bobby Brink | RW | 13 | 2 | 2 | 4 | -1 | 0.6 |
| Nick Foligno | RW | 17 | 1 | 3 | 4 | +0 | -0.4 |
| Ben Jones | C | 28 | 1 | 2 | 3 | -10 | 0.2 |
| Nicolas Aube-Kubel | RW | 6 | 0 | 2 | 2 | +1 | 0.1 |
| Tyler Pitlick | LW | 32 | 2 | 0 | 2 | -4 | -0.2 |
| Hunter Haight | RW | 9 | 1 | 1 | 2 | -5 | 0.2 |
| Matt Kiersted | D | 6 | 0 | 1 | 1 | +0 | 0.0 |
| Robby Fabbri | LW | 6 | 1 | 0 | 1 | -1 | 0.1 |
| Jeff Petry | RD | 9 | 0 | 1 | 1 | -5 | 0.7 |
| David Spacek | D | 2 | 0 | 0 | 0 | -1 | -0.1 |
| Carson Lambos | D | 1 | 0 | 0 | 0 | +1 | 0.1 |
| Liam Ohgren | L | 18 | 0 | 0 | 0 | -3 | -1.7 |
| David Jiricek | D | 25 | 0 | 0 | 0 | +0 | -1.7 |
Goaltenders
| Goalie | GP | W | L | OT | SV% | GAA | GSAx |
|---|---|---|---|---|---|---|---|
| Filip Gustavsson | 50 | 28 | 15 | 6 | 90.4% | 2.69 | -7.6 |
| Jesper Wallstedt | 35 | 18 | 9 | 6 | 91.6% | 2.61 | 8.4 |