Florida Panthers Season Stats & Roster — 2025-26
Full Florida Panthers roster and 2025-26 season statistics — every skater and goaltender with games played, scoring, and Goals Above Replacement (GAR).
Skaters
| Player | Pos | GP | G | A | P | +/- | GAR |
|---|---|---|---|---|---|---|---|
| Sam Reinhart | RW | 64 | 29 | 32 | 61 | -18 | 10.7 |
| Sam Bennett | C | 76 | 26 | 32 | 58 | -10 | 9.7 |
| Carter Verhaeghe | LW | 77 | 25 | 30 | 55 | -14 | 6.8 |
| Brad Marchand | RW | 52 | 27 | 27 | 54 | -16 | 10.8 |
| Anton Lundell | C | 64 | 18 | 26 | 44 | -8 | 6.3 |
| Matthew Tkachuk | RW | 31 | 13 | 21 | 34 | -6 | 6.7 |
| Eetu Luostarinen | LW | 73 | 11 | 22 | 33 | +4 | 2.5 |
| Seth Jones | RD | 52 | 7 | 25 | 32 | -3 | 3.1 |
| A.J. Greer | L | 78 | 17 | 15 | 32 | +14 | 3.8 |
| Mackie Samoskevich | RW | 77 | 12 | 20 | 32 | -5 | 6.7 |
| Evan Rodrigues | RW | 69 | 11 | 20 | 31 | -16 | 3.0 |
| Gustav Forsling | LD | 80 | 2 | 26 | 28 | -4 | -1.3 |
| Aaron Ekblad | RD | 72 | 4 | 22 | 26 | -5 | -1.7 |
| Uvis Balinskis | RD | 54 | 5 | 10 | 15 | -13 | 2.0 |
| Jesper Boqvist | C | 73 | 4 | 9 | 13 | -11 | -1.4 |
| Niko Mikkola | LD | 68 | 3 | 8 | 11 | -1 | -0.5 |
| Luke Kunin | C | 62 | 4 | 6 | 10 | -6 | -0.3 |
| Noah Gregor | RW | 37 | 4 | 5 | 9 | -10 | 0.8 |
| Cole Reinhardt | RD | 15 | 6 | 2 | 8 | +4 | 2.6 |
| Vinnie Hinostroza | RW | 17 | 3 | 5 | 8 | -4 | 0.6 |
| Jeff Petry | RD | 58 | 0 | 8 | 8 | -10 | -0.3 |
| Donovan Sebrango | D | 40 | 0 | 8 | 8 | -4 | -0.6 |
| Cole Schwindt | RW | 29 | 5 | 2 | 7 | +2 | 2.1 |
| Mike Benning | D | 18 | 2 | 4 | 6 | -4 | 0.9 |
| Sandis Vilmanis | LW | 19 | 3 | 2 | 5 | -1 | 1.6 |
| Tomas Nosek | C | 21 | 2 | 2 | 4 | -8 | -3.2 |
| Tobias Bjornfot | D | 19 | 2 | 2 | 4 | +1 | 1.1 |
| Jonah Gadjovich | LW | 10 | 0 | 3 | 3 | +2 | 0.1 |
| Marek Alscher | D | 4 | 0 | 3 | 3 | +4 | 0.4 |
| Wilmer Skoog | RW | 3 | 0 | 2 | 2 | +3 | 0.1 |
| Nolan Foote | LW | 12 | 1 | 0 | 1 | -4 | -0.6 |
| Mikulas Hovorka | D | 4 | 0 | 1 | 1 | -1 | 0.1 |
| Ludvig Jansson | D | 4 | 0 | 1 | 1 | +2 | 0.3 |
| Dmitry Kulikov | LD | 19 | 0 | 0 | 0 | -5 | -1.3 |
| Jack Devine | R | 6 | 0 | 0 | 0 | -3 | -0.4 |
| Jack Studnicka | RW | 19 | 0 | 0 | 0 | -6 | -0.6 |
Goaltenders
| Goalie | GP | W | L | OT | SV% | GAA | GSAx |
|---|---|---|---|---|---|---|---|
| Sergei Bobrovsky | 52 | 27 | 21 | 1 | 87.7% | 3.07 | -18.6 |
| Daniil Tarasov | 33 | 13 | 17 | 3 | 89.5% | 3.05 | -8.0 |