Detroit Red Wings Season Stats & Roster — 2025-26
Full Detroit Red Wings roster and 2025-26 season statistics — every skater and goaltender with games played, scoring, and Goals Above Replacement (GAR).
Skaters
| Player | Pos | GP | G | A | P | +/- | GAR |
|---|---|---|---|---|---|---|---|
| Alex DeBrincat | LW | 82 | 41 | 44 | 85 | +8 | 22.0 |
| Lucas Raymond | RW | 80 | 25 | 51 | 76 | +2 | 14.9 |
| Dylan Larkin | C | 74 | 34 | 33 | 67 | +3 | 10.8 |
| Moritz Seider | RD | 82 | 10 | 50 | 60 | +16 | 19.2 |
| Patrick Kane | RW | 67 | 16 | 41 | 57 | -1 | 12.9 |
| Andrew Copp | C | 79 | 9 | 34 | 43 | +5 | 3.9 |
| James van Riemsdyk | L | 72 | 15 | 16 | 31 | -16 | 6.0 |
| Emmitt Finnie | LW | 82 | 13 | 17 | 30 | -8 | 0.8 |
| J.T. Compher | L | 82 | 11 | 17 | 28 | -13 | 1.3 |
| Simon Edvinsson | LD | 72 | 9 | 16 | 25 | +12 | 7.9 |
| Axel Sandin-Pellikka | D | 68 | 7 | 14 | 21 | -19 | 2.3 |
| Marco Kasper | LW | 81 | 9 | 10 | 19 | -19 | 2.2 |
| Ben Chiarot | LD | 82 | 5 | 10 | 15 | -8 | -5.8 |
| Michael Rasmussen | C | 64 | 6 | 8 | 14 | -9 | -2.1 |
| Mason Appleton | RW | 65 | 6 | 8 | 14 | -4 | -2.1 |
| Albert Johansson | LD | 82 | 3 | 8 | 11 | -18 | -4.1 |
| Justin Faulk | RD | 17 | 5 | 3 | 8 | -5 | 2.2 |
| Nate Danielson | C | 28 | 2 | 5 | 7 | -6 | 1.3 |
| Jonatan Berggren | RW | 15 | 2 | 4 | 6 | -3 | 0.1 |
| Jacob Bernard-Docker | RD | 63 | 1 | 4 | 5 | +0 | -4.6 |
| John Leonard | RD | 11 | 2 | 2 | 4 | -3 | 1.9 |
| Dominik Shine | RW | 18 | 3 | 0 | 3 | +0 | -0.4 |
| David Perron | RW | 16 | 3 | 0 | 3 | -9 | 0.2 |
| Elmer Soderblom | RW | 39 | 2 | 1 | 3 | -4 | -0.9 |
| Travis Hamonic | D | 26 | 0 | 2 | 2 | -11 | -3.7 |
| Michael Brandsegg-Nygård | RW | 14 | 0 | 1 | 1 | -5 | -1.3 |
| Erik Gustafsson | D | 2 | 0 | 0 | 0 | -2 | -0.3 |
| Sheldon Dries | LD | 5 | 0 | 0 | 0 | +0 | -0.2 |
| Carter Mazur | LW | 8 | 0 | 0 | 0 | -3 | -0.8 |
Goaltenders
| Goalie | GP | W | L | OT | SV% | GAA | GSAx |
|---|---|---|---|---|---|---|---|
| John Gibson | 57 | 30 | 21 | 4 | 90.1% | 2.72 | 0.6 |
| Cam Talbot | 34 | 11 | 10 | 6 | 88.3% | 3.19 | -6.6 |