Anaheim Ducks Season Stats & Roster — 2025-26
Full Anaheim Ducks roster and 2025-26 season statistics — every skater and goaltender with games played, scoring, and Goals Above Replacement (GAR).
Skaters
| Player | Pos | GP | G | A | P | +/- | GAR |
|---|---|---|---|---|---|---|---|
| Cutter Gauthier | RW | 76 | 41 | 28 | 69 | -2 | 20.5 |
| Leo Carlsson | C | 70 | 29 | 38 | 67 | +4 | 16.5 |
| Beckett Sennecke | RW | 82 | 23 | 37 | 60 | -12 | 10.6 |
| Jackson LaCombe | LD | 82 | 10 | 48 | 58 | -1 | 10.8 |
| Troy Terry | RW | 61 | 19 | 38 | 57 | +11 | 11.8 |
| Chris Kreider | LW | 75 | 22 | 28 | 50 | -4 | 6.7 |
| Mason McTavish | LW | 75 | 17 | 24 | 41 | -15 | 4.0 |
| Mikael Granlund | C | 58 | 19 | 22 | 41 | -9 | 8.5 |
| Ryan Poehling | C | 75 | 11 | 25 | 36 | +7 | -0.4 |
| Jacob Trouba | RD | 81 | 10 | 25 | 35 | +0 | -3.1 |
| Alex Killorn | LW | 82 | 15 | 18 | 33 | -3 | 1.1 |
| Olen Zellweger | LD | 76 | 7 | 15 | 22 | +4 | 3.2 |
| Pavel Mintyukov | LD | 73 | 8 | 14 | 22 | -4 | -0.6 |
| Drew Helleson | RD | 60 | 2 | 13 | 15 | -5 | -1.5 |
| Ross Johnston | LW | 62 | 3 | 11 | 14 | +0 | -1.0 |
| John Carlson | RD | 16 | 4 | 10 | 14 | -2 | 2.4 |
| Radko Gudas | D | 56 | 2 | 11 | 13 | -2 | 1.0 |
| Ian Moore | RD | 67 | 4 | 8 | 12 | -13 | 1.1 |
| Jeffrey Viel | LW | 35 | 3 | 7 | 10 | -3 | 0.4 |
| Nikita Nesterenko | LW | 29 | 1 | 8 | 9 | -2 | -0.3 |
| Frank Vatrano | RW | 50 | 5 | 4 | 9 | -15 | -0.9 |
| Ryan Strome | C | 33 | 3 | 6 | 9 | -5 | -1.7 |
| Jansen Harkins | RW | 44 | 3 | 5 | 8 | -5 | 0.2 |
| Tim Washe | C | 39 | 2 | 3 | 5 | -5 | -3.1 |
| Sam Colangelo | RW | 9 | 1 | 0 | 1 | -3 | -0.7 |
| Tristan Luneau | D | 1 | 1 | 0 | 1 | +2 | 0.7 |
| Tyson Hinds | RD | 6 | 0 | 0 | 0 | +1 | 0.1 |
| Nathan Gaucher | C | 3 | 0 | 0 | 0 | -1 | -0.1 |
Goaltenders
| Goalie | GP | W | L | OT | SV% | GAA | GSAx |
|---|---|---|---|---|---|---|---|
| Lukas Dostal | 56 | 30 | 20 | 4 | 88.8% | 3.10 | -5.0 |
| Ville Husso | 20 | 10 | 7 | 2 | 88.2% | 3.26 | -4.0 |
| Petr Mrazek | 10 | 3 | 6 | 0 | 85.8% | 4.07 | -9.2 |
| Vyacheslav Buteyets | 1 | 0 | 0 | 0 | 76.9% | 9.00 | 0.2 |