Torey Krug — Stats & Advanced Analytics
Torey Krug is an NHL defenseman for the St. Louis Blues.
Player Profile
| Position | Defenseman |
|---|---|
| Team | St. Louis Blues |
| Shoots / Catches | L |
| Height | 5'9" |
| Weight | 194 lb |
Career by Season (Regular Season)
| Season | GP | G | A | P | GAR |
|---|---|---|---|---|---|
| 2023-24 | 77 | 4 | 35 | 39 | 0.6 |
| 2022-23 | 63 | 7 | 25 | 32 | 4.0 |
| 2021-22 | 64 | 9 | 34 | 43 | 4.5 |
| 2020-21 | 51 | 2 | 30 | 32 | 5.5 |
| 2019-20 | 61 | 9 | 40 | 49 | 15.7 |
| 2018-19 | 64 | 6 | 47 | 53 | 12.9 |
| 2017-18 | 76 | 14 | 45 | 59 | 12.4 |
| 2016-17 | 81 | 8 | 43 | 51 | 12.3 |
| 2015-16 | 81 | 4 | 40 | 44 | 6.3 |
| 2014-15 | 78 | 12 | 27 | 39 | 12.6 |
| 2013-14 | 79 | 14 | 26 | 40 | 11.7 |
| 2012-13 | 1 | 0 | 1 | 1 | 0.2 |
| 2011-12 | 2 | 0 | 1 | 1 | 0.2 |
Analysis
Across 13 tracked seasons his GAR peaked at 15.7 in 2019-20.
All figures are model outputs from Hockey Alchemy. Learn how the value metrics are built on the methodology page.