Patrick Brown — Stats & Advanced Analytics
Patrick Brown is an NHL c for the Boston Bruins.
Player Profile
| Position | C |
|---|---|
| Team | Boston Bruins |
| Shoots / Catches | R |
| Height | 6'1" |
| Weight | 217 lb |
Career by Season (Regular Season)
| Season | GP | G | A | P | GAR |
|---|---|---|---|---|---|
| 2024-25 | 15 | 0 | 1 | 1 | -1.3 |
| 2023-24 | 11 | 0 | 1 | 1 | -1.1 |
| 2022-23 | 61 | 4 | 8 | 12 | -4.8 |
| 2021-22 | 44 | 4 | 5 | 9 | -4.2 |
| 2020-21 | 4 | 0 | 0 | 0 | -0.1 |
| 2019-20 | 1 | 1 | 0 | 1 | 0.6 |
| 2016-17 | 14 | 0 | 0 | 0 | -0.4 |
| 2015-16 | 7 | 1 | 1 | 2 | 0.6 |
| 2014-15 | 7 | 0 | 0 | 0 | -0.3 |
Analysis
Across 9 tracked seasons his GAR peaked at 0.6 in 2019-20.
All figures are model outputs from Hockey Alchemy. Learn how the value metrics are built on the methodology page.