Matt Duchene — Stats & Advanced Analytics
Matt Duchene is an NHL center for the Dallas Stars.
Scouting Report
Matt Duchene, a first-round, pick three overall selection, continues to have a high impact as a center late in his career, playing second-line minutes. He stays out of the penalty box and is a consistent offensive contributor. Duchene produces points at a high rate and drives the power play. However, he gives up chances at even strength and avoids physical play.
Player Profile
| Position | Center |
|---|---|
| Team | Dallas Stars |
| Shoots / Catches | L |
| Height | 5'11" |
| Weight | 211 lb |
| Born | January 16, 1991 (age 35) in Haliburton, Canada |
| Draft | 2009 — Round 1, Pick 3 — COL |
Career by Season (Regular Season)
| Season | GP | G | A | P | GAR |
|---|---|---|---|---|---|
| 2025-26 | 57 | 16 | 29 | 45 | 6.9 |
| 2024-25 | 82 | 30 | 52 | 82 | 16.2 |
| 2023-24 | 80 | 25 | 40 | 65 | 11.3 |
| 2022-23 | 71 | 22 | 34 | 56 | 6.6 |
| 2021-22 | 78 | 43 | 43 | 86 | 18.0 |
| 2020-21 | 34 | 6 | 7 | 13 | 3.5 |
| 2019-20 | 66 | 13 | 29 | 42 | 8.0 |
| 2018-19 | 73 | 31 | 39 | 70 | 15.9 |
| 2017-18 | 82 | 27 | 32 | 59 | 8.0 |
| 2016-17 | 77 | 18 | 23 | 41 | 5.7 |
| 2015-16 | 76 | 30 | 29 | 59 | 14.0 |
| 2014-15 | 82 | 21 | 34 | 55 | 11.0 |
| 2013-14 | 71 | 23 | 47 | 70 | 19.2 |
| 2012-13 | 47 | 17 | 26 | 43 | 9.9 |
Analysis
Across 14 tracked seasons his GAR peaked at 19.2 in 2013-14.
All figures are model outputs from Hockey Alchemy. Learn how the value metrics are built on the methodology page.
Frequently Asked Questions
What is Matt Duchene's career GAR?
Across 14 NHL seasons tracked by Hockey Alchemy, Matt Duchene has accumulated 154.1 career GAR and 786 points.
When was Matt Duchene drafted?
Matt Duchene was drafted in 2009 — Round 1, Pick 3 — COL.
How tall is Matt Duchene, and how much does he weigh?
Matt Duchene is 5'11" tall and weighs 211 lb. Born January 16, 1991 (age 35) in Haliburton, Canada.