Joshua Brown — Stats & Advanced Analytics
Joshua Brown is an NHL d for the Edmonton Oilers.
Player Profile
| Position | D |
|---|---|
| Team | Edmonton Oilers |
| Shoots / Catches | R |
| Height | 6'5" |
| Weight | 220 lb |
| Draft | 2013 — Round 6, Pick 152 — FLA |
Career by Season (Regular Season)
| Season | GP | G | A | P | GAR |
|---|---|---|---|---|---|
| 2024-25 | 10 | 0 | 1 | 1 | -1.4 |
| 2023-24 | 51 | 3 | 7 | 10 | -3.9 |
| 2022-23 | 68 | 4 | 3 | 7 | -13.5 |
| 2021-22 | 52 | 0 | 6 | 6 | -4.7 |
| 2020-21 | 26 | 0 | 1 | 1 | -1.7 |
| 2019-20 | 56 | 3 | 5 | 8 | 0.9 |
| 2018-19 | 37 | 1 | 1 | 2 | -0.5 |
Analysis
Across 7 tracked seasons his GAR peaked at 0.9 in 2019-20.
All figures are model outputs from Hockey Alchemy. Learn how the value metrics are built on the methodology page.