Austin Watson — Stats & Advanced Analytics
Austin Watson is an NHL left wing for the Detroit Red Wings.
Player Profile
| Position | Left Wing |
|---|---|
| Team | Detroit Red Wings |
| Shoots / Catches | R |
| Height | 6'4" |
| Weight | 203 lb |
| Draft | 2010 — Round 1, Pick 18 — NSH |
Career by Season (Regular Season)
| Season | GP | G | A | P | GAR |
|---|---|---|---|---|---|
| 2024-25 | 13 | 3 | 0 | 3 | 0.5 |
| 2023-24 | 33 | 2 | 2 | 4 | -1.5 |
| 2022-23 | 75 | 9 | 2 | 11 | -6.4 |
| 2021-22 | 67 | 10 | 6 | 16 | -3.8 |
| 2020-21 | 34 | 3 | 7 | 10 | 1.0 |
| 2019-20 | 53 | 6 | 8 | 14 | -2.2 |
| 2018-19 | 37 | 7 | 9 | 16 | 0.2 |
| 2017-18 | 76 | 14 | 5 | 19 | -2.3 |
| 2016-17 | 77 | 5 | 12 | 17 | 1.2 |
| 2015-16 | 57 | 3 | 7 | 10 | 3.3 |
| 2012-13 | 6 | 1 | 0 | 1 | 0.2 |
Analysis
Across 11 tracked seasons his GAR peaked at 3.3 in 2015-16.
All figures are model outputs from Hockey Alchemy. Learn how the value metrics are built on the methodology page.