NHL Assists Leaders
The NHL leaders in Assists for the 2026-27 season, ranked using Hockey Alchemy's advanced analytics and updated daily.
| # | Player | Team | Pos | Assists |
|---|---|---|---|---|
| 1 | Connor McDavid | EDM | C | 42 |
| 2 | Quinn Hughes | MIN | LD | 26 |
| 3 | Kirill Kaprizov | MIN | LW | 25 |
| 4 | Matthew Tkachuk | FLA | RW | 25 |
| 5 | Evan Bouchard | EDM | RD | 25 |
| 6 | Clayton Keller | UTA | LW | 24 |
| 7 | Jackson LaCombe | ANA | LD | 24 |
| 8 | Leon Draisaitl | EDM | C | 23 |
| 9 | Mitch Marner | VGK | RW | 23 |
| 10 | Leo Carlsson | ANA | C | 22 |
| 11 | Nikita Kucherov | TBL | RW | 22 |
| 12 | Mark Scheifele | WPG | C | 22 |
| 13 | Adam Fox | NYR | RD | 22 |
| 14 | Roman Josi | NSH | RD | 21 |
| 15 | Nathan MacKinnon | COL | C | 20 |
| 16 | Jack Eichel | VGK | C | 20 |
| 17 | Seth Jones | FLA | RD | 20 |
| 18 | Lane Hutson | MTL | RD | 19 |
| 19 | Auston Matthews | TOR | C | 19 |
| 20 | Cale Makar | COL | RD | 18 |
| 21 | David Pastrnak | BOS | RW | 18 |
| 22 | Mikael Granlund | ANA | C | 18 |
| 23 | Jesper Bratt | NJD | LW | 18 |
| 24 | Macklin Celebrini | SJS | C | 18 |
| 25 | Tim Stützle | OTT | C | 17 |
| 26 | Jack Hughes | NJD | C | 17 |
| 27 | Elias Pettersson | VAN | C | 17 |
| 28 | Sebastian Aho | CAR | C | 17 |
| 29 | Mikko Rantanen | DAL | RW | 17 |
| 30 | Mikhail Sergachev | UTA | LD | 16 |
| 31 | Martin Necas | COL | RW | 16 |
| 32 | Robert Thomas | STL | C | 16 |
| 33 | Erik Karlsson | PIT | RD | 16 |
| 34 | Brock Boeser | VAN | RW | 16 |
| 35 | Filip Forsberg | NSH | LW | 16 |
| 36 | Jason Robertson | DAL | LW | 16 |
| 37 | Nikolaj Ehlers | CAR | LW | 15 |
| 38 | Joel Eriksson Ek | MIN | C | 15 |
| 39 | Jackson Blake | CAR | RW | 15 |
| 40 | Matthew Schaefer | NYI | LD | 15 |
Analysis
Connor McDavid (EDM) leads the NHL in Assists with 42 in the 2026-27 season, ahead of Quinn Hughes and Kirill Kaprizov.
Frequently Asked Questions
Who leads the NHL in Assists?
Connor McDavid leads the NHL in Assists with 42 in the 2026-27 season.
Who is second in the NHL in Assists?
Quinn Hughes ranks second in Assists with 26 in the 2026-27 season.