Pittsburgh Penguins at Nashville Predators
NHL game between the Pittsburgh Penguins and the Nashville Predators on Nov 21, 2026. Final score: Pittsburgh Penguins 3, Nashville Predators 4.
| Status | Final |
|---|---|
| Date | Nov 21, 2026 |
| Venue | Bridgestone Arena |
| Pittsburgh Penguins score | 3 |
| Nashville Predators score | 4 |
Shot charts, expected goals (xG), Game GAR and advanced box scores for this game are available on Hockey Alchemy.
Three Stars by Game GAR
Ranked by Game GAR: Goals above replacement in this game. A season of games adds up to season GAR. Skaters only; goalies are listed under Goaltending.
| Player | Pos | G | A | SOG | TOI | xG | Game GAR | |
|---|---|---|---|---|---|---|---|---|
| 1st | Rutger McGroarty | R | 0 | 1 | 2 | 12:51 | 0.31 | +0.38 |
| 2nd | Jayden Struble | D | 1 | 1 | 4 | 16:14 | 0.28 | +0.35 |
| 3rd | Ross Colton | C | 0 | 0 | 4 | 13:00 | 0.57 | +0.34 |
Scoring Summary
| Time | Team | Goal | Assists | Strength | Score (Pittsburgh Penguins–Nashville Predators) |
|---|---|---|---|---|---|
| 1st 03:58 | PIT | Samuel Girard | Tommy Novak, Sidney Crosby | 5v5 | 1–0 |
| 1st 16:18 | PIT | Andrei Kuzmenko | Yegor Chinakhov, Ben Kindel | 5v5 | 2–0 |
| 1st 17:26 | NSH | Jonathan Marchessault | Brady Skjei, Nick Perbix | 5v5 | 2–1 |
| 2nd 02:25 | NSH | Filip Forsberg | Nicolas Hague, Jayden Struble | 5v5 | 2–2 |
| 2nd 06:22 | NSH | Reid Schaefer | Jonathan Marchessault, Brady Skjei | 5v5 | 2–3 |
| 2nd 13:23 | PIT | Hendrix Lapierre | Rutger McGroarty, Kaedan Korczak | 5v5 | 3–3 |
| 3rd 03:31 | NSH | Jayden Struble | Steven Stamkos, Ryan O'Reilly | 5v5 | 3–4 |
Team Comparison
| Pittsburgh Penguins | Nashville Predators | |
|---|---|---|
| Goals | 3 | 4 |
| Shots on goal | 26 | 29 |
| Expected goals (xG) | 2.07 | 3.89 |
| High-danger shots | 21 | 21 |
| Corsi % | 49.6% | 50.4% |
| Power play | 0/1 | 0/2 |
| Faceoff % | 47.1% | 52.9% |
| Hits | 19 | 24 |
| Blocks | 14 | 22 |
| Giveaways | 10 | 11 |
| Takeaways | 4 | 1 |
Pittsburgh Penguins Skaters
| Player | Pos | G | A | P | SOG | TOI | xG | Game GAR |
|---|---|---|---|---|---|---|---|---|
| Rutger McGroarty | R | 0 | 1 | 1 | 2 | 12:51 | 0.31 | +0.38 |
| Rickard Rakell | R | 0 | 0 | 0 | 5 | 20:53 | 0.50 | +0.17 |
| Hendrix Lapierre | C | 1 | 0 | 1 | 3 | 12:31 | 0.19 | +0.17 |
| Andrei Kuzmenko | L | 1 | 0 | 1 | 2 | 12:57 | 0.22 | +0.10 |
| Tommy Novak | C | 0 | 1 | 1 | 2 | 20:19 | 0.11 | +0.08 |
| Trevor van Riemsdyk | D | 0 | 0 | 0 | 1 | 19:10 | 0.00 | +0.07 |
| Ville Koivunen | R | 0 | 0 | 0 | 0 | 13:18 | 0.00 | +0.07 |
| Yegor Chinakhov | R | 0 | 1 | 1 | 0 | 14:34 | 0.00 | +0.07 |
| Kaedan Korczak | D | 0 | 1 | 1 | 0 | 18:52 | 0.00 | +0.05 |
| Samuel Girard | D | 1 | 0 | 1 | 1 | 18:23 | 0.09 | +0.02 |
| Sidney Crosby | C | 0 | 1 | 1 | 1 | 20:48 | 0.12 | +0.01 |
| Ben Kindel | C | 0 | 1 | 1 | 1 | 18:54 | 0.34 | 0.00 |
| Erik Karlsson | D | 0 | 0 | 0 | 3 | 23:29 | 0.06 | −0.02 |
| Declan Carlile | D | 0 | 0 | 0 | 1 | 18:55 | 0.04 | −0.03 |
| Kris Letang | D | 0 | 0 | 0 | 2 | 17:47 | 0.05 | −0.07 |
| Avery Hayes | R | 0 | 0 | 0 | 1 | 10:49 | 0.02 | −0.11 |
| Connor Dewar | C | 0 | 0 | 0 | 0 | 11:24 | 0.00 | −0.11 |
| Blake Lizotte | C | 0 | 0 | 0 | 1 | 13:04 | 0.05 | −0.14 |
Nashville Predators Skaters
| Player | Pos | G | A | P | SOG | TOI | xG | Game GAR |
|---|---|---|---|---|---|---|---|---|
| Jayden Struble | D | 1 | 1 | 2 | 4 | 16:14 | 0.28 | +0.35 |
| Ross Colton | C | 0 | 0 | 0 | 4 | 13:00 | 0.57 | +0.34 |
| Jonathan Marchessault | R | 1 | 1 | 2 | 5 | 15:19 | 0.21 | +0.32 |
| Brady Skjei | D | 0 | 2 | 2 | 0 | 22:31 | 0.05 | +0.31 |
| Nicolas Hague | D | 0 | 1 | 1 | 1 | 14:30 | 0.12 | +0.29 |
| Reid Schaefer | L | 1 | 0 | 1 | 2 | 12:37 | 0.23 | +0.17 |
| Steven Stamkos | C | 0 | 1 | 1 | 3 | 17:20 | 0.70 | +0.09 |
| Roman Josi | D | 0 | 0 | 0 | 2 | 24:44 | 0.22 | +0.09 |
| Adam Wilsby | D | 0 | 0 | 0 | 1 | 19:25 | 0.03 | +0.05 |
| Filip Forsberg | L | 1 | 0 | 1 | 3 | 20:05 | 0.92 | 0.00 |
| Adam Edstrom | C | 0 | 0 | 0 | 0 | 14:26 | 0.10 | 0.00 |
| Alexander Kerfoot | C | 0 | 0 | 0 | 0 | 15:39 | 0.14 | −0.01 |
| Jack Drury | C | 0 | 0 | 0 | 1 | 15:57 | 0.07 | −0.03 |
| Nils Hoglander | L | 0 | 0 | 0 | 3 | 12:52 | 0.11 | −0.03 |
| Nick Perbix | D | 0 | 1 | 1 | 0 | 19:16 | 0.11 | −0.05 |
| Shane Wright | C | 0 | 0 | 0 | 0 | 13:10 | 0.03 | −0.07 |
| Ryan O'Reilly | C | 0 | 1 | 1 | 0 | 17:32 | 0.00 | −0.10 |
| Mavrik Bourque | C | 0 | 0 | 0 | 0 | 13:23 | 0.00 | −0.18 |
Goaltending
| Goalie | Team | SV | SA | SV% | GSAx | Decision | Game GAR |
|---|---|---|---|---|---|---|---|
| Sergei Murashov | Pittsburgh Penguins | 25 | 29 | 86.2% | -1.47 | L | −1.31 |
| Juuse Saros | Nashville Predators | 21 | 24 | 87.5% | -1.00 | W | −0.84 |
| Justus Annunen | Nashville Predators | 2 | 2 | 100.0% | 0.07 | +0.07 |
Analysis
The Nashville Predators defeated the Pittsburgh Penguins 4–3 on Nov 21, 2026, a one-goal game.
Nashville Predators generated 3.89 expected goals to Pittsburgh Penguins's 2.07 — Nashville Predators edged the chance share as well as the scoreline.
Rutger McGroarty led all skaters with a Game GAR of +0.38 on 1 assist, 2 shots on goal.
Frequently Asked Questions
Who won the Pittsburgh Penguins vs Nashville Predators game?
The Nashville Predators beat the Pittsburgh Penguins 4–3 on Nov 21, 2026.
What was the final score?
The final score was Nashville Predators 4, Pittsburgh Penguins 3.
Who was the best skater in this game?
By Game GAR, goals above replacement in this game, Rutger McGroarty led all skaters at +0.38, on 0 G, 1 A and 2 shots on goal.
Which team deserved to win by expected goals?
Nashville Predators generated 3.89 expected goals and Pittsburgh Penguins generated 2.07, so Nashville Predators created the better chances. That matches the result.
What were the shot totals?
Pittsburgh Penguins put 26 shots on goal and Nashville Predators put 29. High-danger chances went 21 to 21.
How did the goaltenders play?
Sergei Murashov stopped 25 of 29 (-1.47 goals saved above expected); Juuse Saros stopped 21 of 24 (-1.0 goals saved above expected).