Vancouver Canucks at Utah Mammoth
NHL game between the Vancouver Canucks and the Utah Mammoth on Nov 16, 2026. Final score: Vancouver Canucks 3, Utah Mammoth 2.
| Status | Final |
|---|---|
| Date | Nov 16, 2026 |
| Venue | Delta Center |
| Vancouver Canucks score | 3 |
| Utah Mammoth score | 2 |
Shot charts, expected goals (xG), Game GAR and advanced box scores for this game are available on Hockey Alchemy.
Three Stars by Game GAR
Ranked by Game GAR: Goals above replacement in this game. A season of games adds up to season GAR. Skaters only; goalies are listed under Goaltending.
| Player | Pos | G | A | SOG | TOI | xG | Game GAR | |
|---|---|---|---|---|---|---|---|---|
| 1st | Vincent Trocheck | C | 1 | 0 | 4 | 22:24 | 1.27 | +0.53 |
| 2nd | Jake DeBrusk | L | 1 | 1 | 5 | 13:24 | 0.74 | +0.50 |
| 3rd | Jonathan Lekkerimäki | R | 0 | 2 | 1 | 13:58 | 0.22 | +0.46 |
Scoring Summary
| Time | Team | Goal | Assists | Strength | Score (Vancouver Canucks–Utah Mammoth) |
|---|---|---|---|---|---|
| 2nd 15:05 | VAN | Jake DeBrusk | Brock Boeser, Jonathan Lekkerimäki | 4v5 | 1–0 |
| 3rd 02:50 | UTA | Vincent Trocheck | Logan Cooley, Clayton Keller | 5v4 | 1–1 |
| 3rd 04:40 | VAN | Filip Chytil | Brock Boeser | 5v5 | 2–1 |
| 3rd 11:39 | UTA | Barrett Hayton | Kailer Yamamoto, Anders Lee | 5v5 | 2–2 |
| 3rd 15:37 | VAN | Brock Boeser | Jake DeBrusk, Jonathan Lekkerimäki | 4v5 | 3–2 |
Team Comparison
| Vancouver Canucks | Utah Mammoth | |
|---|---|---|
| Goals | 3 | 2 |
| Shots on goal | 24 | 37 |
| Expected goals (xG) | 3.27 | 5.60 |
| High-danger shots | 20 | 31 |
| Corsi % | 38.5% | 61.5% |
| Power play | 2/4 | 1/5 |
| Faceoff % | 44.8% | 55.2% |
| Hits | 27 | 22 |
| Blocks | 16 | 12 |
| Giveaways | 12 | 16 |
| Takeaways | 3 | 1 |
Vancouver Canucks Skaters
| Player | Pos | G | A | P | SOG | TOI | xG | Game GAR |
|---|---|---|---|---|---|---|---|---|
| Jake DeBrusk | L | 1 | 1 | 2 | 5 | 13:24 | 0.74 | +0.50 |
| Jonathan Lekkerimäki | R | 0 | 2 | 2 | 1 | 13:58 | 0.22 | +0.46 |
| Brock Boeser | R | 1 | 2 | 3 | 2 | 21:44 | 0.34 | +0.45 |
| Elias Pettersson | D | 0 | 0 | 0 | 2 | 26:06 | 0.07 | +0.18 |
| Brendan Gallagher | R | 0 | 0 | 0 | 2 | 10:58 | 0.26 | +0.06 |
| Filip Chytil | C | 1 | 0 | 1 | 3 | 19:04 | 0.31 | +0.05 |
| Marco Rossi | C | 0 | 0 | 0 | 1 | 10:50 | 0.01 | +0.02 |
| Cameron Crotty | D | 0 | 0 | 0 | 0 | 7:39 | 0.00 | 0.00 |
| Paul Cotter | L | 0 | 0 | 0 | 2 | 14:26 | 0.38 | −0.05 |
| Drew O'Connor | L | 0 | 0 | 0 | 0 | 13:49 | 0.36 | −0.11 |
| Liam Ohgren | L | 0 | 0 | 0 | 0 | 11:13 | 0.00 | −0.11 |
| Jamie Oleksiak | D | 0 | 0 | 0 | 0 | 11:12 | 0.00 | −0.12 |
| Max Sasson | C | 0 | 0 | 0 | 0 | 10:16 | 0.00 | −0.13 |
| Zeev Buium | D | 0 | 0 | 0 | 0 | 22:16 | 0.00 | −0.15 |
| Elias Pettersson | C | 0 | 0 | 0 | 0 | 21:57 | 0.37 | −0.17 |
| Linus Karlsson | C | 0 | 0 | 0 | 1 | 15:23 | 0.11 | −0.20 |
| Tom Willander | D | 0 | 0 | 0 | 1 | 16:42 | 0.01 | −0.21 |
| Filip Hronek | D | 0 | 0 | 0 | 4 | 30:45 | 0.10 | −0.52 |
Utah Mammoth Skaters
| Player | Pos | G | A | P | SOG | TOI | xG | Game GAR |
|---|---|---|---|---|---|---|---|---|
| Vincent Trocheck | C | 1 | 0 | 1 | 4 | 22:24 | 1.27 | +0.53 |
| Kailer Yamamoto | R | 0 | 1 | 1 | 4 | 18:17 | 0.79 | +0.43 |
| Logan Cooley | C | 0 | 1 | 1 | 0 | 23:48 | 0.06 | +0.42 |
| Clayton Keller | R | 0 | 1 | 1 | 4 | 22:23 | 0.80 | +0.42 |
| Barrett Hayton | C | 1 | 0 | 1 | 3 | 12:44 | 0.49 | +0.23 |
| Zac Jones | D | 0 | 0 | 0 | 2 | 16:07 | 0.11 | +0.23 |
| MacKenzie Weegar | D | 0 | 0 | 0 | 3 | 19:04 | 0.22 | +0.18 |
| Dmitri Simashev | D | 0 | 0 | 0 | 3 | 17:25 | 0.16 | +0.17 |
| Lawson Crouse | L | 0 | 0 | 0 | 4 | 17:06 | 0.55 | +0.13 |
| Nick DeSimone | D | 0 | 0 | 0 | 1 | 11:38 | 0.06 | +0.08 |
| Anders Lee | L | 0 | 1 | 1 | 1 | 14:33 | 0.31 | +0.07 |
| Liam O'Brien | C | 0 | 0 | 0 | 1 | 8:45 | 0.07 | +0.02 |
| Jack McBain | C | 0 | 0 | 0 | 0 | 12:23 | 0.21 | 0.00 |
| Kevin Stenlund | C | 0 | 0 | 0 | 1 | 12:03 | 0.06 | 0.00 |
| Michael Carcone | L | 0 | 0 | 0 | 0 | 13:39 | 0.17 | −0.04 |
| Andrew Peeke | D | 0 | 0 | 0 | 0 | 19:05 | 0.00 | −0.06 |
| Mikhail Sergachev | D | 0 | 0 | 0 | 6 | 27:05 | 0.28 | −0.07 |
| Daniil But | L | 0 | 0 | 0 | 0 | 8:33 | 0.02 | −0.23 |
Goaltending
| Goalie | Team | SV | SA | SV% | GSAx | Decision | Game GAR |
|---|---|---|---|---|---|---|---|
| Nikita Tolopilo | Vancouver Canucks | 35 | 37 | 94.6% | 3.39 | W | +3.77 |
| Karel Vejmelka | Utah Mammoth | 21 | 24 | 87.5% | -0.10 | L | +0.13 |
Analysis
The Vancouver Canucks defeated the Utah Mammoth 3–2 on Nov 16, 2026, a one-goal game.
Utah Mammoth generated 5.6 expected goals to Vancouver Canucks's 3.27 — Utah Mammoth owned the better of the chances but Vancouver Canucks took the game, the kind of split that usually means finishing or goaltending decided it.
Vincent Trocheck led all skaters with a Game GAR of +0.53 on 1 goal, 4 shots on goal.
Nikita Tolopilo stopped 35 of 37, worth 3.39 goals saved above expected.
Frequently Asked Questions
Who won the Vancouver Canucks vs Utah Mammoth game?
The Vancouver Canucks beat the Utah Mammoth 3–2 on Nov 16, 2026.
What was the final score?
The final score was Vancouver Canucks 3, Utah Mammoth 2.
Who was the best skater in this game?
By Game GAR, goals above replacement in this game, Vincent Trocheck led all skaters at +0.53, on 1 G, 0 A and 4 shots on goal.
Which team deserved to win by expected goals?
Utah Mammoth generated 5.6 expected goals and Vancouver Canucks generated 3.27, so Utah Mammoth created the better chances. The scoreboard went the other way, which points to finishing or goaltending.
What were the shot totals?
Vancouver Canucks put 24 shots on goal and Utah Mammoth put 37. High-danger chances went 20 to 31.
How did the goaltenders play?
Nikita Tolopilo stopped 35 of 37 (3.39 goals saved above expected); Karel Vejmelka stopped 21 of 24 (-0.1 goals saved above expected).