Nashville Predators at Boston Bruins
NHL game between the Nashville Predators and the Boston Bruins on Oct 22, 2026. Final score: Nashville Predators 0, Boston Bruins 6.
| Status | Final |
|---|---|
| Date | Oct 22, 2026 |
| Venue | TD Garden |
| Nashville Predators score | 0 |
| Boston Bruins score | 6 |
Shot charts, expected goals (xG), Game Score and advanced box scores for this game are available on Hockey Alchemy.
Three Stars by Game Score
Ranked by Game Score, which rolls goals, assists, shot quality, play-driving and penalties into one number — so the best player is chosen by the box score, not by a vote.
| Player | Pos | G | A | SOG | TOI | xG | Game Score | |
|---|---|---|---|---|---|---|---|---|
| 1st | Charlie McAvoy | D | 0 | 4 | 1 | 19:01 | 0.09 | 3.28 |
| 2nd | David Pastrnak | R | 2 | 2 | 3 | 16:37 | 0.25 | 3.20 |
| 3rd | Will Borgen | D | 0 | 0 | 1 | 19:45 | 0.01 | 2.01 |
Scoring Summary
| Time | Team | Goal | Assists | Strength | Score (Nashville Predators–Boston Bruins) |
|---|---|---|---|---|---|
| 1st 03:49 | BOS | Casey Mittelstadt | David Pastrnak, Charlie McAvoy | 5v5 | 0–1 |
| 1st 16:38 | BOS | Elias Lindholm | Charlie McAvoy, Pavel Zacha | 5v4 | 0–2 |
| 2nd 09:46 | BOS | David Pastrnak | Charlie McAvoy, Pavel Zacha | 5v5 | 0–3 |
| 2nd 17:21 | BOS | JJ Peterka | David Pastrnak | 5v5 | 0–4 |
| 3rd 06:50 | BOS | Mark Kastelic | Matthew Poitras, Tanner Jeannot | 5v5 | 0–5 |
| 3rd 15:00 | BOS | David Pastrnak | Frederic Brunet, Charlie McAvoy | 5v5 | 0–6 |
Team Comparison
| Nashville Predators | Boston Bruins | |
|---|---|---|
| Goals | 0 | 6 |
| Shots on goal | 28 | 31 |
| Expected goals (xG) | 2.92 | 4.37 |
| High-danger shots | 24 | 24 |
| Corsi % | 51.7% | 48.3% |
| Power play | 0/1 | 1/3 |
| Faceoff % | 46.8% | 53.2% |
| Hits | 22 | 9 |
| Blocks | 10 | 12 |
| Giveaways | 10 | 12 |
| Takeaways | 4 | 3 |
Nashville Predators Skaters
| Player | Pos | G | A | P | SOG | TOI | xG | Game Score |
|---|---|---|---|---|---|---|---|---|
| Adam Wilsby | D | 0 | 0 | 0 | 1 | 22:09 | 0.02 | 0.53 |
| Jack Drury | C | 0 | 0 | 0 | 2 | 17:27 | 0.19 | 0.26 |
| Roman Josi | D | 0 | 0 | 0 | 2 | 24:29 | 0.07 | 0.25 |
| Adam Edstrom | C | 0 | 0 | 0 | 0 | 16:58 | 0.10 | -0.00 |
| Reid Schaefer | L | 0 | 0 | 0 | 1 | 11:36 | 0.06 | -0.05 |
| Jonathan Marchessault | R | 0 | 0 | 0 | 3 | 16:10 | 0.31 | -0.06 |
| Mavrik Bourque | C | 0 | 0 | 0 | 3 | 14:36 | 0.31 | -0.09 |
| Alexander Kerfoot | C | 0 | 0 | 0 | 1 | 16:59 | 0.31 | -0.27 |
| Ross Colton | C | 0 | 0 | 0 | 2 | 11:19 | 0.24 | -0.35 |
| Matthew Wood | R | 0 | 0 | 0 | 1 | 11:24 | 0.35 | -0.53 |
| Filip Forsberg | L | 0 | 0 | 0 | 0 | 17:30 | 0.00 | -0.98 |
| Ryan O'Reilly | C | 0 | 0 | 0 | 1 | 16:35 | 0.22 | -1.01 |
| Steven Stamkos | C | 0 | 0 | 0 | 2 | 14:04 | 0.14 | -1.03 |
| Nils Hoglander | L | 0 | 0 | 0 | 4 | 12:12 | 0.42 | -1.07 |
| Jayden Struble | D | 0 | 0 | 0 | 1 | 18:07 | 0.02 | -1.52 |
| Brady Skjei | D | 0 | 0 | 0 | 2 | 17:46 | 0.15 | -1.65 |
| Ilya Lyubushkin | D | 0 | 0 | 0 | 0 | 16:11 | 0.00 | -1.89 |
| Nicolas Hague | D | 0 | 0 | 0 | 2 | 20:13 | 0.01 | -2.00 |
Boston Bruins Skaters
| Player | Pos | G | A | P | SOG | TOI | xG | Game Score |
|---|---|---|---|---|---|---|---|---|
| Charlie McAvoy | D | 0 | 4 | 4 | 1 | 19:01 | 0.09 | 3.28 |
| David Pastrnak | R | 2 | 2 | 4 | 3 | 16:37 | 0.25 | 3.20 |
| Will Borgen | D | 0 | 0 | 0 | 1 | 19:45 | 0.01 | 2.01 |
| Nikita Zadorov | D | 0 | 0 | 0 | 1 | 19:48 | 0.03 | 1.88 |
| Matthew Poitras | C | 0 | 1 | 1 | 2 | 13:34 | 0.37 | 1.64 |
| Mark Kastelic | C | 1 | 0 | 1 | 4 | 14:14 | 0.43 | 1.64 |
| Tanner Jeannot | L | 0 | 1 | 1 | 0 | 13:51 | 0.41 | 1.56 |
| Pavel Zacha | C | 0 | 2 | 2 | 1 | 16:11 | 0.32 | 1.53 |
| Casey Mittelstadt | C | 1 | 0 | 1 | 2 | 15:03 | 0.20 | 1.47 |
| Elias Lindholm | C | 1 | 0 | 1 | 3 | 13:43 | 0.37 | 1.38 |
| Frederic Brunet | D | 0 | 1 | 1 | 0 | 18:18 | 0.00 | 0.98 |
| JJ Peterka | R | 1 | 0 | 1 | 3 | 17:52 | 1.21 | 0.94 |
| James Hagens | C | 0 | 0 | 0 | 4 | 15:04 | 0.32 | 0.85 |
| Hampus Lindholm | D | 0 | 0 | 0 | 1 | 20:21 | 0.01 | 0.70 |
| Marat Khusnutdinov | C | 0 | 0 | 0 | 0 | 14:22 | 0.00 | 0.62 |
| Fraser Minten | C | 0 | 0 | 0 | 1 | 15:28 | 0.21 | 0.59 |
| Mason Lohrei | D | 0 | 0 | 0 | 2 | 20:14 | 0.04 | 0.56 |
| Morgan Geekie | C | 0 | 0 | 0 | 2 | 14:34 | 0.11 | 0.49 |
Goaltending
| Goalie | Team | SV | SA | SV% | GSAx | Decision |
|---|---|---|---|---|---|---|
| Justus Annunen | Nashville Predators | 25 | 31 | 80.6% | -1.63 | L |
| Michael DiPietro | Boston Bruins | 28 | 28 | 100.0% | 2.92 | W |
Analysis
The Boston Bruins defeated the Nashville Predators 6–0 on Oct 22, 2026, a decisive 6-goal win.
Boston Bruins generated 4.37 expected goals to Nashville Predators's 2.92 — the run of play matched the result, with Boston Bruins earning the better chances as well as the goals.
Charlie McAvoy led all skaters with a Game Score of 3.28 on 4 assists, 1 shots on goal.
Michael DiPietro stopped 28 of 28, worth 2.92 goals saved above expected.
Frequently Asked Questions
Who won the Nashville Predators vs Boston Bruins game?
The Boston Bruins beat the Nashville Predators 6–0 on Oct 22, 2026.
What was the final score?
The final score was Boston Bruins 6, Nashville Predators 0.
Who was the best player in this game?
By Game Score — a single-number summary of everything a skater did — Charlie McAvoy led all skaters at 3.28, on 0G, 4A and 1 shots on goal.
Which team deserved to win by expected goals?
Boston Bruins generated 4.37 expected goals and Nashville Predators generated 2.92, so Boston Bruins created the better chances. That matches the result.
What were the shot totals?
Nashville Predators put 28 shots on goal and Boston Bruins put 31. High-danger chances went 24 to 24.