Utah Mammoth at Boston Bruins
NHL game between the Utah Mammoth and the Boston Bruins on Oct 08, 2026. Final score: Utah Mammoth 1, Boston Bruins 6.
| Status | Final |
|---|---|
| Date | Oct 08, 2026 |
| Venue | TD Garden |
| Utah Mammoth score | 1 |
| Boston Bruins score | 6 |
Shot charts, expected goals (xG), Game Score and advanced box scores for this game are available on Hockey Alchemy.
Three Stars by Game Score
Ranked by Game Score, which rolls goals, assists, shot quality, play-driving and penalties into one number — so the best player is chosen by the box score, not by a vote.
| Player | Pos | G | A | SOG | TOI | xG | Game Score | |
|---|---|---|---|---|---|---|---|---|
| 1st | David Pastrnak | R | 2 | 2 | 4 | 16:25 | 0.19 | 3.27 |
| 2nd | Morgan Geekie | C | 1 | 2 | 1 | 12:45 | 0.10 | 2.39 |
| 3rd | Matthew Poitras | C | 1 | 1 | 2 | 9:51 | 0.23 | 1.63 |
Scoring Summary
| Time | Team | Goal | Assists | Strength | Score (Utah Mammoth–Boston Bruins) |
|---|---|---|---|---|---|
| 1st 10:06 | BOS | Casey Mittelstadt | James Hagens, Elias Lindholm | 5v5 | 0–1 |
| 1st 14:22 | BOS | David Pastrnak | Frederic Brunet, Morgan Geekie | 5v4 | 0–2 |
| 1st 15:51 | BOS | Mason Lohrei | Matthew Poitras, Mark Kastelic | 5v5 | 0–3 |
| 2nd 04:40 | BOS | David Pastrnak | Morgan Geekie, Hampus Lindholm | 5v4 | 0–4 |
| 2nd 07:57 | BOS | Morgan Geekie | David Pastrnak, Pavel Zacha | 5v4 | 0–5 |
| 2nd 14:08 | BOS | Matthew Poitras | David Pastrnak | 5v5 | 0–6 |
| 3rd 09:48 | UTA | Jack McBain | Dmitri Simashev, Barrett Hayton | 5v5 | 1–6 |
Team Comparison
| Utah Mammoth | Boston Bruins | |
|---|---|---|
| Goals | 1 | 6 |
| Shots on goal | 37 | 22 |
| Expected goals (xG) | 4.38 | 2.27 |
| High-danger shots | 32 | 10 |
| Corsi % | 69.6% | 30.4% |
| Power play | 0/7 | 3/4 |
| Faceoff % | 53.6% | 46.4% |
| Hits | 19 | 23 |
| Blocks | 6 | 23 |
| Giveaways | 12 | 17 |
| Takeaways | 3 | 6 |
Utah Mammoth Skaters
| Player | Pos | G | A | P | SOG | TOI | xG | Game Score |
|---|---|---|---|---|---|---|---|---|
| Mikhail Sergachev | D | 0 | 0 | 0 | 0 | 23:16 | 0.06 | 0.99 |
| Jack McBain | C | 1 | 0 | 1 | 3 | 13:50 | 0.58 | 0.98 |
| Barrett Hayton | C | 0 | 1 | 1 | 3 | 14:41 | 0.49 | 0.87 |
| Andrew Peeke | D | 0 | 0 | 0 | 1 | 12:56 | 0.03 | 0.76 |
| Vincent Trocheck | C | 0 | 0 | 0 | 3 | 17:02 | 0.74 | 0.48 |
| Nick Schmaltz | C | 0 | 0 | 0 | 3 | 19:52 | 0.35 | 0.44 |
| Dmitri Simashev | D | 0 | 1 | 1 | 2 | 14:36 | 0.15 | 0.42 |
| Anders Lee | L | 0 | 0 | 0 | 1 | 15:19 | 0.36 | 0.34 |
| Clayton Keller | R | 0 | 0 | 0 | 4 | 19:41 | 0.32 | -0.03 |
| Daniil But | L | 0 | 0 | 0 | 3 | 10:01 | 0.36 | -0.06 |
| MacKenzie Weegar | D | 0 | 0 | 0 | 2 | 17:31 | 0.06 | -0.11 |
| Dylan Guenther | R | 0 | 0 | 0 | 0 | 18:32 | 0.02 | -0.23 |
| Michael Carcone | L | 0 | 0 | 0 | 7 | 13:10 | 0.58 | -0.25 |
| Lawson Crouse | L | 0 | 0 | 0 | 1 | 14:42 | 0.05 | -0.27 |
| Logan Cooley | C | 0 | 0 | 0 | 0 | 20:30 | 0.00 | -0.29 |
| Nate Schmidt | D | 0 | 0 | 0 | 2 | 18:48 | 0.03 | -0.39 |
| Kevin Stenlund | C | 0 | 0 | 0 | 1 | 12:27 | 0.13 | -0.47 |
| John Marino | D | 0 | 0 | 0 | 1 | 19:33 | 0.05 | -0.56 |
Boston Bruins Skaters
| Player | Pos | G | A | P | SOG | TOI | xG | Game Score |
|---|---|---|---|---|---|---|---|---|
| David Pastrnak | R | 2 | 2 | 4 | 4 | 16:25 | 0.19 | 3.27 |
| Morgan Geekie | C | 1 | 2 | 3 | 1 | 12:45 | 0.10 | 2.39 |
| Matthew Poitras | C | 1 | 1 | 2 | 2 | 9:51 | 0.23 | 1.63 |
| Mason Lohrei | D | 1 | 0 | 1 | 2 | 15:43 | 0.07 | 1.37 |
| Frederic Brunet | D | 0 | 1 | 1 | 2 | 18:42 | 0.17 | 1.29 |
| Hampus Lindholm | D | 0 | 1 | 1 | 1 | 19:09 | 0.03 | 0.89 |
| Fraser Minten | C | 0 | 0 | 0 | 4 | 15:22 | 0.52 | 0.79 |
| Marat Khusnutdinov | C | 0 | 0 | 0 | 1 | 15:23 | 0.14 | 0.75 |
| JJ Peterka | R | 0 | 0 | 0 | 0 | 12:28 | 0.00 | 0.68 |
| Mark Kastelic | C | 0 | 1 | 1 | 1 | 14:05 | 0.24 | 0.63 |
| Will Borgen | D | 0 | 0 | 0 | 1 | 20:47 | 0.12 | 0.38 |
| Casey Mittelstadt | C | 1 | 0 | 1 | 1 | 11:19 | 0.05 | 0.32 |
| James Hagens | C | 0 | 1 | 1 | 0 | 11:37 | 0.00 | 0.24 |
| Pavel Zacha | C | 0 | 1 | 1 | 1 | 16:25 | 0.14 | 0.23 |
| Elias Lindholm | C | 0 | 1 | 1 | 0 | 18:15 | 0.17 | 0.20 |
| Tanner Jeannot | L | 0 | 0 | 0 | 0 | 13:58 | 0.00 | 0.00 |
| Nikita Zadorov | D | 0 | 0 | 0 | 1 | 22:09 | 0.09 | -0.59 |
| Connor Clifton | D | 0 | 0 | 0 | 0 | 21:37 | 0.00 | -0.62 |
Goaltending
| Goalie | Team | SV | SA | SV% | GSAx | Decision |
|---|---|---|---|---|---|---|
| Karel Vejmelka | Utah Mammoth | 11 | 14 | 78.6% | -1.44 | |
| Sebastian Cossa | Utah Mammoth | 5 | 8 | 62.5% | -2.29 | L |
| Jeremy Swayman | Boston Bruins | 36 | 37 | 97.3% | 3.38 | W |
Analysis
The Boston Bruins defeated the Utah Mammoth 6–1 on Oct 08, 2026, a decisive 5-goal win.
Boston Bruins generated 2.27 expected goals to Utah Mammoth's 4.38 — Utah Mammoth owned the better of the chances but Boston Bruins took the game, the kind of split that usually means finishing or goaltending decided it.
David Pastrnak led all skaters with a Game Score of 3.27 on 2 goals, 2 assists, 4 shots on goal.
Jeremy Swayman stopped 36 of 37, worth 3.38 goals saved above expected.
Frequently Asked Questions
Who won the Utah Mammoth vs Boston Bruins game?
The Boston Bruins beat the Utah Mammoth 6–1 on Oct 08, 2026.
What was the final score?
The final score was Boston Bruins 6, Utah Mammoth 1.
Who was the best player in this game?
By Game Score — a single-number summary of everything a skater did — David Pastrnak led all skaters at 3.27, on 2G, 2A and 4 shots on goal.
Which team deserved to win by expected goals?
Boston Bruins generated 2.27 expected goals and Utah Mammoth generated 4.38, so Utah Mammoth created the better chances. The scoreboard went the other way, which points to finishing or goaltending.
What were the shot totals?
Utah Mammoth put 37 shots on goal and Boston Bruins put 22. High-danger chances went 32 to 10.