Carolina Hurricanes at Philadelphia Flyers
NHL game between the Carolina Hurricanes and the Philadelphia Flyers on Oct 03, 2026. Final score: Carolina Hurricanes 3, Philadelphia Flyers 2.
| Status | Final |
|---|---|
| Date | Oct 03, 2026 |
| Venue | Xfinity Mobile Arena |
| Carolina Hurricanes score | 3 |
| Philadelphia Flyers score | 2 |
Shot charts, expected goals (xG), Game GAR and advanced box scores for this game are available on Hockey Alchemy.
Three Stars by Game GAR
Ranked by Game GAR: Goals above replacement in this game. A season of games adds up to season GAR. Skaters only; goalies are listed under Goaltending.
| Player | Pos | G | A | SOG | TOI | xG | Game GAR | |
|---|---|---|---|---|---|---|---|---|
| 1st | Andrei Svechnikov | R | 0 | 2 | 4 | 17:50 | 0.98 | +0.94 |
| 2nd | William Carrier | L | 0 | 1 | 2 | 12:49 | 0.70 | +0.73 |
| 3rd | Sebastian Aho | C | 2 | 1 | 6 | 20:30 | 0.63 | +0.70 |
Scoring Summary
| Time | Team | Goal | Assists | Strength | Score (Carolina Hurricanes–Philadelphia Flyers) |
|---|---|---|---|---|---|
| 1st 00:10 | CAR | Sebastian Aho | William Carrier, Andrei Svechnikov | 5v5 | 1–0 |
| 1st 08:03 | PHI | Owen Tippett | Trevor Zegras | 5v5 | 1–1 |
| 2nd 07:20 | PHI | Matvei Michkov | Travis Konecny, Christian Dvorak | 5v5 | 1–2 |
| 3rd 04:59 | CAR | Sebastian Aho | Nikolaj Ehlers, Andrei Svechnikov | 4v5 | 2–2 |
| OT 02:51 | CAR | Shayne Gostisbehere | Jackson Blake, Sebastian Aho | 3v4 | 3–2 |
Team Comparison
| Carolina Hurricanes | Philadelphia Flyers | |
|---|---|---|
| Goals | 3 | 2 |
| Shots on goal | 40 | 18 |
| Expected goals (xG) | 4.62 | 2.62 |
| High-danger shots | 24 | 19 |
| Corsi % | 64.8% | 35.2% |
| Power play | 2/4 | 0/4 |
| Faceoff % | 50.8% | 49.2% |
| Hits | 13 | 29 |
| Blocks | 14 | 17 |
| Giveaways | 20 | 14 |
| Takeaways | 4 | 3 |
Carolina Hurricanes Skaters
| Player | Pos | G | A | P | SOG | TOI | xG | Game GAR |
|---|---|---|---|---|---|---|---|---|
| Andrei Svechnikov | R | 0 | 2 | 2 | 4 | 17:50 | 0.98 | +0.94 |
| William Carrier | L | 0 | 1 | 1 | 2 | 12:49 | 0.70 | +0.73 |
| Sebastian Aho | C | 2 | 1 | 3 | 6 | 20:30 | 0.63 | +0.70 |
| Logan Stankoven | C | 0 | 0 | 0 | 4 | 17:10 | 0.71 | +0.27 |
| Jackson Blake | R | 0 | 1 | 1 | 2 | 18:43 | 0.30 | +0.27 |
| Jaccob Slavin | D | 0 | 0 | 0 | 1 | 24:47 | 0.03 | +0.25 |
| Nikolaj Ehlers | L | 0 | 1 | 1 | 1 | 13:38 | 0.00 | +0.19 |
| Jordan Martinook | L | 0 | 0 | 0 | 3 | 15:16 | 0.16 | +0.12 |
| Shayne Gostisbehere | D | 1 | 0 | 1 | 4 | 15:39 | 0.25 | +0.10 |
| Jalen Chatfield | D | 0 | 0 | 0 | 2 | 22:50 | 0.05 | +0.04 |
| Eric Robinson | L | 0 | 0 | 0 | 2 | 11:44 | 0.19 | +0.02 |
| Taylor Hall | L | 0 | 0 | 0 | 2 | 14:30 | 0.20 | +0.02 |
| Mark Jankowski | L | 0 | 0 | 0 | 0 | 12:01 | 0.10 | 0.00 |
| Mike Reilly | D | 0 | 0 | 0 | 1 | 10:36 | 0.03 | −0.01 |
| Sean Walker | D | 0 | 0 | 0 | 4 | 24:10 | 0.14 | −0.01 |
| Jesperi Kotkaniemi | C | 0 | 0 | 0 | 1 | 11:19 | 0.00 | −0.07 |
| K'Andre Miller | D | 0 | 0 | 0 | 0 | 23:17 | 0.11 | −0.08 |
| Jordan Staal | C | 0 | 0 | 0 | 1 | 16:35 | 0.03 | −0.09 |
Philadelphia Flyers Skaters
| Player | Pos | G | A | P | SOG | TOI | xG | Game GAR |
|---|---|---|---|---|---|---|---|---|
| Alex Bump | L | 0 | 0 | 0 | 3 | 13:27 | 0.52 | +0.22 |
| Christian Dvorak | C | 0 | 1 | 1 | 1 | 14:29 | 0.27 | +0.14 |
| Rasmus Ristolainen | D | 0 | 0 | 0 | 0 | 14:26 | 0.00 | +0.12 |
| Porter Martone | R | 0 | 0 | 0 | 1 | 11:02 | 0.15 | +0.04 |
| David Jiricek | D | 0 | 0 | 0 | 1 | 13:10 | 0.02 | −0.01 |
| Tyson Foerster | R | 0 | 0 | 0 | 3 | 18:43 | 0.45 | −0.01 |
| Owen Tippett | R | 1 | 0 | 1 | 3 | 17:47 | 0.27 | −0.02 |
| Noel Acciari | C | 0 | 0 | 0 | 1 | 15:53 | 0.12 | −0.06 |
| Noah Cates | L | 0 | 0 | 0 | 0 | 9:13 | 0.01 | −0.06 |
| Travis Konecny | R | 0 | 1 | 1 | 1 | 16:08 | 0.22 | −0.08 |
| Travis Sanheim | D | 0 | 0 | 0 | 1 | 27:05 | 0.01 | −0.12 |
| Sean Couturier | C | 0 | 0 | 0 | 0 | 15:58 | 0.00 | −0.16 |
| Nick Seeler | D | 0 | 0 | 0 | 0 | 18:07 | 0.00 | −0.17 |
| Matvei Michkov | R | 1 | 0 | 1 | 2 | 16:08 | 0.24 | −0.27 |
| Trevor Zegras | C | 0 | 1 | 1 | 0 | 22:53 | 0.26 | −0.29 |
| Jamie Drysdale | D | 0 | 0 | 0 | 0 | 24:33 | 0.00 | −0.32 |
| Carl Grundstrom | R | 0 | 0 | 0 | 1 | 13:45 | 0.05 | −0.35 |
| Cam York | D | 0 | 0 | 0 | 0 | 22:10 | 0.03 | −0.37 |
Goaltending
| Goalie | Team | SV | SA | SV% | GSAx | Decision | Game GAR |
|---|---|---|---|---|---|---|---|
| Pyotr Kochetkov | Carolina Hurricanes | 16 | 18 | 88.9% | 0.64 | W | +0.79 |
| Joseph Woll | Philadelphia Flyers | 37 | 40 | 92.5% | 1.33 | O | +1.80 |
Analysis
The Carolina Hurricanes defeated the Philadelphia Flyers 3–2 on Oct 03, 2026, a one-goal game.
Philadelphia Flyers generated 2.62 expected goals to Carolina Hurricanes's 4.62 — Carolina Hurricanes edged the chance share as well as the scoreline.
Andrei Svechnikov led all skaters with a Game GAR of +0.94 on 2 assists, 4 shots on goal.
Joseph Woll stopped 37 of 40, worth 1.33 goals saved above expected.
Frequently Asked Questions
Who won the Carolina Hurricanes vs Philadelphia Flyers game?
The Carolina Hurricanes beat the Philadelphia Flyers 3–2 on Oct 03, 2026.
What was the final score?
The final score was Carolina Hurricanes 3, Philadelphia Flyers 2.
Who was the best skater in this game?
By Game GAR, goals above replacement in this game, Andrei Svechnikov led all skaters at +0.94, on 0 G, 2 A and 4 shots on goal.
Which team deserved to win by expected goals?
Philadelphia Flyers generated 2.62 expected goals and Carolina Hurricanes generated 4.62, so Carolina Hurricanes created the better chances. That matches the result.
What were the shot totals?
Carolina Hurricanes put 40 shots on goal and Philadelphia Flyers put 18. High-danger chances went 24 to 19.
How did the goaltenders play?
Pyotr Kochetkov stopped 16 of 18 (0.64 goals saved above expected); Joseph Woll stopped 37 of 40 (1.33 goals saved above expected).